Blédina Blédilat Croissance+ 3 from 1 to 3 Years 900g
2 to 3 days delivery from $26.66 | |
6 to 10 days delivery from $32.22 |
Blédina Blédilat Croissance+ 3 from 1 to 3 Years 900g is a milk powder for infants. It meets the specific nutritional needs of children aged 1 to 3 years, as part of a diversified diet. Its formula contains:
- iron,
- calcium,
- ALA (omega 3),
- vitamins A, C and D.
No palm oil, no preservatives, no aromas.
Complies with NF V90-001.
Follow instructions for use, storage and preparation.
- The dosage and frequency of baby bottles are offered as an indication. Always follow the advice of your health professional to adapt the quantities to your baby?s needs.
- 1 scoop of powder for 30 ml of water.
Average weight of baby (Kg) | Baby age | Water (ml) | scoops | Number of bottles per 24h | Number of bottles per box |
---|---|---|---|---|---|
9,6 à 14,4 | de 12 mois à 3 ans | 210 | 7 | 2 | 27 |
Lactose (MILK), Skimmed milk (MILK), Vegetable oils (SOYA, Sunflower, Copra, Rapeseed, in varying proportions), Maltodextrins, Galacto-oligosaccharides (MILK), Fructo-oligosaccharides, Emulsifier: soy lecithin (SOYA), Inositol, Antioxidant: Fatty acid esters of ascorbic acid, Minerals (Calcium salts of orthophosphoric acid, Potassium, magnesium and sodium citrates, Calcium carbonate, Potassium chloride, Iron and zinc sulphates, Potassium iodide), Vitamins (A, B1, B2, B3, B5, B6, B8, B9, B12, C, D3, E, K1).
Average analysis | For 100 g of powder | For 100 ml reconst. at 13,9% |
Energy value | 1996 kJ/469 kcal | 272 kJ/65 kcal |
Fat | 20,6 g | 2,9 g |
of which saturated fatty acids | 5,1 g | 0,71 g |
of which linoleic acid (AL) | 5,4 g | 0,744 g |
of which alpha-linoleic acid (ALA) | 0,58 g | 0,081 g |
Carbohydrates | 60,6 g | 8,4 g |
including sugars | 48 g | 6,7 g |
Dietary Fibers | 2,1 g | 1,3 g |
of which galacto-oligosaccharides | 1700 mg | 240 mg |
of which fructo-oligosaccharides | 290 mg | 40 mg |
Proteins | 9,4 g | 1,3 g |
Salt | 0,43 g | 0,06 g |
Vitamins | for 100 g of powder | % VRE* | for 100 ml reconst. at 13,9% | % VRE* |
Vitamin A | 507 µg | 127% | 70 µg | 18% |
Vitamin D3 | 23 µg | 329% | 3,25 µg | 46% |
Vitamin E | 11 mg TE | - | 1,5 mg TE | - |
Vitamin K1 | 42 µg | - | 5,8 µg | - |
Vitamin C | 117 mg | 260% | 16 mg | 36% |
Thiamin (B1) | 0,94 mg | - | 0,13 mg | - |
Riboflavin (B2) | 1,7 mg | - | 0,24 mg | - |
Niacin (B3) | 1,8 mg | - | 0,25 mg | - |
Pantothenic acid (B5) | 4,928 mg | - | 0,683 mg | - |
Vitamin B6 | 0,474 mg | - | 0,066 mg | - |
Folates (B9) | 114 µg | - | 16 µg | - |
Vitamin B12 | 1,3 µg | - | 0,17 µg | - |
Biotin (B8) | 20 µg | - | 2,8 µg | - |
Minerals | for 100 g | % VRE* | for 100 ml reconst. at 13,9% | % VRE* |
Sodium | 173 mg | - | 24 mg | - |
Potassium | 720 mg | - | 100 mg | - |
Chloride | 361 mg | - | 50 mg | - |
Calcium | 867 mg | 158% | 120 mg | 22% |
Phosphorus | 468 mg | - | 65 mg | - |
Magnesium | 70 mg | - | 9,7 mg | - |
Iron | 9,4 mg | 118% | 1,3 mg | 16% |
Zinc | 2,8 mg | - | 0,39 mg | - |
Iodin | 112 µg | - | 16 µg | - |
*Reference value for food labelling for infants and young children.
EAN Code | 3041091553324 |
Form | Powder |
Presentation | Box |
Contents | 900g |
Discover the brand
Blédina makes the children growth and facilitates the mother's life for already over 100 years.
The brand Blédina is pioneer in the infant nutrition. It contributes to the good development of babies and children thanks to the food elaboration perfectly adapted to their needs.
Blédina offers to each age bracket a diversified range of products that participate to the gustative waking of baby: different tastes and textures that allow him to discover new savors and pleasures.
The products Blédina combine safety requirements, nutritional requirements and gustative pleasure. The ingredients are rigorously selected and the recipes specifically developed in the aim to please baby!