Eafit Muscle Construction Gainer Max 1,1kg
2 to 3 days delivery from $26.66 | |
6 to 10 days delivery from $32.22 |
Eafit Muscle Construction Gainer Max 1,1kg is a preparation for drink with carbohydrates intake in form of powder, specifically formulated to respond to people looking for a mass gain.
- Its formula contains 72% of carbohydrates associated to whey protein for exceptional muscle mass gain.
- It contains a high-performance matrix of 6 sources of carbohydrates combining sugars with a high glycemic index (corn starch, dextrose and maltodextrin) with sugar with a low glycemic index (fructose, oats, sweet potato). High glycemic index sugars are assimilated quickly by the body allowing an immediate energy supply, relayed by low glycemic index sugars providing lasting energy.
- High Amino Complex is an exclusive combination of amino acids associating arginine, taurine and glutamine.
- This preparation provides also a high dosage in BCAA (Branched Amino Acids) and contains 15 vitamins and vitamins.
Gainer max combines thus a performing matrix of 6 carbohydrates sources associating sugars with high glycemic index (corn starch, dextrose and maltodextrin) to sugars with low GI (fructose, oat, sweet potato).
The pot allows to realise 18 shakers of 60g.
Complies with the anti-doping standard AFNOR NF V94-001.
Artificial dye free, preservative free.
Recommended dosage: 60g of powder for 250ml.
Depending on your weight, take 1 to 2 shakers per day. For optimal mass gain, it is necessary to increase your daily calorie intake in addition to regular sports practice.
Do not exceed the recommended dose.
Contains caffeine. Not recommended for children, pregnant and breastfeeding women.
It is advisable to consume this product as part of a varied and balanced diet and a healthy lifestyle.
Close well after opening.
Keep out of the reach of young children.
Store away from heat and humidity.
- Cappuccino: Carbohydrate complex 54.8% (Fructose, Maltodextrins, Dextrose, Corn starch, Oat flour (Gluten), Sweet potato powder), Skimmed milk powder, Whey protein concentrate 5% (Milk) ( Emulsifier: Sunflower lecithin, Tricalcium phosphate), Soluble coffee 2%, Egg white powder (Acidity corrector: Citric acid), Flavorings (Anti-caking agent: Silica E551 [Nano], Lactic acid E270) (Lactose); L-glutamine, L-arginine HCL, Taurine, Minerals: Magnesium oxide - Iron pyrophosphate, Vitamins: C-E-PP-A (Antioxidant: Dl-alpha-tocopherol)-B5-B6-B2-B1-B9-B8.
Possible traces of: other cereals containing gluten, nuts, soya, celery, sulphites.
Average Nutritional Inforamtions | For 100g | % NRV* | Per Shaker (60g) | % NRV* |
---|---|---|---|---|
Energy | 1534 kJ/361 kcal | 920 kJ/217 kcal | ||
Fats | 0,7g | 0,4g | ||
of which Saturates | 0,4g | 0,2g | ||
Carbohydrates | 72g | 43g | ||
of which Sugars | 46g | 28g | ||
Food Fibers | 0,6g | 0,3g | ||
Proteins | 17g | 10g | ||
Salt | 0,57g | 0,34g | ||
Vitamin A | 383 µg | 48% | 230µg | 29% |
Vitamin E | 6,2mg | 52% | 3,7mg | 31% |
Vitamin C | 27mg | 34% | 16mg | 20% |
Vitamin B1 | 0,6mg | 54% | 0,36mg | 33% |
Vitamin B2 | 0,76mg | 54% | 0,45mg | 32% |
Vitamin PP | 7,9mg | 50% | 4,7mg | 30% |
Vitamin B5 | 2,6mg | 44% | 1,5mg | 26% |
Vitamin B6 | 0,84mg | 60% | 0,5mg | 36% |
Vitamin B8 | 63µg | 127% | 38µg | 76% |
Vitamin B9 | 86µg | 43% | 51µg | 26% |
Vitamin B12 | 0,68µg | 27% | 0,41µg | 16% |
Calcium | 414mg | 52% | 248mg | 31% |
Phosphorus | 352mg | 50% | 211mg | 30% |
Magnesium | 133mg | 36% | 79mg | 21% |
Iron | 5,9mg | 42% | 3,5mg | 25% |
L-Glutamine | 833mg | 500mg | ||
L-Arginine | 833mg | 500mg | ||
Taurine | 187,5mg | 112,5mg |
*NRV: Nutritional Reference Values.
- Caramel: Carbohydrate complex 54.8% (Fructose, Maltodextrins, Dextrose, Corn starch, Oat flour (Gluten), Sweet potato powder), Skimmed milk powder, Whey protein 5% (Milk) (Emulsifier: Sunflower lecithin, Tricalcium phosphate), Flavors, Egg white powder, L-glutamine, L-arginine HCL, Lean cocoa powder, Taurine, Minerals: Magnesium oxide - Iron pyrophosphate, Vitamins: CE-PP-A -B5-B6-B2-B1-B9-B8.
Possible traces of: other cereals containing gluten, soy, nuts, celery, sulphites.
Average Nutritional Information | For 100g | % NRV* | Per shaker (60g) | % NRV* |
---|---|---|---|---|
Energy | 1517 kJ/357 kcal | 910 kJ/214 kcal | ||
Fats | 0,7g | 0,4g | ||
of which saturated fatty acids | 0,4g | 0,3g | ||
Carbohydrates | 71g | 42g | ||
of which sugars | 48g | 29g | ||
Food Fibres | 0,8g | 0,5g | ||
Proteins | 17g | 10g | ||
Salt | 0,56g | 0,34g | ||
Vitamin A | 383µg | 48% | 230µg | 29% |
Vitamin E | 6,2mg | 52% | 3,7 mg | 31% |
Vitamin C | 27mg | 34% | 16mg | 20% |
Vitamin B1 | 0,59mg | 54% | 0,36mg | 33% |
Vitamin B2 | 0,75mg | 54% | 0,45mg | 32% |
Vitamin PP | 7,5mg | 47% | 4,5mg | 28% |
Vitamin B5 | 2,6mg | 44% | 1,5mg | 26% |
Vitamin B6 | 0,84mg | 60% | 0,51mg | 36% |
Vitamin B8 | 63µg | 127% | 38µg | 76% |
Vitamin B9 | 86 µg | 43% | 52µg | 26% |
Vitamin B12 | 0,68µg | 27% | 0,41µg | 16% |
Calcium | 413mg | 52% | 248mg | 31% |
Phosphorus | 352mg | 50% | 211mg | 30% |
Magnesium | 130mg | 35% | 78mg | 21% |
Iron | 6,1mg | 44% | 3,6mg | 26% |
L-Glutamine | 833mg | 500mg | ||
L-Arginine HCL | 833mg | 500mg | ||
Taurine | 187,5mg | 112,5mg |
*NRV: Nutritional Reference Values.
- Hazelnut chocolate: Carbohydrate complex 52.7% (Fructose, Maltodextrins, Dextrose, Corn starch, Oat flour (Gluten), Sweet potato powder), Skimmed milk powder, Lean cocoa powder 4.5%, Proteins 4% whey (Milk) (Emulsifier: Sunflower lecithin, Tricalcium phosphate), Flavorings, Egg white powder, L-glutamine, L-arginine HCL, Taurine, Minerals: Magnesium oxide - Iron pyrophosphate, Vitamins: C, E, PP, A, B5, B6, B2, B1, B9, B8.
Possible traces of: other cereals containing gluten, soya, nuts, celery, sulphites.
Average Nutritional Informations | For 100g | % NRV* | Per Shaker (60g) | % NRV* |
---|---|---|---|---|
Energy | 1511 kJ/356 kcal | 907 kJ/214 kcal | ||
Fats | 1,1g | 0,7g | ||
of which Saturates | 0,6g | 0,4g | ||
Carbohydrates | 69g | 41g | ||
of which Sugars | 46g | 28g | ||
Food Fibres | 1,7g | 1g | ||
Proteins | 17g | 10g | ||
Salt | 0,55g | 0,33g | ||
Vitamin A | 383µg | 48% | 230µg | 29% |
Vitamin E | 6,2mg | 52% | 3,7mg | 31% |
Vitamin C | 27mg | 34% | 16mg | 20% |
Vitamin B1 | 0,61mg | 55% | 0,36mg | 33% |
Vitamin B2 | 0,77mg | 55% | 0,46mg | 33% |
Vitamin PP | 7,6mg | 48% | 4,5mg | 29% |
Vitamin B5 | 2,6mg | 45% | 1,6mg | 27% |
Vitamin B8 | 63µg | 127% | 38µg | 76% |
Vitamin B9 | 87µg | 44% | 52µg | 26% |
Vitamin B12 | 0,67µg | 27% | 0,4µg | 16% |
Calcium | 413mg | 52% | 247mg | 31% |
Phosphorus | 377mg | 54% | 226mg | 31% |
Magnesium | 147mg | 39% | 88mg | 24% |
Iron | 7,7mg | 55% | 4,6mg | 33% |
L-Glutamine | 833mg | 500mg | ||
L-Arginine | 833mg | 500mg | ||
Taurine | 187,5mg | 112,5mg |
*NRV: Nutritional reference values.
- Double Chocolate: Carbohydrate complex 53.2% (Fructose, Maltodextrin, Dextrose, Corn starch, Oat flour (Gluten), Sweet potato powder, Skimmed milk powder, Lean cocoa powder 4.5%, Concentrate of whey protein 4% (Milk) (Emulsifier: Sunflower lecithin, Tricalcium phosphate), Flavors (Anti-caking agent: Silica [nano]), Egg white powder (Acidity regulator: Citric acid), L-glutamine, L -arginine, taurine, magnesium oxide, vitamin C, ferric pyrophosphate, vitamin E, vitamin B3, vitamin A (antioxidant: DL-alphatocopherol, maltodextrin, acacia gum, corn starch), vitamin B5, vitamin B6, vitamin B1 , Vitamin B2, Vitamin B9, Vitamin B8.
Average Nutritional Informations | For 100g | % NRV* | Per Shaker (60g) | % NRV* |
---|---|---|---|---|
Energy | 1518 kJ/358 kcal | - | 911 kJ | - |
Fats | 1,1g | - | 0,7g | - |
of which Saturates | 0,6g | - | 0,4g | - |
Carbohydrates | 70g | - | 42g | - |
of which Sugars | 46g | - | 28g | - |
Food Fibres | 1,7g | - | 1g | - |
Proteins | 17g | - | 10g | - |
Salt | 0,55g | - | 0,33g | - |
Vitamin A | 383µg | 48% | 230µg | 29% |
Vitamin E | 6,2mg | 52% | 3,7mg | 31% |
Vitamin C | 27mg | 34% | 16mg | 20% |
Vitamin B1 | 0,61mg | 55% | 0,36mg | 33% |
Vitamin B2 | 0,77mg | 55% | 0,46mg | 33% |
Vitamin PP | 7,6mg | 48% | 4,5mg | 29% |
Vitamin B5 | 2,6mg | 45% | 1,6mg | 27% |
Vitamin B6 | 0,85mg | 61% | 0,51mg | 36% |
Vitamin B8 | 63µg | 127% | 38µg | 76% |
Vitamin B9 | 87µg | 44% | 52µg | 26% |
Vitamin B12 | 0,67µg | 27% | 0,4µg | 16% |
Calcium | 413mg | 52% | 247mg | 32% |
Phosphorus | 377mg | 54% | 226mg | 32% |
Magnesium | 147mg | 39% | 88mg | 24% |
Iron | 7,7mg | 55% | 4,6mg | 33% |
L-Glutamine | 833mg | - | 500mg | - |
L-Arginine | 833mg | - | 500mg | - |
Taurine | 187,5mg | - | 112,5mg | - |
BCAA | 0,8g | - | 0,48g | - |
* NRV: Nutritional Reference Values.
- Strawberry: Carbohydrate complex 57.2% (Fructose, Maltodextrins, Dextrose, Corn starch, Oat flour (Gluten), Sweet potato powder), Skimmed milk powder, Whey protein concentrate 5% (Milk) ( Emulsifier: Sunflower lecithin, Tricalcium phosphate), Egg white powder (Acidity regulator: Citric acid), Flavors (Maltodextrin, Gum arabic, Triacetin, Lactic acid, Anti-caking agent: Silica [Nano]), (Lactose), L-glutamine, L-arginine, Taurine, Minerals: Magnesium oxide - Iron pyrophosphate, Color: Beet red (Maltodextrin, Acidity regulator: Citric acid), Vitamins: CE-PP-A (Antioxidant: Dl-alpha -tocopherol) -B5-B6-B2-B1-B9-B8.
Possible traces of: other cereals containing gluten, soya, nuts, celery, sulphites.
Average Nutritional Informations | For 100g | % NRV* | Per Shaker (60g) | % NRV* |
---|---|---|---|---|
Energy | 1539 kJ/362 kcal | 923 kJ/217 kcal | ||
Fats | 0,7g | 0,4g | ||
of which Saturates | 0,4g | 0,2g | ||
Carbohydrates | 72g | 43g | ||
of which Sugars | 46g | 27g | ||
Food Fibres | 0,4g | 0,2g | ||
Proteins | 17g | 10g | ||
Salt | 0,56g | 0,34g | ||
Vitamin A | 383µg | 48% | 230µg | 29% |
Vitamin E | 6,2mg | 52% | 3,7mg | 31% |
Vitamin C | 27mg | 34% | 16mg | 20% |
Vitamin B1 | 0,6mg | 54% | 0,36mg | 33% |
Vitamin B2 | 0,76mg | 54% | 0,46mg | 32% |
Vitamin PP | 7,5mg | 47% | 4,5mg | 28% |
Vitamin B5 | 2,6mg | 44% | 1,5mg | 26% |
Vitamin B6 | 0,85mg | 60% | 0,51mg | 36% |
Vitamin B8 | 63µg | 127% | 38µg | 76% |
Vitamin B9 | 86µg | 43% | 52µg | 26% |
Vitamin B12 | 0,68µg | 27% | 0,41µg | 16% |
Calcium | 415mg | 52% | 249mg | 31% |
Phosphorus | 349mg | 50% | 209mg | 30% |
Magnesium | 127mg | 34% | 76mg | 20% |
Iron | 5,8mg | 42% | 3,5mg | 25% |
L-Glutamine | 833mg | 500mg | ||
L-Arginine | 833mg | 500mg | ||
Taurine | 187,5mg | 112,5mg |
*NRV: Nutritional Reference Values.
- Blueberry: Carbohydrate complex 56.1% (Fructose, Maltodextrins, Dextrose, Corn starch, Oat flour (Gluten), Sweet potato powder), Skimmed milk powder, Whey protein 5% (Milk) (Emulsifier: Sunflower Lecithin, Tricalcium Phosphate), Egg White Powder, Flavorings (Lactose), L-Glutamine, L-Arginine HCL, Taurine, Minerals: Magnesium Oxide - Iron Pyrophosphate, Color: Beetroot Red, Vitamins: CE -PP-A-B5-B6-B2-B1-B9-B8.
Possible traces of: other cereals containing gluten, soya, nuts, celery, sulphites.
Average Nutritional Informations | For 100g | % NRV* | Per Shaker (60g) | % NRV* |
---|---|---|---|---|
Energy | 1539 kJ/362 kcal | 973 kJ/717 kcal | ||
Fats | 0,7g | 0,4g | ||
of which Saturates | 0,4g | 0,2g | ||
Carbohydrates | 72g | 43g | ||
of which Sugars | 46g | 27g | ||
Food Fibres | 0,3g | 0,2g | ||
Proteins | 17g | 10g | ||
Salt | 0,56g | 0,34g | ||
Vitamin A | 383µg | 48% | 230µg | 29% |
Vitamin E | 6,2mg | 52% | 3,7mg | 31% |
Vitamin C | 27mg | 34% | 16mg | 20% |
Vitamin B1 | 0,59mg | 54% | 0,36mg | 33% |
Vitamin B2 | 0,75mg | 54% | 0,45mg | 32% |
Vitamin PP | 7,5mg | 47% | 4,5mg | 28% |
Vitamin B5 | 2,6mg | 44% | 1,5mg | 26% |
Vitamin B6 | 0,84mg | 60% | 0,51mg | 36% |
Vitamin B8 | 63µg | 127% | 38µg | 76% |
Vitamin B9 | 86µg | 43% | 52µg | 26% |
Vitamin B12 | 0,67µg | 27% | 0,4µg | 16% |
Calcium | 408mg | 51% | 245mg | 31% |
Phophorus | 343mg | 49% | 206mg | 30% |
Magnesium | 126mg | 34% | 76mg | 20% |
Iron | 5,8mg | 42% | 3,5mg | 25% |
L-Glutamine | 833mg | 500mg | ||
Taurine | 187,5mg | 112,5mg |
*NRV: Nutritional Reference Values.
- Vanilla Intense: Carbohydrate complex 54.5% (Fructose, Maltodextrins, Dextrose, Corn starch, Oat flour (Gluten), Sweet potato powder), Skimmed milk powder, Whey protein concentrate 5% (Milk) (Emulsifier: Sunflower Lecithin, Tricalcium Phosphate), Flavors (Anti-Caking Agent: Silica [Nano]), Egg White Powder (Acidity Regulator: Citric Acid), L-Glutamine, L-Arginine, Taurine, Minerals: Oxide magnesium - Iron pyrophosphate, Vitamins: C, E, PP, A (Antioxidant: Dl-alpha tocopherol) B5, B6, B2, B1, B9, B8.
Possible traces of: other cereals containing gluten, nuts, soya, celery, sulphites.
Average Nutritional Informations | For 100g | % NRV* | Per Shaker (60g) | % NRV* |
---|---|---|---|---|
Energy | 1523 kJ/359 kcal | - | 914 kJ/215 kcal | - |
Fats | 0,7g | - | 0,4g | - |
of which Saturated | 0,4g | - | 0,2g | |
Carbohydrates | 71g | - | 43g | - |
of which Sugars | 47g | - | 28g | - |
Food Fibres | 0,2g | - | 0,1g | - |
Proteins | 17g | - | 10g | - |
Salt | 0,57g | - | 0,34g | - |
Vitamin A | 383µg | 48% | 230µg | 29% |
Vitamin E | 6,2mg | 52% | 3,7mg | 31% |
Vitamin C | 27mg | 34% | 16mg | 20% |
Vitamin B1 | 0,6mg | 54% | 0,36mg | 33% |
Vitamin B2 | 0,77mg | 55% | 0,46mg | 33% |
Vitamin PP | 7,5mg | 47% | 4,5mg | 28% |
Vitamin B5 | 2,6mg | 44% | 1,5mg | 26% |
Vitamin B6 | 0,85mg | 61% | 0,5mg | 36% |
Vitamin B8 | 63µg | 127% | 38µg | 76% |
Vitamin B9 | 86µg | 43% | 52µg | 26% |
Vitamin B12 | 0,69µg | 28% | 0,42µg | 17% |
Calcium | 424mg | 53% | 254mg | 32% |
Phophorus | 357mg | 51% | 214mg | 31% |
Magnesium | 128mg | 34% | 76mg | 21% |
Iron | 5,8mg | 42% | 3,5mg | 25% |
L-Glutamine | 833mg | - | 500mg | - |
Taurine | 187,5mg | - | 112,5mg | - |
L-Arginine | 833mg | - | 500mg | - |
- Vanilla Hazelnut: Carbohydrate complex 54.7% (Fructose, Maltodextrins, Dextrose, Corn starch, Oat flour (Gluten), Sweet potato powder), Skimmed milk powder, Whey protein 5% (Milk) (Emulsifier : Sunflower lecithin, Tricalcium phosphate), Aromas, Egg white powder, L-glutamine, L-arginine HCL, Taurine, Minerals: Magnesium oxide - Iron pyrophosphate, Vitamins: C-E-PP-A-B5-B6 -B2-B1-B9-B8.
Possible traces of: other cereals containing gluten, nuts, soya, celery, sulphites.
Average Nutritional Informations | For 100g | % NRV* | Per shaker (60 g) | % NRV* |
---|---|---|---|---|
Energy | 1527 kJ/359 kcal | - | 916 kJ/215 kcal | - |
Fats | 0,7 g | - | 0,4 g | - |
of which Saturated | 0,4 g | - | 0,2 g | - |
Carbohydrates | 71 g | - | 43 g | - |
of which Sugars | 47 g | - | 28 g | - |
Food Fibres | 0,2 g | - | 0,1 g | - |
Proteins | 17 g | - | 10 g | - |
Salt | 0,57 g | - | 0,34 g | - |
Vitamin A | 383 µg | 48% | 230 µg | 29% |
Vitamin E | 6,2 mg | 52% | 3,7 mg | 31% |
Vitamin C | 27 mg | 34% | 16 mg | 20% |
Vitamin B1 | 0,6 mg | 54% | 0,36 mg | 33% |
Vitamin B2 | 0,77 mg | 55% | 0,46 mg | 33% |
Vitamin PP | 7,5 mg | 47% | 4,5 mg | 28% |
Vitamin B5 | 2,6 mg | 44% | 1,5 mg | 27% |
Vitamin B6 | 0,85 mg | 61% | 0,5 mg | 36% |
Vitamin B8 | 63 µg | 128% | 38 µg | 77% |
Vitamin B9 | 86 µg | 44% | 52 µg | 26% |
Vitamin B12 | 0,7 µg | 28% | 0,42 µg | 17% |
Calcium | 424 mg | 53% | 254 mg | 32% |
Phosphore | 357 mg | 51% | 214 mg | 31% |
Magnesium | 128 mg | 34% | 76 mg | 21% |
Iron | 5,8 mg | 42% | 3,5 mg | 25% |
L-Glutamine | 833 mg | - | 500 mg | - |
L-Arginin HCL | 833 mg | - | 500 mg | - |
Taurine | 187,5 mg | - | 112,5 mg | - |
BCAA | 0,9 g | - | 0,54 g | - |
of which L-leucine | 0,5 g | - | 0,3 g | - |
L-isoleucine | 0,2 g | - | 0,12 g | - |
L-valine | 0,2 g | - | 0,12 g | - |
*NRV: Nutritional Reference Values.
Aminogram | For 100g of proteins |
---|---|
Alanine | 5,1g |
Arginine | 3,1g |
Aspartic Acid | 11,8g |
Cystine | 2,8g |
Glutamic Acid | 18,3g |
Glycine | 1,9g |
Histidine | 2,2g |
Isoleucine | 5,7g |
Leucine | 12,9g |
Lysine | 10,7g |
Methionine | 2,4g |
Phenylalanine | 3,9g |
Proline | 5,1g |
Serine | 4,7g |
Threonine | 5,4g |
Tryptophan | 2,1g |
Tyrosine | 3,7g |
Valine | 5,3g |
EAN Code | 3518681009658 |
Form | Powder |
Presentation | Pot |
Contents | 1,1kg |
Discover the brand
Eafit is a brand of food supplements, created by and for sportspersons, leader on the sportive nutrition market.
The Eafit brand is characterized with two words: efficacy (with formulas at the cutting edge of technology, elaborated by specialists of sportive nutrition, in collaboration with doctors of sport, nutritionists and high level athletes) and security (respect of the World Anti-Doping Code, ISO 9001, respect of the HACCP controls, traceability).
Professional or amateur sportspersons, the Eafit range answers to all needs: Eafit Muscle Construction (development, muscular definition and mass gain); Eafit Endurance (accompanies before, during and after the effort); Eafit Active Slimness (helps achieve the goals of silhouette refinement or keep a healthy weight).