Eafit Protidyne 320g
6 to 10 days delivery from $17.76 | |
2 to 3 days delivery from $26.66 |
Eafit Protidyne 320g is a high-protein snack and low in sugars associating an optimum combination of essential nutrients to the organism to preserve the muscle mass and vitality especially during diet periods.
Protidyne contains:
- An optimal rate of proteins to contribute to preserve muscular tone.
- Food fibres,
- Iron, Manganese, Copper, Vitamins B1, B2, B5, B6, B8, B12 that participate to energy metabolism,
- Vitamins C, PP, B5, B12, B6, B2 and B9 that help to reduce fatigue,
- An active extract of Guarana that has a beneficial action on fat metabolism,
- an antioxidant synergised mineral complex, highly protective, associating Selenium, Zinc, Copper and Manganese that help to protect the cells against oxidative stress.
A box allows to prepare 10 snacks.
Preservative free, artificial dye free.
Suitable for vegetarian diet.
Take 1 Protidyne snack per day (noon or evening) accompanied by unlimited vegetables and a fruit. Can also be used as a snack, replacing the usual snack.
- For a cream dessert: Prepare the snack by pouring 150 ml of water or skimmed milk into a shaker then add 1 and a half scoops (32 g), and shake until you obtain a creamy preparation.
- For a milkshake: Prepare the snack by pouring 250ml of water or skimmed milk into a shaker then add 1.5 scoops (32g), and shake until smooth.
Do not exceed the recommended dose.
Not recommended for children and pregnant women.
Not recommended for people with thyroid disorders (iodine).
It is advisable to consume this product as part of a varied and balanced diet and a healthy lifestyle.
Close well after opening.
Store away from heat and humidity.
Keep out of reach of young children.
- Chocolate: Calcium caseinates (Milk) (Emulsifier: Sunflower lecithin), Cocoa powder 11%, Oligo-fructose, Flavors (Maltodextrin, Monopropylene glycol, Dehydrated glucose syrup, Gum arabic, Honey, Silica E551 [nano], Aromatic Caramel), Minerals: Magnesium Carbonate, Monopotassium Phosphate, Iron Pyrophosphate, Manganese Gluconate, Zinc Oxide, Copper Sulphate, Potassium Iodide, Sodium Selenite; Thickeners: Xanthan Gum, Guar Gum; Citrus sinensis extract, Guarana extract (Dextrin, Silica E551 [nano]), Salt, L-methionine, Vitamins: CE-PP-A (Maltodextrin, Acacia, Dl-alpha-tocopherol)-B5-B12-B6-B2 -B1-B9-B8, Bulking agent: Maltodextrins, Sweeteners: Sucralose, Acesulfame potassium; Anti-caking agent: Silica (E551) [nano].
Average Nutritional Informations | per 32g serving | % RI* | For 100g | % RI* |
---|---|---|---|---|
Energy | 112 kcal (471 kJ) | - | 349 kcal (1472 kJ) | - |
Fats | 1,1 g | - | 3,5 g | - |
of which Saturated | 0,5 g | - | 1,7 g | - |
Carbohydrates | 1,4 g | - | 4,3 g | - |
of which Sugars | 0,1 g | - | 0,4 g | - |
Food Fibres | 2,9 g | - | 8,9 g | - |
of which oligofructose | 1,5 g | - | 4,7 g | - |
Proteins | 23 g | - | 70 g | - |
Salt | 0,11 g | - | 0,33 g | - |
Vitamin A | 237 µg | 30% | 740 µg | 93% |
Vitamin E | 3,6 mg | 30% | 11 mg | 94% |
Vitamin C | 26 mg | 32% | 80 mg | 100% |
Vitamin B1 | 0,33 mg | 30% | 1,1 mg | 95% |
Vitamin B2 | 0,42 mg | 30% | 1,3 mg | 94% |
Vitamin PP | 4,8 mg | 30% | 15 mg | 94% |
Vitamin B5 | 1,8 mg | 30% | 5,6 mg | 94% |
Vitamin B6 | 0,42 mg | 30% | 1,3 mg | 94% |
Vitamin B8 | 15 µg | 30% | 46 µg | 93% |
Vitamin B9 | 60 µg | 30% | 188 µg | 94% |
Vitamin B12 | 0,82 µg | 33% | 2,6 µg | 103% |
Phosphorus | 213 mg | 30% | 664 mg | 95% |
Potassium | 138 mg | 9% | 430 mg | 22% |
Magnesium | 134 mg | 36% | 418 mg | 111% |
Sodium | 42 mg | - | 132 mg | - |
Zinc | 3,2 mg | 32% | 9,8 mg | 98% |
Iron | 5,7 mg | 41% | 18 mg | 127% |
Copper | 0,43 mg | 43% | 1,3 mg | 134% |
Manganese | 0,57 mg | 29% | 1,8 mg | 89% |
Iodine | 45 µg | 30% | 139 µg | 93% |
Sélénium | 16 µg | 30% | 51 µg | 93% |
Guarana Extract | 160 mg | - | 500 mg | - |
Citrus sinensis Extract | 320 mg | - | 1000 mg | - |
*RI: Reference Intakes.
- Vanilla: Calcium caseinates (Milk) (Emulsifier: Sunflower lecithin), Oligo-fructose, Flavors (Maltodextrin, Monopropylene glycol, Anti-caking agent: Silica [nano], Dehydrated glucose syrup, Gum arabic, Aromatic caramel honey, Triacetin ), Minerals: Magnesium carbonate, Monopotassium phosphate, Iron pyrophosphate, Manganese gluconate, Zinc oxide, Copper sulphate, Potassium iodide, Sodium selenite; Thickeners: Xanthan Gum, Guar Gum; Fructose, Citrus sinensis extract, Guarana extract (Dextrin, Silica E551 [nano]), L-methionine, Colour: Beta-carotene (Antioxidants: Dl-alpha-tocopherol, Sodium ascorbate, Silicon dioxide [nano]), Salt, Vitamins: CE-PP-A (Maltodextrin, Acacia, Dl-alpha-tocopherol)-B5-B12-B6-B2-B1-B9-B8, Bulking agent: Maltodextrins, Sweetener: Sucralose, Anti-caking agent: Silica (E551 ) [nano].
Average Nutritional Informations | per 32g serving | % RI* | For 100g | % RI* |
---|---|---|---|---|
Energy | 111 kcal (471 kJ) | - | 347 kcal (1471 kJ) | - |
Fats | 0,4 g | - | 1,3 g | - |
of which Saturated | 0,1 g | - | 0,4 g | - |
Carbohydrates | 1,4 g | - | 4,5 g | - |
of which Sugars | 0,5 g | - | 1,7 g | - |
Food Fibres | 1,9 g | - | 5,9 g | - |
of which oligofructose | 1,5 g | - | 4,7 g | - |
Proteins | 24 g | - | 76 g | - |
Salt | 0,11 g | - | 0,34 g | - |
Vitamin A | 339 µg | 42% | 1059 µg | 132% |
Vitamin E | 3,6 mg | 30% | 11 mg | 94% |
Vitamin C | 26 mg | 32% | 80 mg | 100% |
Vitamin B1 | 0,33 mg | 30% | 1,0 mg | 93% |
Vitamin B2 | 0,41 mg | 29% | 1,3 mg | 92% |
Vitamin PP | 4,7 mg | 30% | 15 mg | 92% |
Vitamin B5 | 1,8 mg | 30% | 5,5 mg | 92% |
Vitamin B6 | 0,41 mg | 29% | 1,3 mg | 92% |
Vitamin B8 | 15 µg | 30% | 46 µg | 92% |
Vitamin B9 | 59 µg | 30% | 185 µg | 92% |
Vitamin B12 | 0,82 µg | 33% | 2,6 µg | 103% |
Phosphorus | 218 mg | 31% | 680 mg | 97% |
Potassium | 37,2 mg | 2% | 116 mg | 6% |
Magnésium | 116 mg | 31% | 362 mg | 97% |
Sodium | 43,3 mg | - | 135 mg | - |
Zinc | 2,95 mg | 30% | 9,2 mg | 92% |
Iron | 4,2 mg | 30% | 13,1 mg | 94% |
Copper | 0,3 mg | 30% | 0,92 mg | 92% |
Manganèse | 0,57 mg | 29% | 1,8 mg | 89% |
Iodine | 44,5 µg | 30% | 139 µg | 93% |
Sélénium | 16 µg | 30% | 50,9 µg | 93% |
Guarana Extract | 160 mg | - | 500 mg | - |
Citrus sinensis Extract | 320 mg | - | 1000 mg | - |
*RI: Reference Intakes.
Aminogram | For 100g of Proteins |
---|---|
Alanine | 3,1 g |
Arginine | 3,8 g |
Aspartic Acid | 7,3 g |
Cystine | 0,3 g |
Glutamic Acid | 22,8 g |
Glycine | 1,9 g |
Histidine | 3,1 g |
Isoleucine | 5,6 g |
Leucine | 10,1 g |
Lysine | 8,3 g |
Méthionine | 3,3 g |
Phénylalanine | 5,4 g |
Proline | 11,1 g |
Sérine | 6,0 g |
Thréonine | 4,5 g |
Tryptophane | 1,4 g |
Tyrosine | 5,8 g |
Valine | 7,3 g |
EAN Code | 3518681005995 |
Form | Powder |
Presentation | Pot |
Contents | 320g |
Discover the brand
Eafit is a brand of food supplements, created by and for sportspersons, leader on the sportive nutrition market.
The Eafit brand is characterized with two words: efficacy (with formulas at the cutting edge of technology, elaborated by specialists of sportive nutrition, in collaboration with doctors of sport, nutritionists and high level athletes) and security (respect of the World Anti-Doping Code, ISO 9001, respect of the HACCP controls, traceability).
Professional or amateur sportspersons, the Eafit range answers to all needs: Eafit Muscle Construction (development, muscular definition and mass gain); Eafit Endurance (accompanies before, during and after the effort); Eafit Active Slimness (helps achieve the goals of silhouette refinement or keep a healthy weight).