Eafit Pure Whey 1,8 kg
2 to 3 days delivery from $35.56 | |
6 to 10 days delivery from $40.02 |
Its exclusive formula low in sugars is composed of proteins tri-sources of whey of premium quality containing hydrolysate of lactoserum, considered as the purest and the most quickly assimilable of the sources of whey.
In addition, the exclusive combination of amino acids High Amino Complex® combining arginine, taurine and glutamine, is also dosed in BCAA.
A jar of 1.8 kg allows to make 45 shakers of 40 g.
Complies with the AFNOR NF V94-001 anti-doping standard.
Made in France.
Depending on your weight, take 1 to 2 shakers/day, in the morning upon waking up or just after training.
Do not exceed the recommended daily dose.
It is recommended to consume this food supplement as part of a varied and balanced diet and a healthy lifestyle.
Keep out of reach of young children.
Keep away from heat and humidity.
- Double Chocolate: Whey protein concentrate 42.7% (Emulsifier: Sunflower lecithin, Tricalcium phosphate) (Milk), Whey protein isolate 36.2% (Emulsifier: Sunflower lecithin/Soy) (Milk), Whey protein hydrolysate 10% (Milk), Low fat cocoa powder 5%, Flavourings (Anticaking agent: Silica [nano], Stabilizer: Gum arabic), Thickener: Xanthan gum, L-glutamine, L-arginine, Magnesium oxide, Taurine, Enzyme complex (Alpha amylase, Protease, Lactase, Lipase, Cellulase), Sweetener: Acesulfame potassium, Vitamin C, Sweetener : Sucralose, Maltodextrin, Iron Pyrophosphate, Vitamins E-PP-A (Corn Starch, Thickener: Gum acacia, Antioxidant: DL-alpha-tocophérol) -B5-B6-B2-B1-B12-B9-B8.
Possible traces of: cereals containing gluten, eggs, soy, nuts, celery and sulfites.
Average nutritional information | per 100 g | % VNR* | per shaker (40 g) | % VNR* |
---|---|---|---|---|
Energy | 1598 kJ/377 kcal | - | 639 kJ/151 kcal | - |
Fats | 4,2 g | - | 1,7 g | - |
of which saturated acids | 2,3 g | - | 0,9 g | - |
Carbohydrates | 7,3 g | - | 2,9 g | - |
of which sugars | 4,3 g | - | 1,7 g | - |
Food fibers | 2,2 g | - | 0,9 g | - |
Protein | 76 g | - | 31 g | - |
Salt | 1,2 g | - | 0,5 g | - |
Vitamin A | 564 µg | 71% | 225 µg | 28% |
Vitamin E | 9.3 mg | 78% | 3.7 mg | 31% |
Vitamin C | 39 mg | 50% | 15 mg | 20% |
Vitamin B1 | 0.89 mg | 81% | 0.36 mg | 33% |
Vitamin B2 | 1 mg | 73% | 0.41 mg | 29% |
Vitamin PP | 11 mg | 71% | 4.5 mg | 28% |
Vitamin B5 | 3.8 mg | 64% | 1.5 mg | 26% |
Vitamin B6 | 1.2 mg | 90% | 0.5 mg | 36% |
Vitamin B8 | 93 µg | 187% | 37 µg | 75% |
Vitamin B9 | 126 µg | 64% | 50 µg | 25% |
Vitamin B12 | 1 µg | 42% | 0.42 µg | 17% |
Calcium | 317 mg | 40% | 126 mg | 16% |
Phosphorus | 119 mg | - | 47 mg | - |
Magnesium | 227 mg | 61% | 90 mg | 24% |
Iron | 10 mg | 72% | 4.0 mg | 29% |
L-glutamine | 625 mg | - | 250 mg | - |
L-arginine HCL | 625 mg | - | 250 mg | - |
Taurine | 141.5 mg | - | 56.6 mg | - |
Enzyme complex | 100 mg | - | 40 mg | - |
BCAA | 18 g | - | 7,2 g | - |
*Nutritional Reference Values.
- Vanilla Intense: Whey protein concentrate 42.7% (Emulsifier: Sunflower lecithin, Tricalcium phosphate) (Milk), Whey protein isolate 41% (Emulsifier: Sunflower lecithin/soy) (Milk), Whey protein hydrolysate 10% (Milk), Flavourings (Anticaking agent: Silica [nano], Stabilizer: Gum Arabic), Thickener: Xanthan Gum, L-glutamine, L-arginine, Magnesium oxide, Taurine, Enzyme complex (Alpha amylase, Protease, Lactase, Lipase, Cellulase), Sweetener: Acesulfame potassium, Vitamin C, Sweetener : Sucralose, Maltodextrines, Iron pyrophosphate, Vitamins E-PP-A (Antioxidant: Dl-alpha-tocopherol) -B5-B6-B2-B12-B1-B9-B8.
Possible traces of: cereals containing gluten, eggs, soy, nuts, celery and sulfites.
Average nutritional information | per 100 g | % VNR* | per shaker (40 g) | % VNR* |
---|---|---|---|---|
Energy | 1608 kJ/380 kcal | - | 643 kJ/152 kcal | - |
Fats | 3,8 g | - | 1,5 g | - |
of which saturated acids | 2 g | - | 0,8 g | - |
Carbohydrates | 6,5 g | - | 2,6 g | - |
of which sugars | 4,4 g | - | 1,8 g | - |
Food fibers | 0,5 g | - | 0,2 g | - |
Protein | 80 g | - | 32 g | - |
Salt | 1,2 g | - | 0,49 g | - |
Vitamin A | 564 µg | 71% | 225 µg | 28% |
Vitamin E | 9.2 mg | 77% | 3.7 mg | 31% |
Vitamin C | 39 mg | 50% | 15 mg | 20% |
Vitamin B1 | 0.88 mg | 80% | 0.35 mg | 32% |
Vitamin B2 | 1 mg | 72% | 0.4 mg | 29% |
Vitamin PP | 11 mg | 70% | 4.5 mg | 28% |
Vitamin B5 | 3.7 mg | 63% | 1.5 mg | 25% |
Vitamin B6 | 1.2 mg | 89% | 0.5 mg | 36% |
Vitamin B8 | 93 µg | 187% | 37 µg | 75% |
Vitamin B9 | 125 µg | 63% | 50 µg | 25% |
Vitamin B12 | 1 µg | 42% | 0.42 µg | 17% |
Calcium | 334 mg | 42% | 133 mg | 17% |
Phosphorus | 93 mg | - | 37 mg | - |
Magnesium | 208 mg | 56% | 83 mg | 22% |
Iron | 8 mg | 57% | 3.2 mg | 23% |
L-glutamine | 625 mg | - | 250 mg | - |
L-arginine HCL | 625 mg | - | 250 mg | - |
Taurine | 140.63 mg | - | 56.25 mg | - |
Enzyme complex | 100 mg | - | 40 mg | - |
BCAA | 19,1 g | - | 7,64 g | - |
*Nutritional Reference Values.
Aminogram | per 100 g of protein |
---|---|
Alanine | 5,3 g |
Arginine | 2,8 g |
Aspartic acid | 11,6 g |
Cystine | 2,8 g |
Glutamic acid | 18,6 g |
Glycine | 1,9 g |
Histidine | 2,1 g |
Isoleucine | 6,4 g |
Leucine | 12,1 g |
Lysine | 10,5 g |
Methionine | 2,4 g |
Phenylalanine | 3,6 g |
Proline | 5,7 g |
Serine | 4,9 g |
Threonine | 6,3 g |
Tryptophan | 2,0 g |
Tyrosine | 3,6 g |
Valine | 5,8 g |
EAN Code | 3518681014706 |
Form | Powder |
Presentation | Pot |
Contents | 1800 g |
Discover the brand
Eafit is a brand of food supplements, created by and for sportspersons, leader on the sportive nutrition market.
The Eafit brand is characterized with two words: efficacy (with formulas at the cutting edge of technology, elaborated by specialists of sportive nutrition, in collaboration with doctors of sport, nutritionists and high level athletes) and security (respect of the World Anti-Doping Code, ISO 9001, respect of the HACCP controls, traceability).
Professional or amateur sportspersons, the Eafit range answers to all needs: Eafit Muscle Construction (development, muscular definition and mass gain); Eafit Endurance (accompanies before, during and after the effort); Eafit Active Slimness (helps achieve the goals of silhouette refinement or keep a healthy weight).