Gallia Calisma 1st Age 0-6 Months Organic 800 g
6 to 10 days delivery from $23.32 | |
2 to 3 days delivery from $26.66 |
Gallia Calisma 1er Âge 0-6 Months Organic 800 g is an infant milk powder with a formula inspired by mother's milk and meeting the requirements of Organic Farming to accompany baby on a daily basis from birth when he is not breastfed. It contains DHA (Omega 3).
Certified Organic Agriculture. Control IE-ORG-02.
It is important to follow the instructions on the box to avoid risks to baby's health: wash hands and the work surface, use only the measuring spoon provided, consume the bottle within half an hour of preparation, check the temperature inside the wrist, discard what has not been drunk, wash and sterilize the bottle after feeding.
Observe the dosage displayed on the box according to age (1 part powder to 30 ml water).
Before opening, store at room temperature in a clean, dry place.
After opening, the can can be kept for a maximum of 4 weeks, well closed in a clean and dry place.
Do not reuse the can for storing food.
Demineralised whey (MILK), Vegetable oils* (sunflower, coconut, rapeseed), Lactose* (MILK), Skimmed milk* (MILK), Galacto-oligosaccharides* (MILK), Cow's milk proteins* (MILK), Fructo- oligosaccharides*, Emulsifier: Soy lecithin* (SOJA), Fish oil (FISH), Mortierella alpina oil, Choline chloride, Inositol, L-carnitine, Minerals (Potassium citrate, Calcium salts of orthophosphoric acid, Calcium carbonate, Sodium, magnesium and potassium chlorides, Potassium hydroxide, Iron, zinc, copper and manganese sulphates, Potassium iodide, Sodium selenite), Vitamins (A, B1, B3, B5, B6, B8, B9, B12, C, D3, E, K1).
*Products from Organic Farming.
Average analysis | Per 100 g of powder | For 100 ml reconst. at 13.3% |
Energy value | 2045 kJ/489 kcal | 276 kJ/66 kcal |
Fats | 24,9 g | 3,4 g |
of which saturated fatty acids | 8 g | 1,1 g |
of which linoleic acid (AL) | 3,3 g | 0,447 g |
of which alpha-linolenic acid (ALA) | 0,4 g | 0,054 g |
of which arachidonic acid (AA) | 0,12 g | 0,017 g |
of which docosahexaenoic acid (DHA) | 0,12 g | 0,017 g |
Carbohydrates | 54,3 g | 7,3 g |
of which sugars (of which lactose) | 52,5 g (50,1 g) | 7,1 g (6,76 g) |
of which inositol | 54 mg | 7,3 mg |
Dietary Fibre | 4,2 g | 0,6 g |
of which GOS (Galacto-oligosaccharides) | 3500 mg | 470 mg |
of which FOS (Fructo-oligosaccharides) | 590 mg | 80 mg |
Protein | 9,7 g | 1,3 g |
Vitamins | Per 100 g of powder | For 100 ml reconst. at 13.3% |
Vitamin A | 428 µg | 58 µg |
Vitamin D3 | 11 µg | 1,45 µg |
Vitamin E | 11 mg TE | 1,5 mg TE |
Vitamin K1 | 31 µg | 4,2 µg |
Vitamin C | 66 mg | 8,9 mg |
Vitamin B1 (Thiamine) | 0,51 mg | 0,07 mg |
Vitamin B2 (Riboflavin) | 0,74 mg | 0,1 mg |
Vitamin B5 (Pantothenic acid) | 5,38 mg | 0,726 mg |
Vitamin B6 | 0,41 mg | 0,055 mg |
Vitamin B9 (Folates) | 127 µg | 17 µg |
Vitamin B12 | 1.1 µg | 0.15 µg |
Vitamin B8 (Biotin) | 16 µg | 2.2 µg |
Minerals | Per 100 g of powder | For 100 ml reconst. at 13.3% |
Sodium | 166 mg | 22,8 mg |
Potassium | 527 mg | 71 mg |
Chloride | 406 mg | 55 mg |
Calcium | 432 mg | 58 mg |
Phosphorus | 247 mg | 33 mg |
Magnesium | 40 mg | 5.4 mg |
Iron | 4 mg | 0.53 mg |
Zinc | 3.6 mg | 0.48 mg |
Copper | 0,371 mg | 0,05 mg |
Manganese | 0,024 mg | 0,003 mg |
Fluoride | inf. or equal to 0.044 mg | inf.or equal to 0.0059 mg |
Selenium | 18 µg | 2,5 µg |
Iodine | 93 µg | 13 µg |
Other Nutrients | - | - |
L-carnitine | 15 mg | 2 mg |
Choline | 163 mg | 22 mg |
EAN Code | 3041091478122 |
Form | Powder |
Presentation | Box |
Contents | 800 g |
Discover the brand
Leader in infant nutrition, the Gallia brand offers a wide range of milks similar to breast milk to provide your baby with all the nutrients he needs to grow well. The Gallia products are all developed with pediatricians and nutritionists to offer you high quality products, scalable according to the age of your child and adapted to all needs. Find on Cocooncenter the essential Gallia products, in particular the milk 2nd age and growth milk for older children 12 months.