Gallia Calisma Growth 3rd Age + 10 Months Organic 800g
6 to 10 days delivery from $23.32 | |
2 to 3 days delivery from $26.66 |
Gallia Calisma Growth 3rd Age + 10 Months Organic 800g is a follow-on milk and powdered milk food based on an infant formula to accompany baby on a daily basis from the age of 10 months, as part of a varied and balanced diet.
Its formula contains:
- omega 3 and 6 (ALA, which contributes to brain and nervous development, and DHA),
- fibers (FOS/GOS) whose structure is inspired by the oligosaccharides present in breast milk,
- vitamins A, C and D which contribute to the normal functioning of the immune system.?
Palm oil free.
Compliant with standard NF V90-001.
Certified Organic Farming. IE-ORG-02 Control.
Follow the instructions for use.
Once opened, the box can be stored for a maximum of 3 weeks.
Skimmed milk (MILK), Lactose (MILK), Vegetable oils* (Sunflower, Copra, Rapeseed), Maltodextrin*, Galacto-oligosaccharides* (MILK), Demineralized whey* (MILK), Emulsifier: Soy lecithin* (SOJA), Fish oil (FISH), Fructo-oligosaccharides*, Fish oil (FISH), Cow's milk protein* (MILK), L-tryptophan, Minerals (Calcium salts of orthophosphoric acid, Potassium citrate, Chlorides of sodium, magnesium and potassium, Potassium hydroxide, Iron, copper, zinc and manganese sulphates, Potassium iodide, Sodium selenite), Vitamins (A, B1, B3, B5, B6, B8, B9, B12, C, D3, E, K1).
* ingredient from Organic Farming.
Average analysis | Per 100g of powder | For 100ml reconst. at 13.5% |
Energy value | 1985 kJ/474 kcal | 272 kJ/65 kcal |
Fats and fats | 22,3 g | 3,1 g |
of which saturated fatty acids | 7,1 g | 0,98 g |
of which linoleic acid (AL) | 3,0 g | 0,413 g |
of which alpha-linolenic acid (ALA) | 0,36 g | 0,050 g |
of which arachidonic acid (AA) | 0.01g | 0.001g |
of which docosahexaenoic acid (DHA) | 0.12g | 0.016g |
Carbohydrates | 56,9 g | 7,8 g |
of which sugars (of which lactose) | 42,9 g (39,8 g) | 5,9 g (5,46 g) |
Dietary Fibres | 4,1 g | 0,6 g |
of which GOS (Galacto-oligosaccharides) | 3500 mg | 470 mg |
of which FOS (Fructo-oligosaccharides) | 580 mg | 80 mg |
Protein | 9,5 g | 1,3 g |
Salt | 0.4g | 0,1 g |
Vitamins | Per 100g of powder | For 100ml reconst. at 13.5% |
Vitamin A | 415 µg/104% VRE* | 57 µg/15% VRE* |
Vitamin D3 | 12 µg/172% VRE* | 1,63 µg/24% VRE* |
Vitamin E | 12 mg TE | 1,6 mg TE |
Vitamin K1 | 30µg | 4,1 µg |
Vitamin C | 59 mg/132% VRE* | 8,0 mg/18% VRE* |
Vitamin B1 (Thiamine) | 0,42 mg | 0,06 mg |
Vitamin B2 (Riboflavin) | 0,68 mg | 0,09 mg |
Vitamin B3 (Niacin) | 3.2mg | 0.44mg |
Vitamin B5 (Pantothenic acid) | 3,433 mg | 0,471 mg |
Vitamin B6 | 0,390 mg | 0,054 mg |
Vitamin B9 (Folates) | 99 µg | 14 µg |
Vitamin B12 | 1,2 µg | 0,17 µg |
Vitamin B8 (Biotin) | 12 µg | 1,7 µg |
Minerals | Per 100g of powder | For 100ml reconst. at 13.5% |
Sodium | 160 mg | 21,9 mg |
Potassium | 529 mg | 73 mg |
Chloride | 396 mg | 54 mg |
Calcium | 546 mg | 75 mg |
Phosphorus | 355 mg | 49mg |
Magnesium | 53mg | 7.2mg |
Iron | 8mg/100% RVL* | 1.1mg/14% RVL* |
Zinc | 3,0 mg | 0,42 mg |
Copper | 0,371 mg | 0,051 mg |
Manganese | 0,038 mg | 0,005 mg |
Fluoride | inf. or equal to 0.043mg | inf.or equal to 0.058 mg |
Selenium | 22µg | 3,1µg |
Iodine | 91 µg | 12 µg |
Others | For 100g of powder | For 100ml reconst. at 13,7% |
---|---|---|
Choline | 36mg | 5mg |
* RVL: Reference Values for the Labelling of Foods for Infants and Young Children.
EAN Code | 3041091478146 |
Form | Powder |
Presentation | Box |
Contents | 800g |
Discover the brand
Leader in infant nutrition, the Gallia brand offers a wide range of milks similar to breast milk to provide your baby with all the nutrients he needs to grow well. The Gallia products are all developed with pediatricians and nutritionists to offer you high quality products, scalable according to the age of your child and adapted to all needs. Find on Cocooncenter the essential Gallia products, in particular the milk 2nd age and growth milk for older children 12 months.