Gallia Galliagst Premium 1st Age 0-6 Months 820g
6 to 10 days delivery from $23.32 | |
2 to 3 days delivery from $26.66 |
Gallia Galliagst Premium 1st Age 0-6 Months 820g is an infant milk in powder with thick formula that contains an association of unique ingredients, and also DHA from Omega 3 group (in accordance with infant formula regulations).
Complies with standard NF V90-001.
Follow the instructions for use, storage and preparation.
- The dosage and frequency of feeding bottles are provided as an indication. Always follow the advice of your healthcare professional to adapt the quantities to your baby's needs.
- 1 scoop of powder for 30 ml of water.
Average baby weight (kg) | Baby age | Water (ml) | Scoops | Number of bottles per 24h | Number of bottles per box |
---|---|---|---|---|---|
3,6 | 2 to 4 weeks | 90 | 3 | 7 | 60 |
4,1 | 1 to 2 months | 120 | 4 | 6 | 45 |
4,9 | 2 to 3 months | 150 | 5 | 5 | 36 |
5,7 | 3 to 4 months | 180 | 6 | 5 | 30 |
6,6 | 4 to 6 months | 210 | 7 | 25 |
Milk is, for every infant, the ideal and natural food. However, if you cannot or do not wish to breastfeed, the medical profession will advise you on an infant formula that meets the specific nutritional needs of your child.
This product is suitable for your baby's diet, do not change it without seeking the advice of a doctor.
Vegetable oils (palm, copra, rapeseed, sunflower), Lactose (MILK), Skimmed milk (MILK), Starches, Galacto-oligosaccharides (MILK), Demineralized whey (MILK), Whey concentrate (MILK), Whey proteins (MILK) ), Fructo-oligosaccharides, Fish oil (FISH), Mortierella Alpina, Emulsifier: soy lecithin (SOYA), Antioxidant: fatty acid esters of ascorbic acid, Choline chloride, Taurine, Inositol, L-Carnitine, L-Tryptophan, Nucleotides, Minerals (calcium and magnesium salts of orthophosphoric acid, magnesium, potassium, calcium and sodium chlorides, potassium and sodium citrates, iron, zinc, copper and manganese, calcium carbonate, potassium iodide, sodium selenite), Vitamins (A, B1, B2, B3, B5, B6, B8, B9, B12, C, D3, E, K1).
Average Analysis | - | For 100g of powder | For 100ml reconstituted at 13,6% |
---|---|---|---|
Energy Value | kcal (kJ) | 485 (2028) | 66 (276) |
Fats | g | 24,7 | 3,4 |
of which Saturated | g | 11,0 | 1,5 |
Linoleic Acid (LA) | g | 3,3 | 0,455 |
Alpha-Linolenic Acid (ALA) | g | 0,40 | 0,055 |
Arachidonic Acid (AA) | g | 0,12 | 0,017 |
Docosahexaenoic acid (DHA) | g | 0,12 | 0,017 |
Carbohydrates | g | 54 | 7,4 |
of which Sugars | g | 40,7 | 5,5 |
of which Lactoserum | g | 38,9 | 5,3 |
Inositol | g | 29 | 4 |
Food Fibres | g | 4,4 | 0,6 |
of which GOS (Galacto-oligosaccharids) | mg | 590 | 80 |
Proteins | 9,7 | 1,3 | |
Vitamin A | µ | 426 | 58 |
Vitamin D3 | µg | 11 | 1,4 |
Vitamin E | mg TE | 8,1 | 1,1 |
Vitamin K1 | µg | 43 | 5,8 |
Thiamine (B1) | mg | 68 | 9,2 |
Riboflavin (B2) | mg | 1,0 | 0,14 |
Niacin (B3) | mg | 3,7 | 0,50 |
Pantothenic Acid (B5) | mg | 3,9 | 0,53 |
Vitamin B6 | mg | 0,45 | 0,06 |
Folates (B9) | µg | 91 | 12 |
Vitamin B12 | µg | 1,1 | 0,15 |
Biotin (B8) | µ | 1,2 | 1,6 |
Sodium | mg | 162 | 22 |
Potassium | mg | 554 | 75 |
Chloride | mg | 376 | 51 |
Calcium | mg | 427 | 58 |
Phosphorus | mg | 294 | 40 |
Magnesium | mg | 41 | 5,6 |
Iron | mg | 3,9 | 0,53 |
Zinc | mg | 3,5 | 0,48 |
Copper | mg | 0,382 | 0,052 |
Manganese | mg | 0,022 | 0,003 |
Fluoride | mg | ≤ 0,044 | ≤ 0,006 |
Selenium | µ | 22 | 3 |
Iodine | µg | 94 | 13 |
L-Carnitine | mg | 15 | 2 |
Choline | mg | 162 | 22 |
EAN Code | 3041091510891 |
Form | Powder |
Presentation | Box |
Contents | 820g |
Discover the brand
Leader in infant nutrition, the Gallia brand offers a wide range of milks similar to breast milk to provide your baby with all the nutrients he needs to grow well. The Gallia products are all developed with pediatricians and nutritionists to offer you high quality products, scalable according to the age of your child and adapted to all needs. Find on Cocooncenter the essential Gallia products, in particular the milk 2nd age and growth milk for older children 12 months.