HiPP My First Vegetables Diversification from 4/6 Months Organic 4 Pots
6 to 10 days delivery from $23.32 | |
2 to 3 days delivery from $26.66 |
HiPP My First Vegetables Diversification from 4/6 Months Organic 4 Pots is a pack of vegetable purees adapted to children.
It includes 4 varieties of vegetables to bring your baby on the path of discovering flavors. Simple in composition, each puree offers:
- organic vegetables harvested when ripe and steamed to best preserve their tastes and nutrients,
- varieties of vegetables adapted to Baby's age and selected for their flavor,
- a smooth texture suitable for the first spoonfuls or for adding to the usual bottle of milk.
No colorings or preservatives, no modified starches, no added flavors or salt.
Gluten free.
Certified Organic Agriculture. Control DE-ÖKO-001.
Distribution certified by FR-BIO-01.
Make sure before consumption that the jar and the capsule are still intact.
Vacuum-packed product with safety cap: the cap must click when opened for the first time.
Heat the open pot in a double boiler or in the microwave. Stir and check the temperature.
Use only a plastic spoon.
Unheated and tightly closed product can be kept for 24 hours in the refrigerator.
- Carrots: Carrots * 90%, Cooking water.
Average analysis | per 100 g |
---|---|
Energy value | 126 kJ/30 kcal |
Fats | 0,1 g |
of which saturated | 0,02 g |
Carbohydrates | 5,0 g |
of which sugars | 4,3 g |
Food fibers | 3,2 g |
Proteins | 0,7 g |
Salt | 0,10 g |
Sodium | 0,04 g |
- White carrots: White carrots * 90%, Cooking water.
Average analysis | pour 100 g |
---|---|
Energy value | 113 kJ/27 kcal |
Fats | 0,1 g |
of which saturated | 0,0 g |
Carbohydrates | 4,7 g |
of which sugars | 4,7 g |
Food fibers | 2,8 g |
Proteins | 0,4 g |
Salt | 0,13 g |
Sodium | 0,05 g |
- Panais : Panais* 50%, Pommes de terre* 25%, Eau de cuisson, Huile de colza* 2,1%.
Average analysis | pour 100 g |
---|---|
Energy value | 239 kJ/57 kcal |
Fats | 2,3 g |
of which saturated | 0,3 g |
Carbohydrates | 7,0 g |
of which sugars | 2,1 g |
Food fibers | 2,0 g |
Proteins | 1,1 g |
Salt | <0,05 g |
Sodium | <0,02 g |
Acide alpha-linolenic (Oméga 3) | 0,14 g |
- Leeks: Cooking water, Potatoes * 28%, Cooked rice *, Leeks * 15%, Onions *.
Average analysis | pour 100 g |
---|---|
Energy value | 195 kJ/46 kcal |
Fats | 0,1 g |
of which saturated | 0,0 g |
Carbohydrates | 9,6 g |
of which sugars | 1,0 g |
Food fibers | 1,0 g |
Proteins | 1,2 g |
Salt | <0,05 g |
Sodium | <0,02 g |
- Butternut: Butternut * 60%, Potatoes * 27%, Cooking water.
Average analysis | pour 100 g |
---|---|
Energy value | 173 kJ/41 kcal |
Fats | 0,2 g |
of which saturated | 0,0 g |
Carbohydrates | 7,9 g |
of which sugars | 3,0 g |
Food fibers | 1,1 g |
Proteins | 1,3 g |
Salt | <0,05 g |
Sodium | <0,02 g |
- Courgettes: Courgettes * 40%, Potatoes * 35%, Cooking water, Rice flour *.
Average analysis | pour 100 g |
---|---|
Energy value | 202 kJ/48 kcal |
Fats | 0,2 g |
of which saturated | 0,0 g |
Carbohydrates | 9,6 g |
of which sugars | 0,9 g |
Food fibers | 1,2 g |
Proteins | 1,3 g |
Salt | <0,05 g |
Sodium | <0,02 g |
- Green beans: Green beans * 40%, Cooked rice *, Potatoes * 20%, Cooking water.
Average analysis | pour 100 g |
---|---|
Energy value | 209 kJ/50 kcal |
Fats | 0,1 g |
of which saturated | 0,01 g |
Carbohydrates | 9,6 g |
of which sugars | 0,7 g |
Food fibers | 1,7 g |
Proteins | 1,7 g |
Salt | <0,05 g |
Sodium | <0,02 g |
* from organic farming.
EAN Code | 4062300201750 |
Form | Puree |
Presentation | Box |
Contents | 4 pots of 125g |