Modilac Actigest+ Growth 3 From 12 to 36 Months 800 g
2 to 3 days delivery from $26.66 | |
6 to 10 days delivery from $32.22 |
Modilac Actigest+ Growth 3 From 12 to 36 Months 800 g is a powdered infant formula containing :
- fibers (FOS/GOS),
- reduced lactose content,
- iron: 43 times more than in cow's milk,
- vitamins A, C, D and iron, which contribute to the normal functioning of the immune system,
- omega 3, which contributes to brain development,
- calcium needed for normal bone development in children.
Complies with NF V90-001 standard.
Palm oil free.
Made in France.
Reconstituted milk is a fragile medium that can quickly spoil. For your baby's health, it is important to follow the preparation instructions carefully.
2 bottles of Modilac Actigest+ Croissance (240 ml of water + 8 scoops of powder each) a day meet pediatricians' nutritional recommendations for children up to 3 years of age.
Breast milk is the ideal, natural food for infants. It is important to have a varied, balanced diet and a healthy lifestyle.
Skimmed milk, Vegetable oils (oleic sunflower, rapeseed, sunflower), Maltodextrins, Lactose, Galacto-oligosaccharides (lactose), Demineralized whey, Calcium citrate, Potassium phosphate, Fructo-oligosaccharides (FOS), Calcium chloride, Sodium phosphate, Emulsifier
(soy lecithin), magnesium citrate, vitamin C, iron sulfate, potassium hydroxide, zinc sulfate, antioxidants (tocopherol-rich extract, L-ascorbyl palmitate), vitamin E, potassium chloride, nicotinamide, Potassium iodide, Calcium pantothenate, Sodium selenite, Copper sulfate, Vitamin A, Thiamine, Vitamin B6, Manganese sulfate, Folic acid, Vitamin K, Biotin, Vitamin D, Vitamin B12, Milk enzymes (Bifidobacterium infantis).
Average analysis | Unit | Per 100 g | Per 100 ml |
ENERGY VALUES | kcal/kJ | 487/2037 | 66/276 |
FATS | g | 24,3 | 3,3 |
Saturated fatty acids | g | 1,7 | 0,23 |
Linoleic acid | mg | 4070 | 549 |
Alpha-linolenic acid | mg | 520 | 70 |
GLUCIDS | g | 55,3 | 7,5 |
Sugars | g | 35,3 | 4,8 |
Lactose | g | 31,1 | 4,2 |
Maltodextrins | g | 20 | 2,7 |
DIETARY FIBERS | g | 4,3 | 0,58 |
Fructo-oligosaccharides (FOS) | g | 0,6 | 0,08 |
Galacto-oligosaccharides (GOS) | g | 5,3 | 0,72 |
PROTEINS | g | 9,6 | 1,3 |
Casein | g | 7,4 | 1 |
Soluble proteins | g | 2,2 | 0,3 |
SEL | g | 0,45 | 0,06 |
VITAMINS | |||
Vitamin A | µg-RE | 450 | 60,8 |
Vitamin A | % VRE* | 112 | 15 |
Vitamin D | µg | 8 | 1,1 |
Vitamin D | % VRE* | 114 | 15 |
Thiamine | µg | 600 | 81 |
Riboflavin | µg | 900 | 122 |
Niacin | mg | 4 | 0,54 |
Pantothenic acid | mg | 3,2 | 0,43 |
Vitamin B6 | µg | 400 | 54 |
Biotin | µg | 18 | 2,43 |
Folic acids | µg | 70 | 9,45 |
Vitamin B12 | µg | 1 | 0,14 |
Vitamin C | mg | 70 | 9,45 |
Vitamin C | % VRE* | 156 | 21 |
Vitamin K | µg | 40 | 5,4 |
Vitamin E | mg alpha-TE | 15 | 2,03 |
MINERAL SALTS | |||
Sodium | mg | 180 | 24,3 |
Potassium | mg | 785 | 106 |
Chloride | mg | 460 | 62,1 |
Calcium | mg | 670 | 90,5 |
Calcium | % VRE* | 122 | 16 |
Phosphorus | mg | 440 | 59,4 |
Magnesium | mg | 60 | 8,1 |
Iron | mg | 9,6 | 1,3 |
Iron | % VRE* | 120 | 16 |
Zinc | mg | 5,6 | 0,76 |
Copper | µg | 330 | 44,6 |
Iodine | µg | 85 | 11,5 |
Selenium | µg | 12 | 1,62 |
Manganese | µg | 100 | 13,5 |
Fluoride | µg | <100 | <13,5 |
*Reference values for food labelling for infants and young children.
EAN Code | 3572731303721 |
Form | Powder |
Presentation | Box |
Contents | 800 g |
Discover the brand
Modilac uses its know-how in child nutrition to serve children and parents, developing innovative formulas of high quality having as a reference the composition of mother's milk (perfectly answering to the nutritional needs of babies).
Modilac is adapted to the baby evolution proposing products ranges adapted to his age: 0-6 months or 12 months and more.
The Modilac products are elaborated thanks to rigorously selected raw materials, according to strict norms of quality and safety.