Novalac 1 0-6 Months 400g
6 to 10 days delivery from $23.32 | |
2 to 3 days delivery from $26.66 |
Novalac 1 0-6 Months 400 g is an infant formula specially designed to meet the nutritional needs of infants from birth up to 6 months.
Follow operating instructions carefully.
Indicative power supply table :
Age | Number of bottles per day | Number of measures | Water volume |
---|---|---|---|
0-1 months | 6 | 3 | 90 ml |
1-2 months | 5 | 4 | 120 ml |
2-4 months | 5 | 5 | 150 ml |
4-6 months | 4 | 7 | 210 ml |
In case of allergy to cow's milk proteins, prematurity, low birth weight or if your child is immunocompromised, ask a health professional for advice.
Breast milk is the ideal food for every infant. However, if you cannot or do not wish to breastfeed, your healthcare professional may recommend an infant formula.
Consult a health professional before introducing complementary foods, even before the age of 6 months.
Do not change infant formula without medical advice.
Skimmed milk, Milk proteins, Vegetable oils (Palm, Soya, Coprah, Colza), Maltodextrines, Lactose (milk), Tricalcium citrate, Fish oil (DHA), Emulsifier (Soya lecithin), Dipotassium phosphate, Choline bitartrate, Potassium chloride, Sodium chloride, Calcium chloride, L-tyrosine, Vitamins (A, B1, B12, B2, B6, C, D3, E, K1, Folic acid, Pantothenic acid, Biotin, Niacin), Trisodium citrate, Trimagnesium citrate, Magnesium chloride, Tripotassium citrate, Iron pyrophosphate, L-histidine, Taurine, Mortierella alpina oil (ARA), Inositol, L-tryptophan, L-phenylalanine, L-carnitine, Zinc sulfate, Calcium hydroxide, Potassium iodide, Antioxidants (tocopherol-rich extract, Ascorbyl palmitate), Sodium selenite, Copper sulfate, Manganese sulfate.
Medium composition | per 100 g | per 100 ml |
---|---|---|
Energy | 2110 kJ/504 kcal | 274 kJ/65 kcal |
Fats, including | 25 g | 3,3 g |
Saturated fatty acids | 11,7 g | 1,5 g |
Linoleic acid | 4,5 g | 0,6 g |
Alpha-linolenic acid | 405 mg | 53 mg |
DHA (docosahexaenoic acid) | 120 mg | 16 mg |
ARA (arachidonic acid) | 30 mg | 4 mg |
Carbohydrates, including | 58,9 g | 7,7 g |
Sugars | 44,5 g | 5,8 g |
Protein | 10,4 g | 1,4 g |
Caseins/Whey proteins | 40/60 | 40/60 |
Vitamin A | 440 µg | 57 µg |
Vitamin D | 11.2 µg | 1.5 µg |
Vitamin E | 8.7 mg | 1.1 mg |
Vitamin K | 60 µg | 7.8 µg |
Vitamin C | 60 mg | 7.8 mg |
Thiamine | 0.8 mg | 0.10 mg |
Riboflavin | 1.2 mg | 0.2 mg |
Niacin | 4.5 mg | 0.6 mg |
Vitamin B6 | 0.5 mg | 0.07 mg |
Folic acid | 80 µg | 10 µg |
Folates | 140 µg-EFA | 18 µg-EFA |
Vitamin B12 | 1.5 µg | 0.2 µg |
Biotin | 18 µg | 2.3 µg |
Pantothenic acid | 5 mg | 0.7 mg |
MINERALS | - | - |
Sodium | 165 mg | 21 mg |
Potassium | 525 mg | 68 mg |
Chloride | 400 mg | 52 mg |
Calcium | 380 mg | 49 mg |
Phosphorus | 240 mg | 31 mg |
Magnesium | 45 mg | 5.9 mg |
Iron | 4 mg | 0.5 mg |
Zinc | 3.3 mg | 0.4 mg |
Copper | 0.38 mg | 0.05 mg |
Manganese | 0.045 mg | 0.006 mg |
Fluoride | <0.045 mg | <0.06 mg |
Selenium | 22 µg | 2.9 µg |
Iodine | 95 µg | 12 µg |
Other nutrients | - | - |
Choline | 170 mg | 22 mg |
Inositol | 80 mg | 10.4 mg |
Taurine | 40 mg | 5.2 mg |
L-carnitine | 20 mg | 2.6 mg |
EAN Code | 3518073212017 |
Form | Powder |
Presentation | Box |
Contents | 400 g |
Discover the brand
Founded in the early 1990s, Novalac has gradually established itself as the leading brand of infant milks. Since its launch, the company has continued to innovate to offer products that are ever more suited to the needs of young mothers and babies. Novalac milks are available in several ranges, with a line of 1st and 2nd age milks. Discover the essential Novalac products on Cocooncenter, in particular the transit milk + suitable for babies from 6 to 12 months old or the relia milk, to facilitate the transition from breast milk to infant milk.