Physiolac Bio 2 6 to 12 Months 2 x 800g
2 to 3 days delivery from $35.56 | |
6 to 10 days delivery from $40.02 |
Physiolac Bio 2 6 to 12 Months 2 x 800g is an organic follow-on milk powder for infants aged 6 to 12 months.
To support baby's immune system and bone development, this formula contains :
- dHA (omega 3),
- gOS and FOS fibers,
- vitamins C and D, calcium, iron and zinc.
Palm oil free.
Certified Organic Agriculture. Control FR-BIO-01.
Made in France.
Follow instructions for use, storage and preparation.
- The dosage and frequency of feedings are given as a guide only. A healthcare professional can adapt your baby's diet according to his or her nutritional needs.
- 1 level scoop (4.5 g) of powder for 30 ml of water.
Age | Water (ml) | Dosettes per bottle | Number of bottles per 24h |
---|---|---|---|
6/10 months | 210 | 7 | 3 |
10/12 months | 240 | 8 | 2 |
Breast milk is the best food for infants. In consultation with your pharmacist or doctor, Physiolac Bio 2 can replace or supplement breast milk if you cannot or do not wish to breastfeed.
Physiolac Bio 2 meets the specific nutritional needs of infants aged 6 months and over. Do not change this follow-on milk without the advice of your pharmacist or doctor.
This product is part of a diversified diet for infants aged 6 months and over, and cannot replace breast milk for the first 6 months of life.
The decision to introduce complementary foods should be taken on the advice of health professionals.
Skimmed milk* (180 ml for 100 g powder), Demineralized whey powder*, Corn maltodextrin*, Oils végétales* (Tournesol oléique*, Colza*, Tournesol*), Crème* (15.9%), Lactose*, Galacto-oligosaccharides* (GOS) (4%) (Milk), Minerals (tricalcium citrate, dipotassium phosphate, potassium chloride, sodium citrate, magnesium chloride, ferrous bisglycinate, zinc gluconate, sodium selenite, copper gluconate, manganese gluconate, potassium iodide), Fish oil, Milk mineral concentrate, Emulsifier : Sunflower lecithin*, Fructo-oligosaccharides* (FOS) (0.2%), L-tyrosine, Vitamins (D, A, niacin, pantothenic acid, biotin, K, B6, thiamine, folates, E, C, B12, riboflavin), choline bitartrate, L-tryptophan, L-cystine, L-carnitine, inositol, Antioxidant : tocopherol-rich extract.
*Ingredients proceeding from organic farming.
Average nutritional composition | For 100 g of powder | For 100 ml** |
Energy | 2086 kJ/499 kcal | 282 kJ/67 kcal |
Fats and oils | 25,5 g | 3,4 g |
Saturated fatty acids | 6,47 g | 0,873 g |
Monounsaturated fatty acids | 12,720 g | 1,717 g |
Polyunsaturated fatty acids | 4,664 g | 0,630 g |
of which linoleic acid | 4150 mg | 560 mg |
of which alpha-linoleic acid | 372 mg | 50.2 mg |
of which arachidonic acid | 14.4 mg | 1.94 mg |
of which docosahexaenoic acid | 142 mg | 19.2 mg |
Carbohydrates | 56,2 g | 7,6 g |
Sugars | 38,7 g | 5,2 g |
of which lactose | 36,3 g | 4,9 g |
Maltodextrins | 19,4 g | 2,6 g |
Dietary fiber | 2,1 g | 0,28 g |
GOS/FOS ratio: 90/10 | - | - |
GOS: Galacto-oligosaccharides | 1,89 g | 0,26 g |
FOS: Fructo-oligosaccharides | 0,21 g | 0,03 g |
Protein | 10,0 g | 1,35 g |
Casein/whey protein ratio: 53/47 | - | - |
Caseins | 5,3 g | 0,72 g |
Whey proteins | 4,7 g | 0,63 g |
Vitamins | For 100 g of powder | For 100 ml** |
---|---|---|
Vitamin A | 462 µg ER | 62.4 µg ER |
Vitamin D | 12.5 µg | 1.69 µg |
Vitamin E | 13.5 mg alpha-ET | 1.82 mg alpha-ET |
Vitamin K | 32.0 µg | 4.3 µg |
Vitamin C | 80.0 mg | 10.8 mg |
Vitamin B1 (Thiamine) | 410 µg | 55.4 µg |
Vitamin B2 (Riboflavin) | 1209 µg | 163 µg |
Vitamin B3 - PP (Niacin) | 4,300 mg | 0.581 mg |
Vitamin B6 | 420 µg | 56.7 µg |
Vitamin B9 (Folates) | 138 µg-EFA | 18.7 µg-EFA |
Vitamin B12 | 1.52 µg | 0.21 µg |
Vitamin B8 (Biotin) | 11.5 µg | 1.55 µg |
Vitamin B5 (Pantothenic acid) | 3,700 mg | 0.500 mg |
Mineral salts | For 100 g of powder | For 100 ml** |
---|---|---|
Sodium | 180 mg | 24.3 mg |
Potassium | 640 mg | 86.4 mg |
Chloride | 400 mg | 54.0 mg |
Calcium | 520 mg | 70.2 mg |
Phosphorus | 346 mg | 46.7 mg |
Magnesium | 60.0 mg | 8.1 mg |
Iron | 7.0 mg | 0.95 mg |
Zinc | 4.0 mg | 0.54 mg |
Copper | 399 µg | 53.8 µg |
Manganese | 110 µg | 14.9 µg |
Fluoride | 45 µg | 6.1 µg |
Selenium | 25.0 µg | 3.4 µg |
Iodine | 110 µg | 14.9 µg |
Other nutrients | For 100 g of powder | For 100 ml** |
---|---|---|
L-carnitine | 18.0 mg | 2.4 mg |
Choline | 107 mg | 14.4 mg |
Inositol | 23.0 mg | 3.1 mg |
**Reconstituted at 13.5%.
EAN Code | 3518646125379 |
Form | Powder |
Presentation | Batch |
Contents | 2 x 800g |
Discover the brand
Physiolac, brand of Gilbert Laboratories, answers to the nutritional needs of newborns through its range of infant nutrition (milks and preparations).
The Physiolac products are known for their quality. They are developed by professional of infant nutrition and are produced in France with a milk from french farms.
The Physiolac products are developed in the respect of the babies physiology.