Physiolac Infants 1 From 0 to 6 Months 800g
2 to 3 days delivery from $26.66 | |
6 to 10 days delivery from $32.22 |
Physiolac Infants 1 From 0 to 6 Months 800g is a powder milk for infants rich in DHA (omega 3) and assimilable iron bisglycinate indicated from birth or in relay of breastfeeding. It can replace or supplement breast milk while meeting the specific nutritional needs of infants from birth up to 6 months.
Conforms to NV V90-001.
Made in France
For your baby?s health, it is important to strictly follow the following recommendations:
- Use only the measuring spoon contained in the box.
- It is recommended to use a special thick liquid teat.
- Prepare only one bottle at a time and give it to your baby immediately after preparation.
- Do not hesitate to throw away the rest of an unfinished bottle.
- Carefully close the box with its lid immediately after use.
- After opening, store the box for a maximum of 4 weeks in a cool, dry place, away from light.
Suggested dosage:
The dosage and frequency of bottles are suggested as a guide. A health professional will be able to adapt your baby's diet according to his nutritional needs. Standard reconstitution: 1 level spoon (4.25 g) of powder for 30 ml of water.
Age | Water (ml) | Bottle measuring spoon | Number of bottles per 24 hours |
---|---|---|---|
0 to 1 month | 90 | 3 | 6 |
1 to 2 months | 120 | 4 | 6 |
2 to 3 months | 150 | 5 | 5 |
3 to 4 months | 180 | 6 | 5 |
4 to 6 months | 210 | 7 | 4 |
Bottle preparation :
- I wash my hands. I sterilize the bottle and its accessories for 10 minutes in boiling water, or with an appropriate device.
- I pour the right amount of water (below 40°C) into the bottle (drinking water previously boiled for 10 minutes).
- I pour the exact amount of powder using the measuring spoon on the rim of the bpx according to the dosage suggestions.
- I roll the closed bottle in my hands for about ten seconds, then I shake it up and down until the powder is completely dissolved.
- I check the temperature of the milk by pouring a few drops on the inside of my wrist.
- I wash the bottle immediately after feeding my baby bottle.
After opening, store the box in a cool, dry place.
Do not change this infant formula without the advice of your pharmacist or doctor.
Skimmed milk; Demineralized whey; Maltodextrins; Vegetable oils (Palm, Soya, Copra); Lactose; Galacto-oligosaccharides (GOS) (Milk) ; Minerals (Tricalcium Phosphate, Calcium Carbonate, Sodium Chloride, Magnesium Chloride, Dipotassium Phosphate, Potassium Chloride, Potassium Biacarbonate, Ferrous Bisglycinate (0.02%), Zinc Sulphate, Sodium Selenite, Copper Sulphate, Manganese Sulphate, Potassium Iodide); Fish Oil (Milk Protein); Emulsifier : Soy Lecithin; Choline Bitartrate; Vitamins (Sodium L-ascorbate, DL-alpha-tocopherol Acetate, Retinol Acetate, Nicotinamide, Cholecalciferol, D-Calcium Pantothenate, Phytomenadione, D-Biotin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Cyanocobalamin, Folic Acid, DL-alpha-tocopherol); Fructo-oligosaccharides (FOS); L-tyrosine; Taurine; Inositol; L-tryptophan; Antioxidant : L-ascorbyl palmitate; L-carnitine.
Average nutritional composition | per 100 g of powder | per 100 ml** |
---|---|---|
Energy | 2085 kJ/498 kcal | 266 kJ/63 kcal |
Fat | 24,5 g | 3,1 g |
Saturated fatty acids | 12 g | 1,530 g |
Monounsaturated fatty acids | 5.6 g | 0.71 g |
Polyunsaturated fatty acids | 5.1 g | 0.65 g |
of which linoleic acid | 3900 mg | 497 mg |
of which alpha-linoleic acid | 370 mg | 47.2 mg |
of which docosahexaenoic acid | 125 mg | 15.9 mg |
Carbohydrates | 58 g | 7.4 g |
Sugars | 43.7 g | 5.6 g |
of which lactose | 40.8 g | 5.2 g |
Maltodextrins | 13 g | 1,66 g |
Dietary Fibres | 1.70 g | 0.22 g |
GOS/FOS ratio: 90/10 | - | - |
GOS : Galacto-oligosaccharides | 1.53 g | 0.20 g |
FOS: Fructo-oligosaccharides | 0.17 g | 0.02 g |
Proteins | 10.5 g | 1.34 g |
Casein/whey protein ratio: 45/55 | ||
Caseins | 4.7 g | 0.60 g |
Whey proteins | 5.8 g | 0.74 g |
Vitamins | per 100 g of powder | per 100 ml** |
---|---|---|
Vitamin A | 440 µg ER | 56.1 µg ER |
Vitamin D | 11.2 µg | 1.43 µg |
Vitamin E | 11 mg alpha-ET | 1.4 mg alpha-ET |
Vitamin K | 38 µg | 4.8 µg |
Vitamin C | 80 mg | 10.2 mg |
Vitamin B1 (Thiamine) | 535 µg | 68.2 µg |
Vitamin B2 (Riboflavin) | 960 µg | 122 µg |
Vitamin B3 - PP (Niacin) | 3.700 mg | 0.472 mg |
Vitamin B6 | 410 µg | 52.3 µg |
Vitamin B9 (Folates) | 130 µg-EFA | 16.6 µg-EFA |
Vitamin B12 | 1.45 µg | 0.18 µg |
Vitamin B8 (Biotin) | 13 µg | 1.66 µg |
Vitamin B5 (Pantothenic acid) | 3.450 mg | 0.440 mg |
Mineral salts | per 100 g of powder | per 100 ml** |
---|---|---|
Sodium | 160 mg | 20.4 mg |
Potassium | 520 mg | 66.3 mg |
Chloride | 390 mg | 49.7 mg |
Calcium | 447 mg | 57 mg |
Phosphorus | 280 mg | 35.7 mg |
Magnesium | 49 mg | 6.2 mg |
Iron | 4.2 mg | 0.54 mg |
Zinc | 3.7 mg | 0.47 mg |
Copper | 373 µg | 47.6 µg |
Manganese | 98 µg | 12.5 µg |
Fluoride | 38 µg | 4.8 µg |
Selenium | 22.5 µg | 2.9 µg |
Iodine | 93 µg | 11.9 µg |
Other Nutrients | per 100 g of powder | per 100 ml |
---|---|---|
Taurine | 30 mg | 3.8 mg |
L-carnitine | 13 mg | 1.66 mg |
Choline | 156 mg | 19.9 mg |
Inositol | 38 mg | 4.8 mg |
EAN Code | 3518646125331 |
Form | Powder |
Presentation | Pot |
Contents | 800 g |
Discover the brand
Physiolac, brand of Gilbert Laboratories, answers to the nutritional needs of newborns through its range of infant nutrition (milks and preparations).
The Physiolac products are known for their quality. They are developed by professional of infant nutrition and are produced in France with a milk from french farms.
The Physiolac products are developed in the respect of the babies physiology.