Punch Power Organic Gel Speedgel 6 Tubes of 25g
6 to 10 days delivery from $17.76 | |
2 to 3 days delivery from $26.66 |
Punch Power Organic Gel Speedgel 6 Tubes of 25g is a gel with a fluid texture for sports. This energy concentrate is ideal before a difficult passage.
It contains vitamin B1 which participates in the energy metabolism.
Complies with the AFNOR NF V94-001 anti-doping standard.
No gluten. No dyes or preservatives.
Certified Organic Agriculture. FR-BIO-10 control.
Made in France.
Consume 1 to 2 gels per hour of exercise depending on the intensity of the effort, followed each time by the ingestion of 200ml of water to facilitate gastric emptying and to have optimal digestive comfort.
Store away from heat and humidity.
- Red fruits: Agave syrup *, Natural aroma of red fruits, Salt, Vitamin B1.
* Ingredient from Organic Farming.
Nutritional values | per 100 g | % NRV** | per 25 g | % NRV** |
Energy | 308 kcal/1309 kJ | 77 kcal/327 kJ | ||
Fats | <0,1 g | <0,1 g | ||
of which saturated fatty acids | <0,1 g | <0,1 g | ||
Carbohydrates | 76,9 g | 19,2 g | ||
of which sugars | 70 g | 17,5 g | ||
Dietary Fibre | <0,1 g | <0,1 g | ||
Protein | <0,1 g | <0,1 g | ||
Salt | 0,3 g | 0,1 g | ||
Vitamine B1 | 0,7 mg | 64% | 0,2 mg | 16% |
**Nutritional Reference Values.
- Neutral: Wheat syrup*, Salt, Vitamin B1
*Ingredient from Organic Agriculture.
Nutritional values | per 100 g | % NRV** | per 25 g | % NRV** |
---|---|---|---|---|
Energy | 1262 kJ/302 kcal | 318 kJ/76 kcal | ||
Fat | <0,1 g | <0,1 g | ||
of which saturated fatty acids | <0,1 g | <0,1 g | ||
Carbohydrates | 76 g | 19 g | ||
of which sugars | 64 g | 16 g | ||
Dietary Fibre | <0,1 g | <0,1 g | ||
Protein | <0,1 g | <0,1 g | ||
Salt | 0,5 g | 0,1 g | ||
Vitamin B1 | 0.7 mg | 64% | 0.2 mg | 16% |
**Nutritional Reference Values.
- Apple: Concentrated apple juice* (including pectin), Salt, Vitamin B1.*Ingredient from Organic Farming.
Nutritional values | per 100 g | % NRV** | per 25 g | % NRV** |
---|---|---|---|---|
Energy | 1184 kJ/279 kcal | 296 kJ/70 kcal | ||
Fat | <0,1 g | <0,1 g | ||
of which saturated fatty acids | <0,1 g | <0,1 g | ||
Carbohydrates | 72 g | 18 g | ||
of which sugars | 50 g | 12,5 g | ||
Dietary Fibre | <0,1 g | <0,1 g | ||
Protein | <0,1 g | <0,1 g | ||
Salt | 0,5 g | 0,1 g | ||
Vitamin B1 | 0.7 mg | 64% | 0.2 mg | 16% |
**Nutritional Reference Values.
EAN Code | 3613890204204 |
Form | Gel |
Presentation | Box |
Contents | 6 tubes of 25g |