20%off
Purasana Organic Plant Protein Mix 400g
by Purasana
Special offer20%off
Until 21st January at 8 a.m
400g Box - 1 flavour available
$24.23
$19.38
Price per kg/L: $48.45
Flavour available soon This item is currently being restocked at our warehouse. Please subscribe to our availability alert system to be notified when it becomes available.
Your e-mail address is incorrect.
In stock
Home delivery
From 30th December 2024
See all delivery methods
Country of delivery:
6 to 10 days delivery from $23.32 | |
2 to 3 days delivery from $26.66 |
+194 points
of loyalty thanks to this product
Description
Directions for use
Composition
Details
Description
Purasana Organic Plant Protein Mix 400g is a protein powder made from pea, sunflower, hemp and pumpkin.
Proteins are essential for maintaining muscle mass and healthy bones.
This protein can be consumed in soy or rice drinks, yoghurt, muesli, cereals...
Gluten-free, lactose-free, soy-free. THC-free.
Certified Organic Agriculture. Control BE-BIO-02.
Vegan.
Directions for use
Store in a dry place and close tightly after each use.
Composition
Pois* protein powder (47%), Cocoa powder (15%), Sunflower* protein powder (13%), Coconu* sugar flower, Hemp* protein powder (9%) and Pumpkin (6%).
Nutritional values | 100 g | 25 g |
---|---|---|
Energy | 378 kcal (1590 kJ) | 94.5 kcal (397.5 kJ) |
Fats and oils | 7,1 g | 1,8 g |
Of which saturated fatty acids | 1,2 g | 0,3 g |
Carbohydrates | 12,3 g | 3,1 g |
Of which sugars | 9,5 g | 2,4 g |
Fibers | 11,7 g | 2,9 g |
Protein | 58,3 g | 14,6 g |
Salt | 1,4 g | 0,4 g |
Magnesium | 106 mg (28% AR*) | 26.5 mg (7% AR*) |
Iron | 2.2 mg (15% AR*) | 0.55 mg (3.75% AR*) |
*Reference contributions.
- | Per 100 g | For 25 g |
Alanine | 2,38 g | 0,59 g |
Arginine | 5,06 g | 1,26 g |
Aspartic acid | 5,658 g | 1,41 g |
Cystine | 0,73 g | 0,18 g |
Glutamic Acid | 8,72 g | 2,18 g |
Glycine | 2,10 g | 0,52 g |
Histidine | 1,11 g | 0,27 g |
Isoleucine | 2,45 g | 0,61 g |
Leucine | 4,35 g | 1,06 g |
Lysine | 3,36 g | 0,84 g |
Methionine | 1,55 g | 0,38 g |
Phenylalanine | 2,82 g | 0,70 g |
Proline | 1,95 g | 0,48 g |
Serine | 3,82 g | 0,95 g |
Threonine | 1,82 g | 0,45 g |
Tryptophan | 0,37 g | 0,09 g |
Tyrosine | 0,85 g | 0,21 g |
Valine | 4,53 g | 1,13 g |
Details
EAN Code | 5400706206358 |
Form | Powder |
Presentation | Box |
Contents | 400g |
Latest reviews of this item
Purasana Organic Plant Protein Mix 400g