Eafit Muscle Construction Milk & Egg 95 Micellar 750g
6 to 10 days delivery from $23.32 | |
2 to 3 days delivery from $26.66 |
Eafit Muscle Construction Milk & Egg 95 Micellar 750g is a a high protein preparation for drink, in powder form with sweeteners.
It is indicated for people who seek to optimise the gain and maintenance of muscle mass. It can be used by beginners as well as by experienced looking for muscle maintenance.
Its formula associates 3 sources of protein: calcium caseinate, whey protein isolate and egg white protein. It also contains micellar casein, a new generation of casein, which mainly removes carbohydrates and lipids, while preserving the structure of proteins, and therefore better biological value.
These proteins contribute to maintain muscle mass. Its formula is highly dosed in proteins with 85% of proteins, low in sugars and lipids, and also provides 22,6g of BCAA (Branched Amino Acids) for 100g of proteins.
Complies with AFNOR NF V 94-001 standard and anti-doping regulations.
Take 1 to 2 shakers / day as a snack between meals (between 10 a.m. and 4 p.m.) and at bedtime.
For a 250ml shaker, add 1.5 measuring spoonfuls of powder.
This pot allows you to make 25 shakers of 30 g.
Do not exceed the recommended dose. It is advisable to consume this product as part of a varied and balanced diet and a healthy lifestyle.
Keep out of the reach of young children.
Coffee flavour: High in caffeine, not recommended for children, adolescents and pregnant or breastfeeding women. (Caffeine content: 9.45 mg / 100 ml of reconstituted drink).
- Coffee: Calcium Caseinates (Milk) 58.3%, Milk protein isolate 35%, Soluble coffee: 3.5%, Egg white powder 1.5% (Acidity regulator: Citric acid), Flavor ([nano] Silica), Minerals: Magnesium oxide, Iron pyrophosphate; Thickener: Xanthan gum; Sweeteners: Acesulfame potassium, Sucralose, Vitamins: C, E, PP, A (Antioxidant: dl alpha tocopherol), B5, B6, B2, B1, B12, B9, B8; L-methionine, Maltodextrins, Anti-caking agent: [nano] Silica. Possible traces of: Cereals containing gluten, Soy, Nuts, Celery, Sulphites.
Average Nutritional Information | For 100g | NRV* | Per Shaker (30g) | NRV* |
---|---|---|---|---|
Energy | 1529 kJ/360 kcal | - | 459 kJ/108 kcal | - |
Fat | 0,9g | - | 0,3g | - |
of which Saturated | 0,4g | - | 0,1g | - |
Carbohydrates | 2,7g | - | 0,8g | - |
of which Sugars | 0,7g | - | 0,2g | - |
Food Fibers | 0,8g | - | 0,2g | - |
Protein | 85g | - | 25g | - |
Salt | 0,21g | - | 0,06g | - |
Vitamin A | 766µg | 96% | 230µg | 29% |
Vitamin E | 12,3mg | 103% | 3,69mg | 31% |
Vitamin C | 53,8mg | 67% | 16,2mg | 20% |
Vitamin B1 | 1,17mg | 106% | 0,35mg | 32% |
Vitamin B2 | 1,34mg | 95% | 0,4mg | 29% |
Vitamin PP | 15,8lg | 99% | 4,73mg | 30% |
Vitamin B5 | 5mg | 83% | 1,5mg | 25% |
Vitamin B6 | 1,67mg | 119% | 0,5mg | 36% |
Vitamin B8 | 125µg | 251% | 37,6µg | 75% |
Vitamin B9 | 167µg | 83% | 50,1µg | 25% |
Vitamin B12 | 1,39µg | 56% | 0,42µg | 17% |
Calcium | 1500mg | 188% | 450mg | 56% |
Phosphorus | 921mg | 132% | 276mg | 40% |
Magnesium | 200mg | 53% | 60mg | 16% |
Iron | 7,59mg | 54% | 2,28mg | 16% |
*NRV: Nutritional Reference Values.
Amino acid profile | For 100g of protein |
---|---|
Alanine | 3,1g |
Arginine | 3,8g |
Aspartic Acid | 7,4g |
Cystine | 0,3g |
Glutamic Acid Glycine | 23,2g 1,9g |
Histidine | 3,1g |
Isoleucine | 5,5g |
Leucine | 10g |
Lysine | 8,2g |
Methionine | 3,2g |
Phenylalanine | 5,5g |
Proline | 11,5g |
Serine | 5,7g |
Threonine | 4,4g |
Tryptophan | 1,4g |
Tyrosine | 5,8g |
Valine | 7,1g |
- Caramel: Calcium Caseinates (Milk) 58.95%, Milk protein isolate 35%, Flavor, Egg white powder 1.5%, Color: Caramel; Minerals: Magnesium oxide, Iron pyrophosphate; Thickener: Xanthan gum; Salt, Sweeteners: Acesulfame potassium, Sucralose, Vitamins: C, E, PP, B5, B6, B2, B1, B12, B9, B8; L-methionine, Maltodextrins, Anti-caking agent: Silica. Possible traces of: Cereals containing gluten, Soy, Nuts, Celery, Sulphites.
Average Nutritional Information | For 100g | NRV* | Per Shaker (30g) | NRV* |
---|---|---|---|---|
Energy | 1529 kJ/360 kcal | - | 459 kJ/108 kcal | - |
Fat | 0,9g | - | 0,3g | - |
Of which saturated | 0,4g | - | 0,1g | - |
Carbohydrates | 3,2g | - | 1g | - |
of which Sugars | 2,9g | - | 0,9g | - |
Food Fibres | 0,1g | - | 0g | - |
Protein | 85g | - | 25g | - |
Salt | 0,53g | - | 0,16g | - |
Vitamin A | 766µg | 96% | 230µg | 29% |
Vitamin E | 12,3mg | 103 % | 3,69mg | 31% |
Vitamin C | 53,8mg | 67% | 16,2mg | 20% |
Vitamin B1 | 1,17mg | 106% | 0,35mg | 32% |
Vitamin B2 | 1,3mg | 95% | 0,4mg | 29% |
Vitamin PP | 15mg | 94% | 4,5mg | 28% |
Vitamin B5 | 5mg | 83% | 1,5mg | 25% |
Vitamin B6 | 1,67mg | 119% | 0,5mg | 36% |
Vitamin B8 | 125µg | 251% | 37,5µg | 75% |
Vitamin B9 | 167µg | 83% | 50µg | 25% |
Vitamin B12 | 1,39µg | 56% | 0,42µg | 17% |
Calcium | 1503mg | 188% | 451mg | 56% |
Phosphorus | 915mg | 131% | 274mg | 39% |
Magnesium | 190mg | 51% | 57mg | 15% |
Iron | 7,45mg | 53% | 2,24mg | 16% |
*NRV: Nutritional Reference Values.
Amino acid profile | For 100g of Protein |
---|---|
Alanine | 3,1g |
Arginine | 3,8g |
Aspartic Acid | 7,4g |
Cystine | 0,5g |
Glutamic Acid Glycine | 21,7g 1,8g |
Glycine | 1,8g |
Histidine | 2,8g |
Isoleucine | 5,5g |
Leucine | 9,9g |
Lysine | 8,4g |
Methionine | 3g |
Phenylalanine | 5,2g |
Proline | 10,9g |
Serine | 5,5g |
Threonine | 4,2g |
Tryptophan | 1,5g |
Tyrosine | 5,4g |
Valine | 6,7g |
- Chocolate: Calcium Caseinates (Milk) 59.69%, Milk protein isolate 30%, Lean cocoa powder 4.5%, Flavor (Dextrose, Maltodextrin, Dehydrated glucose syrup, Gum arabic, Aromatic caramel, Anti-caking agent: Silica [nano]), Egg white powder 1.5% (Acidity regulator: citric acid), Minerals: Magnesium oxide, Iron pyrophosphate; Thickener: Xanthan gum; Sweeteners: Acesulfame potassium, Sucralose, Vitamins: C, E, PP, A (Antioxidant: dl alpha tocopherol), B5, B6, B2, B1, B12, B9, B8; L-methionine, Maltodextrins, Anti-caking agent: [nano] Silica. Possible traces of: Soy, nuts, celery, sulphites.
Average Nutritional Information | For 100g | NRV* | Per Shaker (30g) | NRV* |
---|---|---|---|---|
Energy | 1521 kJ/358 kcal | - | 456 kJ/107 kcal | - |
Fat | 1,3g | - | 0,4g | - |
Of which saturated | 0,7g | - | 0,2g | - |
Carbohydrates | 3,7g | - | 1,1g | - |
of which Sugars | 1,1g | - | 0,3g | - |
Food Fibres | 1,7g | - | 0,5g | - |
Protein | 82g | - | 25g | - |
Salt | 0,18g | - | 0,06g | - |
Vitamin A | 767µg | 96% | 230µg | 29% |
Vitamin E | 12mg | 103 % | 3,7mg | 31% |
Vitamin C | 54mg | 67% | 16mg | 20% |
Vitamin B1 | 1,18mg | 107% | 0,35mg | 32% |
Vitamin B2 | 1,35mg | 96% | 0,4mg | 29% |
Vitamin PP | 15mg | 94% | 4,53mg | 28% |
Vitamin B5 | 5,06mg | 84% | 1,52mg | 25% |
Vitamin B6 | 1,67mg | 120% | 0,5mg | 36% |
Vitamin B8 | 125µg | 250% | 37,6µg | 75% |
Vitamin B9 | 168µg | 84% | 50,5µg | 25% |
Vitamin B12 | 1,39µg | 56% | 0,42µg | 16,8% |
Calcium | 1413mg | 177% | 424mg | 53% |
Phosphorus | 882mg | 126% | 265mg | 38% |
Magnesium | 206mg | 55% | 61,7mg | 16% |
Iron | 9,31mg | 67% | 2,79mg | 20% |
*NRV: Nutritional Reference Values.
Amino acid profile | For 100g of Protein |
---|---|
Alanine | 3,1g |
Arginine | 3,8g |
Aspartic Acid | 7,4g |
Cystine | 0,5g |
Glutamic Acid | 21,9g |
Glycine | 1,8g |
Histidine | 2,8g |
Isoleucine | 5,5g |
Leucine | 9,9g |
Lysine | 8,4g |
Methionine | 3g |
Phenylalanine | 5,2g |
Proline | 11g |
Serine | 5,6g |
Thréonine | 4,2g |
Tryptophan | 1,5g |
Tyrosine | 5,4g |
Valine | 6,8g |
- Red Fruits: Calcium Caseinates (Milk) 59.83%, Milk Protein Isolate 35%, Aromas (Milk) ([Nano] Silica), Egg White Powder 1.5% (Acidity Corrector: Citric Acid), Minerals: Magnesium Oxide, Iron Pyrophosphate; Dye: Beet Juice Powder (Maltodextrin, Acidity regulator: Citric acid), Thickener: Xanthan gum; Sweeteners: Potassium acesulfame, Sucralose, Vitamins: C, E, PP, A (Antioxidant: dl-alpha tocopherol), B5, B6, B2, B1, B12, B9, B8; L-methionine, Maltodextrins, Anti-agglomerating agent: Silica. Possible traces of: Cereals containing gluten, Soy, Nuts, Celery, Sulphites.
Average nutritional information | For 100 g | NRV* | Par shaker (30 g) | NRV* |
---|---|---|---|---|
Energy | 1540 kJ/363 kcal | - | 462 kJ/109 kcal | - |
Fat | 0,9 g | - | 0,3 g | - |
Including saturated fatty acids | 0,4 g | - | 0,1 g | - |
Carbohydrates | 3 g | - | 0,9 g | - |
Including sugars | 0,8 g | - | 0,2 g | - |
Dietary fibers | 0,1 g | - | 0 g | - |
Protein | 86 g | - | 26 g | - |
Salt | 0,2 g | - | 0,06 g | - |
Vitamin A | 766 µg | 96% | 230 µg | 29% |
Vitamin E | 12,3 mg | 103% | 3,69 mg | 31% |
Vitamin C | 53,8 mg | 67% | 16,15 mg | 20% |
Vitamin B1 | 1,17 mg | 106% | 0,35 mg | 32% |
Vitamin B2 | 1,33 mg | 95% | 0,4 mg | 29% |
Vitamin PP | 15 mg | 94% | 4,5 mg | 28% |
Vitamin B5 | 5 mg | 83% | 1,5 mg | 25% |
Vitamin B6 | 1,67 mg | 119% | 0,5 mg | 36% |
Vitamin B8 | 125 µg | 251% | 37,6 µg | 75% |
Vitamin B9 | 167 µg | 83% | 50 µg | 25% |
Vitamin B12 | 1,39 µg | 56% | 0,42 µg | 17% |
Calcium | 1515 mg | 189% | 454 mg | 57% |
Phosphorus | 921 mg | 132% | 276 mg | 40% |
Magnesium | 190 mg | 51% | 57 mg | 15% |
Iron | 7,46 mg | 53% | 2,24 mg | 16% |
*NRV: Average Nutritional References.
Amino acid profile | For 100 g of protein |
---|---|
Alanine | 3,1 g |
Arginine | 3,8 g |
Aspartic acid | 7,4 g |
Cystine | 0,5 g |
Glutamic acid | 21,7 g |
Glycine | 1,8 g |
Histidine | 2,8 g |
Isoleucine | 5,5 g |
Leucine | 9,9 g |
Lysine | 8,4 g |
Methionine | 3 g |
Phenylalanine | 5,2 g |
Proline | 10,9 g |
Serine | 5,5 g |
Threonine | 4,2 g |
Tryptophane | 1,5 g |
Tyrosine | 5,4 g |
Valine | 6,7 g |
- Vanilla: Calcium Caseinates (Milk) 59.31%, Milk Protein Isolate 35%, Aroma (Dehydrated Glucose Syrup, Gum Arabic, Maltodextrin, Vegetable Oil, Modified Starch, Milk Fat, Aromatic Caramel, Anticaking Agent: Silica [nano] (Lactose), Egg White 1.5% (Acidity regulator: citric acid), Minerals: Magnesium oxide, Iron pyrophosphate; Thickener: Xanthan gum; Sweeteners: Potassium acesulfame, Sucralose, Vitamins: C, E, PP, A (Antioxidant: dl alpha tocopherol), B5, B6, B2, B1, B12, B9, B8; L-methionine, Dye: beta-carotene (Maltodextrin, medium chain triglycerides, sucrose, acacia gum, anti-caking agent: Silica [nano], Antioxidants: dl alpha tocopherol, Sodium ascorbate), Maltodextrins, Anti-agglomerating agent: Silica [nano]. Possible traces of: Cereals containing gluten, Soy, Nuts, Celery, Sulphites.
Average nutritional information | For 100 g | RI* | Per shaker (30 g) | RI* |
---|---|---|---|---|
Energy | 1540 kJ/363 kcal | - | 462 kJ/109 kcal | - |
Fat | 1 g | - | 0,3 g | - |
Including saturated fatty acids | 0,5 g | - | 0,1 g | - |
Carbohydrates | 3,3 g | - | 1g | - |
Including sugars | 2,6 g | - | 0,8 g | - |
Dietary fibers | 0,2 g | - | 0,1 g | - |
Proteins | 85 g | - | 26 g | - |
Salt | 0,2 g | - | 0,06 g | - |
Vitamin A | 869 µg | 109% | 261 µg | 33% |
Vitamin E | 12,4 mg | 103% | 3,71 mg | 31% |
Vitamin C | 53,8 mg | 67% | 16,2 mg | 20% |
Vitamin B1 | 1,17 mg | 106% | 0,35 mg | 32% |
Vitamin B2 | 1,33 mg | 95% | 0,4 mg | 29% |
Vitamin PP | 15 mg | 94% | 4,5 mg | 28% |
Vitamin B5 | 5 mg | 83% | 1,5 mg | 25% |
Vitamin B6 | 1,67 mg | 119% | 0,5 mg | 36% |
Vitamin B8 | 125 µg | 251% | 37,6 µg | 75% |
Vitamin B9 | 167 µg | 83% | 50 µg | 25% |
Vitamin B12 | 1,39 µg | 56% | 0,42 µg | 17% |
Calcium | 1507 mg | 188% | 452 mg | 57% |
Phosphorus | 917 mg | 131% | 275 mg | 39% |
Magnesium | 189 mg | 51% | 56,8 mg | 15% |
Iron | 7,45 mg | 53% | 2,24 mg | 16% |
BCAA | 19g | - | 5,7g | - |
L-Leucine | 8,5g | - | 2,55g | - |
L-Isoleucine | 4,7g | - | 1,41g | - |
L-Valine | 5,8g | - | 1,74g | - |
*RI: Reference Intakes.
EAN Code | 3518681008101 |
Form | Powder |
Presentation | Pot |
Contents | 750g |
Discover the brand
Eafit is a brand of food supplements, created by and for sportspersons, leader on the sportive nutrition market.
The Eafit brand is characterized with two words: efficacy (with formulas at the cutting edge of technology, elaborated by specialists of sportive nutrition, in collaboration with doctors of sport, nutritionists and high level athletes) and security (respect of the World Anti-Doping Code, ISO 9001, respect of the HACCP controls, traceability).
Professional or amateur sportspersons, the Eafit range answers to all needs: Eafit Muscle Construction (development, muscular definition and mass gain); Eafit Endurance (accompanies before, during and after the effort); Eafit Active Slimness (helps achieve the goals of silhouette refinement or keep a healthy weight).