Eric Favre Abdo Slim Dry Protein 500g
6 to 10 days delivery from $23.32 | |
2 to 3 days delivery from $26.66 |
Eric Favre Abdo Slim Dry Protein 500g is a protein of first quality based on whey for optimum assimilation and digestibility.
It is enriched, among other things, with L-Carnitine, Chromium and Green Tea which stimulates the oxidation of fats. Abdo Slium is also low in sugar, mixes instantly and tastes great.
It is suitable: It is suitable: as a slimming snack, to improve muscle definition, and to draw, sculpt the abs.
Complies with the AFNOR NF V94-001 anti-doping standard.
Aspartame free.
To prepare the drink: 1 level measuring spoon = 30g.
Add 1 measure of 30 g in 150 to 200 ml of cold water. Mix vigorously and enjoy.
- As slimming snack: Take 1 measure of 30 g as a snack at 10 a.m. and 4 p.m.
- On training days: Take 1 scoop of 30 g in the morning with breakfast or as a snack in the morning, then after training to provide the muscles with the proteins necessary for muscle development.
- On rest days: Take 2 measures of 30 g per day, preferably in the morning (at breakfast or in the morning) and in the evening.
Not recommended for children and pregnant women.
Use as part of a balanced diet and healthy lifestyle.
Close the jar tightly between each use.
Store away from humidity, light and heat.
Keep out of reach of children.
- Chocolate: Concentrated Whey Protein (Milk), Milk Protein, Hydrolyzed Wheat Protein (Gluten), Masking Aroma: Glycine, Cocoa Powder (Emulsifier: Soy Lecithin), Lysine HCL, Inulin, Aroma: L-carnitine tartrate , Green tea extract, Sweetener: Sucralose, Vitamin B5, Chromium picolinate.
Produced in a workshop that uses soy and eggs.
Intakes | For 100g of powder | For 30g | % RI* |
---|---|---|---|
Energy | 1630 kJ/385 kcal | 489 kJ/116 kcal | 5,8% |
Fats | 4,3g | 1,3g | 1,8% |
of which Saturated | 2,8g | 0,8g | 4% |
Carbohydrates | 8,3g | 2,5g | 1% |
of which Sugars | 4,7g | 1,4g | 1,5% |
Proteins | 79,3g | 23,8g | 47,6% |
Salt | 0,28g | 0,08g | 1,3% |
Green Tea Extract | 300mg | 90mg | - |
L-Carnitine | 370mg | 111mg | - |
Calcium | 920mg | 276mg | 34,5% |
Chromium | 84µg | 25,2µg | 63% |
Potassium | 278mg | 83,4mg | 4,2% |
Phosphorus | 170mg | 51mg | 7,3% |
Vitamin B5 | 3,3mg | 1mg | 16,7% |
*Reference intake for a typical adult (8400 kJ/2000 kcal).
- Vanilla: Concentrated whey protein (Milk), Milk protein, Hydrolyzed wheat protein (Gluten), Masking aroma: Glycine, Lysine HCL, Inulin, Flavor (Emulsifier: Soy lecithin), L-carnitine tartrate, Tea extract green, Sweetener: Sucralose, Vitamin B5, Chromium Picolinate.
Produced in a workshop that uses soy and eggs.
Intakes | For 100g of powder | For 30g | % RI* |
---|---|---|---|
Energy | 1630 kJ/385 kcal | 489 kJ/116 kcal | 5,8% |
Fats | 4,3g | 1,29g | 1,8% |
of which Saturated | 2,8g | 0,8g | 4% |
Carbohydrates | 8,3g | 2,5g | 1% |
of which sugars | 4,7g | 0,8g | 0,9% |
Proteins | 79,3g | 23,8g | 47,6% |
Salt | 0,28g | 0,08g | 1,3% |
Green Tea Extract | 300mg | 90mg | - |
L-carnitine | 370mg | 111mg | - |
Calcium | 920mg | 276mg | 34,5% |
Chromium | 84µg | 25,2µg | 63% |
Potassium | 278mg | 83,4mg | 4,2% |
Phosphorus | 170mg | 51mg | 7,3% |
Vitamin B5 | 3,3mg | 1mg | 16,7% |
*Reference intake for a typical adult (8400 kJ/2000 kcal).
Average Aminogram | For 100g |
---|---|
Aspartic Acid | 5876mg |
Glutamic Acid | 12926mg |
Sérine | 3408mg |
Glycine | 1450mg |
Histidine | 1370mg |
Arginine | 2288mg |
Thréonine | 3581mg |
Alanine | 2600mg |
Proline | 4623mg |
Tyrosine | 2378mg |
Méthionine | 1229mg |
Cystine | 1206mg |
Phénylalanine | 2551mg |
Lysine | 4954mg |
Tryptophane | 764mg |
Leucine | 6021mg |
Isoleucine | 3260mg |
Valine | 3445mg |
Total BCAA | 12726mg |
EAN Code | 3525722032018 |
Form | Powder |
Presentation | Pot |
Contents | 500g |
Discover the brand
The products from Eric Favre Laboratory provide a natural answer to your problematics of form, beauty, health and well-being.
Thanks to its Technological Laboratory of Plant Extraction and its Research and Development Division, Eric Favre develops products of high quality, effective, natural and innovative.