Eric Favre Iso 100% Whey Zero 1.5Kg
2 to 3 days delivery from $26.66 | |
6 to 10 days delivery from $32.22 |
Eric Favre Iso 100% Whey Zero 1.5Kg is a high-protein snack mix with sweetener for muscle definition and development and shaping your figure.
It is low in sugars, its flavor is delicious and its dilution is perfect.
The pot allows the preparation of 50 shakers.
This product complies with anti-doping regulations (AFNOR NF V94-001 standard).
Without collagen, without aspartame, without gluten and without GMO.
- As a snack: take 1 scoop of 30g at 10 a.m. and 4 p.m.
- On training days: take 1 scoop of 30 g in the morning with breakfast or as a snack in the morning, then after training to provide the muscles with the proteins necessary for muscle development.
- On rest days: take 2 measures of 30 g per day, preferably in the morning and evening.
To prepare the drink: 1 measuring spoon = 30 g.
Add 1 measure of 30 g in 250 ml of cold water. Mix vigorously and enjoy.
Comply with the instructions for use.
To be used as part of a diversified diet and a healthy lifestyle.
Keep out of reach of young children.
Close the jar tightly between each use.
Store away from humidity, light and heat.
- Chocotella: Whey protein isolate (whey) (milk) (77%), Whey protein concentrate (whey) (milk) (17%), Flavor (2.7%), Cocoa; Emulsifiers: Carboxymethylcellulose, Sunflower Lecithin; Thickeners: Guar Gum, Xanthan Gum; Salt ; Sweeteners: Sucralose, Acesulfame K.
Produced in a factory that uses gluten, eggs, sesame seeds, nuts, celery and sulphites.
Nutritional Informations | For 100g | For 30g | % AR* |
---|---|---|---|
Energy | 1582 kJ/367 kcal | 462 kJ/11 kcal | 5,5% |
Fats | 2,2g | 0,7g | 1% |
of which Saturated | 1,3g | 0,4g | 2% |
Carbohydrates | 2,4g | 0,7g | 0,3% |
of which Sugars | 1,8g | 0,5g | 0,6% |
Proteins | 84,6g | 25,4g | 50,8% |
Salt | 0,6g | 0,18g | 3% |
*Reference intake for a typical adult (8400 kJ/2000 kcal).
Average Aminogram | For 100g of powder |
---|---|
L-thréonine** | 6,05g |
L-méthionine** | 1,84g |
L-phénylalanine** | 2,72g |
L-lysine** | 7,96g |
L-tryptophane** | 1,11g |
L-asparagine | 7,28g |
L-sérine | 4,17g |
L-glutamine | 11,97g |
L-proline | 5,20g |
L-glycine | 1,43g |
L-alanine | 4,02g |
L-cystéine | 1,77g |
L-tyrosine | 2,46g |
L-histidine** | 1,48g |
L-arginine | 1,68g |
L-isoleucine** | 5,40g |
L-leucine** | 8,47g |
L-valine** | 4,86g |
Total BCAA | 18,73g |
**Essential Amino Acids
- Raspberry: Whey protein isolate (whey) (milk) (69.6%), Whey protein concentrate (whey) (milk) (25.9%), Flavor (2.5%); Emulsifiers: Carboxymethylcellulose, Sunflower Lecithin; Dye: Red beet; Thickeners: Guar Gum, Xanthan Gum; Salt ; Sweeteners: Sucralose, Acesulfame K.
Produced in a factory that uses gluten, eggs, sesame seeds, nuts, celery and sulphites.
Nutritional Informations | For 100g | For 30g | % RI* |
---|---|---|---|
Energy | 1566 kJ/374 kcal | 470 kJ/112 kcal | 5,6% |
Fats | 2,6g | 0,8g | 1,1% |
of which Saturated | 1,5g | 0,6g | 2,5% |
Carbohydrates | 2,7g | 0,8g | 0,3% |
of which sugars | 2,1g | 0,6g | 0,7% |
Proteins | 85g | 25,5g | 51% |
Salt | 0,6g | 0,18g | 3% |
*Reference intake for a typical adult (8400 kJ/2000 kcal).
Average Aminogram | For 100g of product |
---|---|
L-thréonine** | 6,07g |
L-méthionine** | 1,85g |
L-phénylalanine** | 2,74g |
L-lysine** | 8,01g |
L-tryptophane** | 1,12g |
L-asparagine | 7,37g |
L-sérine | 4,23g |
L-glutamine | 12,09g |
L-proline | 5,22g |
L-glycine | 1,45 g |
L-alanine | 4,07g |
L-cystéine | 1,76g |
L-tyrosine | 2,49g |
L-histidine** | 1,51g |
L-arginine | 1,74g |
L-isoleucine** | 5,39g |
L-leucine** | 8,57g |
L-valine** | 4,89g |
Total BCAA | 18,85g |
**Essential Amino Acids
- Vanilla: Whey protein isolate (Whey) (Milk) (64.8%), Whey protein concentrate (Whey) (Milk) (31.9%), Flavor (1.7%); Emulsifiers: Carboxymethylcellulose, Sunflower Lecithin; Thickeners: Guar Gum, Xanthan Gum; Salt ; Sweeteners: Sucralose, Acesulfame K.
Produced in a workshop that uses gluten, eggs, sesame seeds, nuts, celery and sulphites.
Nutritional informaiton | for 100 g | for 30 g | % RI* |
---|---|---|---|
Energy | 1582 kJ/378 kcal | 475 kJ/113 kcal | 5,7% |
Fats | 2,9 g | 0,9 g | 1,3% |
saturated acids | 1,71 g | 0,5 g | 2,5% |
Carbohydrates | 2,9 g | 0,9 g | 0,3% |
sugars | 2,3 g | 0,7 g | 0,8% |
Proteins | 85,1 g | 25,5 g | 51% |
Salt | 0,8 g | 0,18 g | 3% |
*Reference intake for a typical adult (8400 kJ/2000 kcal).
Aminogramme on average | pour 100 g de produit |
---|---|
L-thréonine** | 6,10 g |
L-méthionine** | 1,85 g |
L-phénylalanine** | 2,76 g |
L-lysine** | 8,05 g |
L-tryptophane** | 1,13 g |
L-asparagine | 7,44 g |
L-sérine | 4,27 g |
L-glutamine | 12,18 g |
L-proline | 5,25 g |
L-glycine | 1,47 g |
L-alanine | 4,10 g |
L-cystéine | 1,76 g |
L-tyrosine | 2,52 g |
L-histidine** | 1,52 g |
L-arginine | 1,78 g |
L-isoleucine** | 5,40 g |
L-leucine** | 8,65 g |
L-valine** | 4,92 g |
Total BCAA | 18,97 g |
** Essential amino acids.
EAN Code | 3525722031387 |
Form | Powder |
Presentation | Pot |
Contents | 1500g |
Discover the brand
The products from Eric Favre Laboratory provide a natural answer to your problematics of form, beauty, health and well-being.
Thanks to its Technological Laboratory of Plant Extraction and its Research and Development Division, Eric Favre develops products of high quality, effective, natural and innovative.