Eric Favre Lipoxycut 120g - Flavour: Green Apple - Lime
6 to 10 days delivery from $17.76 | |
2 to 3 days delivery from $26.66 |
Eric Favre Lipoxycut 120g - Flavour: Green Apple - Lime is a food supplement in powder form made from plants, vitamins, carnitine, inulin, taurine, choline, tyrosine, caffeine, calcium with sweeteners.
It acts to burn, eliminate, drain, detoxify, helps to sculpt and refine and provides tone and energy.
This food supplement is a concentrated formula based on 19 ingredients including:
- green tea which inhibits Catechol-O-Methyl Transferase, an enzyme involved in body fat thermogenesis and is known to facilitate renal elimination, draining.
- dandelion contributes to the detoxification of the body,
- proteins help to maintain and increase muscle mass,
- vitamin C helps reduce fatigue and supports the normal functioning of the nervous system,
- juniper promotes the metabolism of fats and carbohydrates.
Its taste is delicious, its dilution perfect.
This jar contains a measuring spoon.
Complies with anti-doping regulations. Complies with the AFNOR NF V94 001 standard.
Vegan.
Take 1 scoop (8 g) diluted in 300 ml of water, preferably in the morning or 30 min before sport. Stir well.
Keep out of reach of young children.
Not recommended for children and teenagers, people suffering from renal insufficiency, pregnant and breast-feeding women. Contains caffeine, not recommended for children and pregnant women (194 mg/8g).
Use limited to one week.
Use as part of a balanced diet and healthy lifestyle.
There is a desiccant bag inside the jar, do not swallow.
Store in a dry place, away from light and heat.
- Red berry flavor: L-Carnitine Tartrate, Inulin, Taurine, Choline Bitartrate, L-Tyrosine, Green Tea Extract, Flavor, Calcium Carbonate, Antioxidant: Monopotassium Phosphate; Vitamins: Ascorbic Acid; Nicotinamide, Thiamine Hydrochloride, Cyanocobalamin, Pyridoxine Hydrochloride, Guggul Extract, Sweeteners: AcesulfateK, Sucralose; Caffeine anhydrous, Dandelion extract, Red vine extract, Green coffee extract, Acidity regulator: Citric acid; Colouring: Beetroot; Bearberry powder, Juniper extract, Garcinia extract.
Nutritional intake | Per 100 g | For 8 g | % RC* |
Energy | 750 kJ/178 kcal | 60 kJ/14 kcal | 0,7% |
Fats | 0,1 g | 0 g | 0% |
of which saturated fatty acids | 0 g | 0 g | 0% |
Carbohydrates | 9,4 g | 0,8 g | 0,3% |
of which sugars | 2,1 g | 0,2 g | 0,2% |
Protein | 16,7 g | 1,3 g | 2,6% |
Fibers | 19,6 g | 1,6 g | - |
Salt | 0,13 g | 0,01 g | 0% |
Fat Burning Complex | - | - | - |
L-Carnitine tratrate | 25000 mg | 2000 mg | - |
of which Carnitine | 17050 mg | 1364 mg | - |
Green coffee extract | 1250 mg | 100 mg | - |
... quivalent plant | 31250 mg | 2500 mg | - |
Green tea extract | 5563 mg | 445 mg | - |
... Plant Equivalent | 44504 mg | 3560 mg | - |
... of which Polyphenols | 1669 mg | 133 mg | - |
Total caffeine | 2428 mg | 194 mg | - |
Total Fat Burner Complex | 25963 mg | 2077 mg | - |
Fiber Complex | - | - | - |
Red vine extract | 1250 mg | 100 mg | - |
... Plant Equivalent | 147500 mg | 11800 mg | - |
... of which OPC | 1187 mg | 95 mg | - |
L-Tyrosine | 6250 mg | 500 mg | - |
Inulin | 21856 mg | 1748 mg | - |
Total Fiber Complex | 29356 mg | 2348 mg | - |
Sugar & Fat Complex | - | - | - |
Garcinia extract | 625 mg | 50 mg | - |
... of which Hydroxycitric acid | 375 mg | 30 mg | - |
Extract of guggul | 2500 mg | 200 mg | - |
Choline bi-tartrate | 6250 mg | 500 mg | - |
... including Choline | 2518 mg | 202 mg | - |
Total Sugar & Fat Complex | 9375 mg | 750 mg | - |
Detox Complex | - | - | - |
Juniper extract | 625 mg | 50 mg | - |
... Plant Equivalent | 1250 mg | 100 mg | - |
Dandelion powder | 1563 mg | 1250 mg | - |
Bearberry powder | 625 mg | 50 mg | - |
Total Detox Complex | 2813 mg | 225 mg | - |
Silhouette Complex | - | - | - |
Calcium | 1338 mg | 107 mg | 13,4% |
Vitamin B6 | 25 mg | 2 mg | 143% |
Total Silhouette Complex | 1363 mg | 109 mg | - |
Energetic Complex | - | - | - |
Vitamin C | 2250 mg | 180 mg | 225% |
Vitamin B3 | 674 mg | 53.9 mg | 337% |
Vitamin B1 | 52.5 mg | 4.2 mg | 382% |
Vitamin B12 | 37.5 µg | 3 µg | 120% |
Taurine | 6218 mg | 497 mg | - |
Total Energy Complex | 9194 mg | 735 mg | - |
Total Ingredients | 74718 mg | 5977 mg | - |
* Reference contributions.
- Green Apple - Lime: L-Carnitine tartrate, Inulin, Aroma, Taurine, Choline bitartrate, L-Tyrosine, Green tea extract, Acidity regulator: Tartaric acid, Citric acid; Vitamins: Ascorbic Acid, Nicotinamide, Thiamine Hydrochloride, Cyanocobalamin, Pyridoxine Hydrochloride, Calcium Carbonate, Antioxidant: Monopotassium Phosphate, Guggul Extract, Sweeteners: Acesulfame K, Sucralose; Anhydrous caffeine, Dandelion powder, Red vine extract, Green coffee extract, Colour: Copper-chlorophyll and chlorophyllin complex, Bearberry powder, Juniper extract, Garcinia extract.
Nutritional Composition | pour 100 g | pour 8 g | % AR* pour 8 g |
Energy | 750 kJ/178 kcal | 60 kJ/14 kcal | 0,70% |
Fats | 0,1 g | 0 g | 0% |
of which Saturated | 0 g | 0 g | 0% |
Carbohydrates | 10,9 g | 0,9 g | 0,30% |
of which sugars | 2,7 g | 0,2 g | 0,20% |
Proteins | 16,7 g | 1,3 g | 2,60% |
Fibres | 16,9 g | 1,4 g | - |
Salt | 0,12 g | 0,01 g | 0% |
Fat Burner Complex | |||
L-Carnitine tartrate | 25 000 mg | 2 000 mg | - |
of which Carnitine | 17 050 mg | 1 364 mg | - |
Green Coffee Extract | 1 250 mg | 100 mg | - |
Equivalent plant | 31 250 mg | 2 500 mg | - |
Green Tea Extract | 5 563 mg | 445 mg | - |
plant equivalent | 44 504 mg | 3 560 mg | - |
of which polyphenols | 1 669 mg | 133 mg | - |
Caffeine Total | 2 488 mg | 199 mg | - |
Total | 34 301 mg | 2 744 mg | - |
Fibres Complex | |||
Red Vine Extract | 1 250 mg | 100 mg | - |
equivalent plant | 147 500 mg | 11 800 mg | - |
of which OPC | 1 187 mg | 95 mg | - |
L-Tyrosine | 6 250 mg | 500 mg | - |
Inuline | 18 723 mg | 1 498 mg | - |
Total | 26 223 mg | 2 098 mg | - |
Sugars & Fats Complex | |||
Garcinia cambogia Extract | 625 mg | 50 mg | - |
of which hydroxycitric acids | 375 mg | 30 mg | - |
Guggul extract | 2 500 mg | 200 mg | - |
Choline bitartrate | 6 250 mg | 500 mg | - |
of which choline | 2 518 mg | 202 mg | - |
Total | 9 375 mg | 750 mg | - |
DETOX COMPLEX | |||
juniper extract | 625 mg | 50 mg | - |
plant equivalent | 1 250 mg | 100 mg | - |
Dandelion powder | 1 563 mg | 125 mg | - |
bearberry powder | 625 mg | 50 mg | - |
Total | 2 813 mg | 225 mg | - |
COMPLEX DRAWN SILHOUETTE | |||
Calcium | 1 125 mg | 90 mg | 11% |
Vitamin B6 | 25 mg | 2 mg | 143% |
Total | 17 225 mg | 1 378 mg | - |
Energy Complex | |||
Vitamin C | 2 250 mg | 180 mg | 225% |
Vitamin B3 | 674 mg | 53,9 mg | 337% |
Vitamin B1 | 52,5 mg | 4,2 mg | 382% |
Vitamin B12 | 37,5 µg | 3 µg | 120% |
Taurin | 6 218 mg | 497 mg | - |
Total | 9 194 mg | 735 mg | - |
Total ingredients | 71 314 mg | 5 705 mg | - |
* *Reference intake for a typical adult (8400 kJ/2000 kcal). Apports de référence pour un adulte type (8400 kJ/2000 kcal).
EAN Code | 3525722020954 |
Form | Powder |
Presentation | Pot |
Contents | 120g |
Discover the brand
The products from Eric Favre Laboratory provide a natural answer to your problematics of form, beauty, health and well-being.
Thanks to its Technological Laboratory of Plant Extraction and its Research and Development Division, Eric Favre develops products of high quality, effective, natural and innovative.