Hydratis Pack of 3 x 20 Effervescent Tablets - Flavour: Forest Fruit
6 to 10 days delivery from $17.76 | |
2 to 3 days delivery from $26.66 |
Hydratis Pack of 3 x 20 Effervescent Tablets - Flavour: Forest Fruit is an isotonic mineral (electrolyte)-based flavored drink mix with sugar and sweetener, which optimizes hydration during physical exertion, hot weather, alcohol consumption or travel.
- Potassium contributes to normal muscle function.
- Manganese helps protect cells against oxidative stress.
- Zinc contributes to the proper functioning of the immune system.
- Magnesium helps reduce physical and cerebral fatigue.
No colorants or preservatives.
- Dissolve one tablet in a glass of water (100 ml).
- Drink slowly.
- Close tube tightly after use.
- Discard unused solution after 2 h, or 24 h if refrigerated.
Take 2 to 3 lozenges a day.
Always dissolve lozenges in water (may leave a residue in the glass). Never place directly in the mouth.
Do not exceed the maximum recommended daily dose of 5 lozenges.
For adults and children over 3 years of age only. In the event of pregnancy, breast-feeding, kidney disease, diabetes, or if this product is taken in conjunction with medication, seek the advice of a physician.
Use as part of a varied, balanced diet and healthy lifestyle. We recommend drinking at least 2 liters of water a day.
Keep out of reach of children.
Store in a cool, dry place away from light.
Dextrose monohydrate, Acidifier (Citric acid), Potassium bicarbonate, Magnesium salts of citric acid, Anticaking agent, Acidity regulator (Sodium hydrogen carbonate), Potassium chloride, Sodium chloride, Natural flavor, Sweetener (Sucralose), Zinc citrate, Manganese sulfate.
- Lemon Elderflower :
Nutritional information | per 100 g | % RC* | for 1 tablet |
---|---|---|---|
Energy | 1113 kJ/266 kcal | - | 41 kJ/10 kcal |
Fat | 0 g | - | 0 g |
of which saturated fatty acids | 0 g | - | 0 g |
Carbohydrates | 49,8 g | - | 1,9 g |
of which sugars | 47,9 g | - | 1,8 g |
Proteins | 0 g | - | 0 g |
Sodium | 1,6 g | - | 0,06 g |
Potassium | 3947 mg | 197% | 150 mg |
Chloride | 2368 mg | 296% | 90 mg |
Magnesium | 855 mg | 228% | 32.5 mg |
Zinc | 26 mg | 263% | 1 mg |
Manganese | 5 mg | 263% | 0.2 mg |
*Reference contributions.
- Forest Fruits:
Nutritional information | per 100 g | % RC* | for 1 tablet |
---|---|---|---|
Energy | 1141 kJ/267 kcal | - | 41 kJ/10 kcal |
Fat | 0 g | - | 0 g |
of which saturated fatty acids | 0 g | - | 0 g |
Carbohydrates | 49,9 g | - | 1,9 g |
of which sugars | 48,2 g | - | 1,8 g |
Protein | 0 g | - | 0 g |
Sodium | 1,6 g | - | 0,06 g |
Potassium | 3947 mg | 197% | 150 mg |
Chloride | 2368 mg | 296% | 90 mg |
Magnesium | 855 mg | 228% | 32.5 mg |
Zinc | 26 mg | 263% | 1 mg |
Manganese | 5 mg | 263% | 0.2 mg |
*Reference contributions.
- Peach:
Nutritional information | per 100 g | % RC* | for 1 tablet |
---|---|---|---|
Energy | 1142 kJ/267 kcal | - | 41 kJ/10 kcal |
Fat | 0 g | - | 0 g |
of which saturated fatty acids | 0 g | - | 0 g |
Carbohydrates | 49,9 g | - | 1,9 g |
of which sugars | 48,2 g | - | 1,8 g |
Protein | 0 g | - | 0 g |
Sodium | 1,6 g | - | 0,06 g |
Potassium | 3947 mg | 197% | 150 mg |
Chloride | 2368 mg | 296% | 90 mg |
Magnesium | 855 mg | 228% | 32.5 mg |
Zinc | 26 mg | 263% | 1 mg |
Manganese | 5 mg | 263% | 0.2 mg |
*Reference contributions.
EAN Code | 3760304100093 |
Form | Lozenges |
Presentation | Batch |
Contents | 3 x 20 tablets |