Milical 6 Slimming Bars - Flavour: Orange
Milical 6 Slimming Bars - Flavour: Orange is a chocolate bar rich in protein, with reduced energy value, with sugars and sweeteners. They are also a source of fiber, vitamins B1 and B6.
Made in France.
- As part of the Milical program, as a snack during the food relearning phase: 1 bar + 1 fruit + 15 g of dried fruit + 1 unsweetened drink.
- More generally, as a replacement for your usual snack or as a snack after practicing sports exercises.
Sufficient water consumption should be maintained throughout the day (1.5 to 2 liters).
Excessive consumption of bars can have laxative effects.
To be consumed as part of a varied and balanced diet and a healthy lifestyle.
Store away from heat and humidity.
- Caramel: 18% covering milk chocolate (Sugar, Cocoa butter, Skimmed milk powder, Whey powder, Cocoa mass, Milk fat, Emulsifier: Soy lecithins, Natural vanilla flavor), Stabilizer: Sorbitols , Wheat gluten, Soy protein (Soy lecithins), Polydextrose, Sweetener: Maltitols, Milk protein, Liquid wheat dextrin, Stabilizer: Glycerol of vegetable origin, Powdered egg white, Rapeseed oil, Flavor, Minerals (Magnesium, Iron), Lean cocoa powder, Vitamins (C, E, (Lactose, Milk protein), B6, B1), Sweetener: Acesulfame-K.
Made in a workshop that uses celery, nuts, lupine and sesame.
Average nutritional intakes | For 1 bar | % DRI* | for 100g | % DRI* |
---|---|---|---|---|
Energy | 381 kcal/91 kcal | 5% | 1417 kJ/338 kcal | 17% |
Fats | 2,6 g | 4% | 9,8 g | 14% |
Saturated fatty acids | 1,1 g | 6% | 4,0 g | 20% |
Carbohydrates | 9,7 g | 4% | 36 g | 14% |
in which sugars | 2,5 g | 3% | 9,2 g | 10% |
in which polyols | 5,4 g | 20,0 g | ||
Food fibers | 2,5 g | 9,1 g | ||
Proteins | 8,1 g | 16% | 30 g | 60% |
Salt | 0,12 g | 2% | 0,5 g | 8% |
Vitamin E | 1,7 mg | 14% | 6,4 mg | 53% |
Vitamin C | 9,4 mg | 12% | 35 mg | 44% |
Vitamin B1 | 0,27 mg | 25% | 1,0 mg | 91% |
Vitamin B6 | 0,38 mg | 27% | 1,4 mg | 100% |
Calcium | 59,1 mg | 7% | 219 mg | 27% |
Magnesium | 32,4 mg | 9% | 120 mg | 32% |
Iron | 2,0 mg | 14% | 7,3 mg | 52% |
- Chocolate: Dark chocolate 18% (Cocoa paste, Sugar, Cocoa butter, Milk fat, Emulsifier: Soy lecithins, Natural vanilla flavor), Stabilizer: Sorbitols, Wheat gluten, Soy protein (Lecithins soybean), Sweetener: Maltitols, Polydextrose, Milk protein, Liquid wheat dextrin, Stabilizer: Vegetable glycerol, Egg white powder, Rapeseed oil, Natural cocoa flavor, Lean cocoa powder (Correctors of acidity: Potassium carbonate, Sodium hydroxide), Minerals (Magnesium, Iron), Vitamins (C, E (Lactose, Milk protein), B6, B1), Sweetener: Acesulfame-K.
Made in a workshop that uses celery, nuts, lupine and sesame.
Average nutritional intakes | For 1 bar | % DRI* | For 100g | % DRI* |
---|---|---|---|---|
Energy | 389 kcal/93 kcal | 5% | 1434 kJ/343 kcal | 17% |
Fats | 3,0 g | 4% | 11 g | 16% |
Saturated Fatty Acids | 1,2 g | 6% | 4,6 g | 23% |
Carbohydrates | 9,2 g | 4% | 34 g | 13% |
in which sugars | 2,4 g | 3% | 8,8 g | 10% |
in which polyols | 5,4 g | 20 g | ||
Food fibers | 2,7 g | 9,9 g | ||
Proteins | 8,1 g | 16% | 30 g | 60% |
Salt | 0,12 g | 2% | 0,43 g | 7% |
Vitamin E | 1,7 mg | 14% | 6,4 mg | 53% |
Vitamin C | 9,4 mg | 12% | 35 mg | 44% |
Vitamin B1 | 0,27 mg | 25% | 1,0 mg | 91% |
Vitamin B6 | 0,32 mg | 23% | 1,2 mg | 86% |
Calcium | 56,7 mg | 7% | 210 mg | 26% |
Magnesium | 36,4 mg | 10% | 135 mg | 36% |
Iron | 3,0 mg | 21% | 11 mg | 79% |
- Coconut: 18% covering milk chocolate (Sugar, Cocoa butter, Skimmed milk powder, Whey powder, Cocoa paste, Milk fat, Emulsifier: Soy lecithins, Natural vanilla flavor, Stabilizer: Sorbitols, Wheat gluten, Soy protein (Soy lecithins), Polydextrose, Sweetener: Maltitols, Milk protein, Liquid wheat dextrin, Stabilizer: Vegetable glycerol, Powdered egg white, Rapeseed oil, Flavorings natural, Minerals (Magnesium, Iron), Vitamins (C, E (Lactose, Milk protein), B6, B1), Sweetener: Acesulfame-K.
Made in a workshop that uses celery, nuts, lupine and sesame.
Average nutritional intakes | For 1 bar | % DRI* | For 100g | % DRI* |
---|---|---|---|---|
Energy | 380 kcal/91 kcal | 5% | 1409 kJ/336 kcal | 17% |
Fats | 2,7 g | 4% | 10 g | 14% |
Saturated Fatty Acids | 1,2 g | 6% | 4,4 g | 22% |
Carbohydrates | 9,4 g | 4% | 35 g | 13% |
in which sugars | 2,7 g | 3% | 10 g | 11% |
in which polyols | 5,4 g | 20 g | ||
Food fibers | 2,5 g | 9,2 g | ||
Proteins | 8,1 g | 16% | 30 g | 60% |
Salt | 0,12 g | 2% | 0,46 g | 8% |
Vitamin E | 1,7 mg | 14% | 6,4 mg | 53% |
Vitamin C | 9,4 mg | 12% | 35 mg | 44% |
Vitamin B1 | 0,22 mg | 20% | 0,8 mg | 73% |
Vitamin B6 | 0,38 mg | 27% | 1,4 mg | 100% |
Calcium | 58,9 mg | 7% | 218 mg | 27% |
Magnesium | 28,9 mg | 8% | 107 mg | 29% |
Iron | 1,9 mg | 14% | 7,2 mg | 51% |
- Orange: Dark chocolate 18% (Cocoa paste, Sugar, Cocoa butter, Milk fat, Emulsifier: Soy lecithins, Natural vanilla flavor), Stabilizer: Sorbitols, Wheat gluten, Soy protein (Lecithins soybean), Polydextrose, Sweetener: Maltitols, Milk protein, Liquid wheat dextrin, Stabilizer: Vegetable glycerol, Powdered egg white, Rapeseed oil, Minerals (Magnesium, Iron), Natural orange flavor , Vitamins (C, E (Lactose, Milk protein), B6, B1), Sweetener: Acesulfame-K, Color: Paprika extract.
Made in a workshop that uses nuts, celery, lupine and sesame.
Average nutritional intakes | For 1 bar | % DRI* | For 100g | % DRI* |
---|---|---|---|---|
Energy | 378 kcal/90 kcal | 5% | 1397 kJ/334 kcal | 17% |
Fats | 2,7 g | 4% | 10 g | 14% |
Saturated Fatty Acids | 1,2 g | 6% | 4,3 g | 22% |
Carbohydrates | 9,2 g | 4% | 34 g | 13% |
in which sugars | 2,5 g | 3% | 9,4 g | 10% |
in which polyols | 5,4 g | 20 g | ||
Food fibers | 2,7 g | 9,9 g | ||
Proteins | 8,1 g | 16% | 30 g | 60% |
Salt | 0,10 g | 2% | 0,41 g | 7% |
Vitamin E | 1,7 mg | 14% | 6,4 mg | 53% |
Vitamin C | 8,1 mg | 10% | 30 mg | 38% |
Vitamin B1 | 0,24 mg | 22% | 0,9 mg | 82% |
Vitamin B6 | 0,32 mg | 23% | 1,2 mg | 86% |
Calcium | 56,7 mg | 7% | 210 mg | 26% |
Magnesium | 32,9 mg | 9% | 122 mg | 33% |
Iron | 2,4 mg | 17% | 9,0 mg | 64% |
- Pistachio: 18% covering milk chocolate (Sugar, Cocoa butter, Skimmed milk powder, Whey powder, Cocoa mass, Milk fat, Emulsifier: Soy lecithins, Natural vanilla flavor), Stabilizer: Sorbitols , Wheat gluten, Soy protein (Soy lecithins), Polydextrose, Sweetener: Maltitols, Milk protein, Liquid wheat dextrin, Stabilizer: Vegetable glycerol, Powdered egg white, Rapeseed oil, Minerals ( Magnesium, Iron), Flavor, Vitamins (C, E (Lactose, Milk protein), B6, B1), Sweetener: Acesulfame-K, Color: Copper-chlorophyllin complexes.
Made in a workshop that uses celery, nuts, lupine and sesame.
Average nutritional intakes | For 1 bar | % DRI* | For 100g | % DRI* |
---|---|---|---|---|
Energy | 380 kcal/91 kcal | 5% | 1406 kJ/336 kcal | 17% |
Fats | 2,7 g | 4% | 9,9 g | 14% |
Saturated fatty acids | 1,0 g | 5% | 3,8 g | 19% |
Carbohydrates | 9,4 g | 4% | 35 g | 13% |
in which sugars | 2,5 g | 3% | 9,3 g | 10% |
in which polyols | 5,4 g | 20 g | ||
Food fibers | 2,5 g | 9,3 g | ||
Proteins | 8,1 g | 16% | 30 g | 60% |
Salt | 0,12 g | 2% | 0,44 g | 7% |
Vitamin E | 1,7 mg | 14% | 6,4 mg | 53% |
Vitamin C | 9,4 mg | 12% | 35 mg | 44% |
Vitamin B1 | 0,27 mg | 25% | 1,0 mg | 91% |
Vitamin B6 | 0,38 mg | 27% | 1,4 mg | 100% |
Calcium | 56,7 mg | 7% | 210 mg | 26% |
Magnesium | 28,9 mg | 8% | 107 mg | 29% |
Iron | 1,9 mg | 14% | 7,2 mg | 51% |
- Vanilla: 18% covering milk chocolate (Sugar, Cocoa butter, Skimmed milk powder, Whey powder, Cocoa mass, Milk fat, Emulsifier: Soy lecithins, Natural vanilla flavor), Stabilizer: Sorbitols , Wheat gluten, Soy protein (Soy lecithins), Polydextrose, Sweetener: Maltitols, Milk protein, Liquid wheat dextrin, Stabilizer: Glycerol of vegetable origin, Powdered egg white, Rapeseed oil, Flavor, Minerals (Magnesium, Iron), Vitamins (C, E (Lactose, Milk protein), B6, B1), Sweetener: Acesulfame-K, Color: Riboflavin.
Made in a workshop that uses celery, nuts, lupine and sesame.
Average nutritional intakes | For 1 bar | % DRI* | For 100g | % DRI* |
---|---|---|---|---|
Energy | 380 kcal/91 kcal | 5% | 1409 kJ/336 kcal | 17% |
Fats | 2,6 g | 4% | 9,5 g | 14% |
Saturated Fatty Acids | 1,1 g | 6% | 4,1 g | 21% |
Carbohydrates | 9,7 g | 4% | 36 g | 14% |
in which sugars | 2,6 g | 3% | 9,5 g | 11% |
in which polyols | 5,4 g | 20 g | ||
Food fibers | 2,4 g | 9,0 g | ||
Proteins | 8,1 g | 16% | 30 g | 60% |
Salt | 0,12 g | 2% | 0,45 g | 8% |
Vitamin E | 1,9 mg | 16% | 6,9 mg | 58% |
Vitamin C | 8,1 mg | 10% | 30 mg | 38% |
Vitamin B1 | 0,27 mg | 25% | 1,0 mg | 91% |
Vitamin B6 | 0,38 mg | 27% | 1,4 mg | 100% |
Calcium | 59,1 mg | 7% | 219 mg | 27% |
Magnesium | 31,3 mg | 8% | 116 mg | 31% |
Iron | 1,9 mg | 14% | 7,0 mg | 50% |
* Daily Reference Intakes for an average adult (8400 kJ / 2000 kcal).
EAN Code | 3175681026674 |
Form | Bars |
Presentation | Box |
Contents | 6 bars of 27g |
Discover the brand
Milical: a well-known slimness brand! It proposes complete ranges of slimness products combined with clinically tested diets to help women stay fit.
Milical Nutrition different ranges are: creams, drinks, milk-shakes, and others protein rich sachets or bars / proteins (dairy, vegetable,....) / cabbage soup / filled biscuits.
The different Food Supplements ranges are: drainers / supplements adapted to age and specific needs with 45+ and 55+ ranges / slimness boosters.