Punch Power Punchy Bar 30g - Flavour: Almonds
6 to 10 days delivery from $17.76 | |
2 to 3 days delivery from $26.66 |
Punch Power Punchy Bar 30g - Flavour: Almonds is an energy bar with a pleasant texture, ideal for efforts such as: marathon, endurance sports, weight training, cycling, boxing ... It is perfectly adapted for a progressive effort.
It can also be recommended as part of a pre-competitive hyper-carbohydrate loading regime.
Complies with the AFNOR NF V94-001 anti-doping standard.
Consume 1 bar per hour of effort.
Store away from heat and moisture.
- Almond: Milk protein, Product derived from whey (Milk), Hazelnut chips (Sugar, Toasted hazelnuts), Humectant: Sorbitol syrup, Raisins , Glucose syrup, Sugar, Palm oil, Almonds (6%), Invert sugar syrup, Cream powder (Milk), Cornflakes (Maize, Sugar, Malt (Barley), Salt), Husked soybeans, Hostie (Wheat flour, Potato starch), Soy protein, Humectant: Sorbitol, Invertase, Caramelized milk powder (Sugar, Skimmed milk powder), Sunflower oil, Natural Flavour, Emulsifier: Soy Lecithin, Vitamin C, Niacin (Vitamin B3), Vitamin E, Pantothenic Acid (Vitamin B5), Riboflavin (Vitamin B2), Vitamin B6, Thiamine (Vitamin B1), Folic Acid (Vitamin B9), Biotin (Vitamin B8), Vitamin B12.
Contains: milk and milk derivatives, nuts (hazelnuts and almonds), cereals containing gluten, soy and soy derivatives. May contain traces of peanuts and oats.
Nutritional composition | per 100 g | % NRV* | per bar (30 g) | % NRV* |
---|---|---|---|---|
Energy | 1684 kJ/402 kcal | 505 kJ/120 kcal | ||
Fat | 14,6 g | 4,4 g | ||
of which saturated fatty acids | 4,4 g | 1,3 g | ||
Carbohydrates | 49,2 g | 14,8 g | ||
of which sugars | 34,2 g | 10,3 g | ||
Fibers | 6,6 g | 2 g | ||
Protein | 16,3 g | 4,9 g | ||
Salt | 0,39 g | 0,12 g | ||
Vitamin E | 18.78 mg | 157% | 5.64 mg | 47% |
Vitamin C | 98.19 mg | 123% | 29.46 mg | 37% |
Vitamin B1 | 1.81 mg | 164% | 0.54 mg | 49% |
Vitamin B2 | 2.84 mg | 203% | 0.85 mg | 61% |
Vitamin B3 | 27.61 mg | 173% | 8.28 mg | 52% |
Vitamin B6 | 2.33 mg | 166% | 0.7 mg | 50% |
Vitamin B9 | 238.18 µg | 119% | 71.46 µg | 36% |
Vitamin B12 | 1.76 µg | 70% | 0.53 µg | 18% |
Vitamin B8 | 104.61 µg | 209% | 31.38 µg | 63% |
Vitamin B5 | 8.91 mg | 149% | 2.67 mg | 45% |
*Nutritional Reference Values.
- Banana: Raisins, Dried bananas (24%), Dried apples, Banana juice concentrate (6%), Dried dates, Wheat germ, Apple juice, Wafers (Wheat flour, Potato starch), Dried figs, Whole wheat flour, Apple pulp, Rice Flour, Potato Starch, Sugar, Fructose Syrup, Sunflower Oil, Acidifier: Citric Acid, Natural Flavour, Vitamin C, Niacin (Vitamin B3), Vitamin E, Pantothenic Acid (Vitamin B5), Riboflavin (Vitamin B2), Vitamin B6, Thiamin (Vitamin B1), Folic acid (Vitamin B9), Biotin (Vitamin B8), Vitamin B12.Contains: wheat.
May contain: peanuts, nuts (nuts and almonds), oats, barley, milk and milk derivatives, soy and soy derivatives.
Nutritional composition | per 100 g | % NRV* | per bar (30 g) | % NRV* |
---|---|---|---|---|
Energy | 1323 kJ/313 kcal | 397 kJ/94 kcal | ||
Fat | 1,2 g | 0,4 g | ||
of which saturated fatty acids | 0,4 g | 0,1 g | ||
Carbohydrates | 67,7 g | 20,3 g | ||
of which sugars | 51,4 g | 15,4 g | ||
Fibers | 8,2 g | 2,5 g | ||
Protein | 3,6 g | 1,1 g | ||
Salt | 0,03 g | 0,01 g | ||
Vitamin E | 18.96 mg | 158% | 5.69 mg | 47% |
Vitamin C | 104.59 mg | 131% | 31.38 mg | 39% |
Vitamin B1 | 1.84 mg | 167% | 0.55 mg | 50% |
Vitamin B2 | 2.63 mg | 188% | 0.79 mg | 57% |
Vitamin B3 | 27.97 mg | 175% | 8.39 mg | 53% |
Vitamin B6 | 2.50 mg | 178% | 0.75 mg | 54% |
Vitamin B9 | 225 µg | 128% | 76.64 µg | 38% |
Vitamin B12 | 1.5 µg | 60% | 0.45 µg | 18% |
Vitamin B8 | 102.57 µg | 205% | 30.77 µg | 61% |
Pantothenic acid | 8.63 mg | 144% | 2.59 mg | 43% |
*Recommended Nutritional Values.
- Multifruit: Grapes (35%), Dried dates (17%), Dried apricots (9%), Dried figs (9%), Dried plums (8%), Orange pieces (5%) (Sugar, Orange juice (1%), Glucose syrup, Apple pulp (1%), Rice flour, Orange pieces (0.2%), Cocoa butter, Thickener: Pectin, Acidifier: Citric acid, Orange essential oil), Whole wheat flour, Host (Wheat flour, Potato starch), Rice flour, Wheat germ, Dried apples (2%), Sunflower oil, Acidifier: Citric Acid, Vitamin C, Niacin (Vitamin B3), Vitamin E, Pantothenic Acid (Vitamin B5), Riboflavin (Vitamin B2), Vitamin B6, Thiamin (Vitamin B1), Folic Acid (Vitamin B9), Biotin (Vitamin B8), Vitamin B12.
Contains: wheat. May contain: peanut, nuts (hazelnuts and almonds), oats, barley, milk and milk products, soy and soy products.
Nutritional composition | per 100 g | % NRV* | per bar (30 g) | % NRV* |
---|---|---|---|---|
Energy | 1361 kJ/322 kcal | 408 kJ/97 kcal | ||
Fat | 1,8 g | 0,5 g | ||
of which saturated fatty acids | 0,5 g | 0,2 g | ||
Carbohydrates | 68,6 g | 20,6 g | ||
of which sugars | 49,3 g | 14,8 g | ||
Fibers | 7,7 g | 2,3 g | ||
Protein | 4,0 g | 1,2 g | ||
Salt | 0,05 g | 0,02 g | ||
Vitamin E | 18.01 mg | 150% | 5.4 mg | 45% |
Vitamin C | 99.36 mg | 124.2% | 29.81 mg | 37% |
Vitamin B1 | 1.76 mg | 160% | 0.53 mg | 48% |
Vitamin B2 | 2.60 mg | 185.6% | 0.78 mg | 56% |
Vitamin B3 | 27.84 mg | 174% | 8.35 mg | 52% |
Vitamin B6 | 2.30 mg | 164.3% | 0.69 mg | 49% |
Vitamin B9 | 230.75 µg | 115.4% | 69.23 µg | 35% |
Vitamin B12 | 1.5 µg | 60% | 0.45 µg | 18% |
Vitamin B8 | 99.01 µg | 198% | 29.7 µg | 59% |
Vitamin B5 | 8.63 mg | 143.8% | 2.59 mg | 43% |
*Recommended Nutritional Values.
EAN Code | 3760056250121 |
Form | Bar |
Presentation | Sachet |
Contents | 1 bar |