Purasana Why Protein 400g
by Purasana
400g Box - 1 flavour available
Price per kg/L: $48.65
Flavour available soon This item is currently being restocked at our warehouse. Please subscribe to our availability alert system to be notified when it becomes available.
Your e-mail address is incorrect.
In stock
Home delivery
From 30th December 2024
See all delivery methods
Country of delivery:
6 to 10 days delivery from $23.32 | |
2 to 3 days delivery from $26.66 |
+238 points
of loyalty thanks to this product
Description
Directions for use
Composition
Details
Description
Purasana Why Protein 400g is a product based on whey proteins from grass-fed cows in Austria.
The high content in proteins (18.2g per portion) contributes to the maintenance and development of muscular mass.
Moreover, the proteins allows to maintain a normal skeleton.
Thanks to the high protein content and a complete amino acid profile, a protein shake contributes to muscle recovery after a weight training session.
This protein can be eaten as a snack or in breakfast cereals, yogurt or baked goods.
Gluten free, soy free.
Directions for use
Add 25 g to cereals, a shaker or yogurt.
Store dry and close tightly after each use.
Composition
Whey protein concentrate, Coconut blossom sugar, Natural vanilla flavor (4.2%).
Nutritional Values | For 100g | For 25 |
---|---|---|
Energy | 386,2 kcal (1616,5 kJ) | 96,5 kcal (404,1 kJ) |
Fats | 2,8g | 0,7g |
of which Saturated | 1,8g | 0,4 |
Carbohydrates | 17,2g | 4,3g |
of which Sugars | 14,9g | 3,7g |
Fibres | 1,5g | 0,4g |
Proteins | 72,9g | 18,2g |
Salt | 1,6g | 0,4g |
Amino Acid | For 100g | For 25 |
---|---|---|
Alanine | 3,15g | 0,79g |
Lysine | 6,72 | 1,68g |
Arginine | 1,96g | 0,49g |
Methionine | 1,45g | 0,36g |
Aspartic Acid | 7,32g | 1,83g |
Phenylalanine | 2,38g | 0,56g |
Cystine | 1,87g | 0,47g |
Proline | 3,23g | 0,81g |
Glutamic Acid | 11,70g | 2,93g |
Serine | 2,98g | 0,75g |
Glycine | 1,28g | 0,32g |
Threonine | 3,49g | 0,87g |
Histidine | 1,45g | 0,36g |
Tryptophane | 1,36g | 0,34g |
Isoleucine | 3,83g | 0,96g |
Tyrosine | 2,21g | 0,55 |
Leucine | 7,66g | 1,92g |
Valine | 3,57g | 0,89g |
Details
EAN Code | 5400706618427 |
Form | Powder |
Presentation | Box |
Contents | 400g |
Latest reviews of this item
Purasana Why Protein 400g