Waterdrop Microlyte 12 Portions - Taste: Grapefruit
6 to 10 days delivery from $17.76 | |
2 to 3 days delivery from $26.66 |
Waterdrop Microlyte 12 Portions - Taste: Grapefruit are dissolving cubes, they help the absorption of electrolytes and contain 9 vitamins.
This innovative product, enriched with essential electrolytes, 5 key minerals, 9 vitamins and zinc, provides complete nutritional support.
It is a practical and effective solution for optimal hydration, while strengthening the body's natural defenses.
Thanks to the presence of zinc, these cubes provide additional support for overall health, making them an ally for balanced daily hydration.
Its formula is suitable for diabetics and vegan diets.
These cubes can be taken before and after sport, and are ideal for sports recovery.
Calorie-free, carbohydrate-free, sugar-free, preservative-free, caffeine-free.
Vegan.
Place one cube in 400 to 600 ml of cold water.
Let the cube dissolve completely.
Grapefruit: acidifier: citric acid; potassium chloride, potassium carbonate, acidity regulator: calcium phosphates; magnesium carbonate, vitamin C, calcium carbonate, sodium carbonate, natural flavour, sweetener: steviol glycosides from stevia; zinc gluconate, niacin, vitamin E, pantothenic acid, color: carotenoids; vitamin B6, thiamine, vitamin A, biotin, vitamin B12.
Average nutritional information | per 100 ml | VNR* | for 500 ml (1 cube) | VNR* |
---|---|---|---|---|
Energy | 3 kJ / 1 kcal | 15 kJ / 3 kcal | ||
Fats and oils | 0 g | 0 g | ||
of which saturated fatty acids | 0 g | 0 g | ||
Carbohydrates | 0 g | 0 g | ||
of which sugars | 0 g | 0 g | ||
Dietary fiber | 0 g | 0 g | ||
Protein | 0 g | 0 g | ||
Salt | 0,01g | 0,06 g | ||
Vitamins | ||||
Vitamin C | 16 mg | 20% | 80 mg | 100% |
Vitamin A | 0.03 mg | 4% | 0.16 mg | 20% |
Vitamin E | 0.72 mg | 6% | 3.6 mg | 30% |
Thiamine | 0.11 mg | 10% | 0.55 mg | 50% |
Niacin | 1.6 mg | 10% | 8 mg | 50% |
Vitamin B6 | 0.14 mg | 10% | 0.7 mg | 50% |
Vitamin B12 | 0.25 µg | 10% | 1.25 µg | 50% |
Biotin | 5 µg | 10% | 25 µg | 50% |
Pantothenic acid | 0.6 mg | 10% | 3 mg | 50% |
Minerals | ||||
Potassium | 60 mg | 3% | 300 mg | 15% |
Magnesium | 11.25 mg | 3% | 56.25 mg | 15% |
Calcium | 24 mg | 3% | 120 mg | 15% |
Chloride | 27.2 mg | 3,4% | 136.01 mg | 17% |
Zinc | 0.3 mg | 3% | 1.5 mg | 15% |
*Percentage of reference nutritional values
Blueberry: acidifier: citric acid; potassium chloride, potassium carbonate, acidity regulator: calcium phosphates; magnesium carbonate, natural flavour, vitamin C, calcium carbonate, sodium carbonate, sweetener: steviol glycosides from stevia; spirulina color concentrate, zinc gluconate, niacin, vitamin E, pantothenic acid, color: anthocyanins; vitamin B6, thiamine, vitamin A, biotin, vitamin B12.
Average nutritional information | per 100 ml | VNR* | for 500 ml (1 cube) | VNR* |
---|---|---|---|---|
Energy | 3 kJ / 1 kcal | 15 kJ / 3 kcal | ||
Fats and oils | 0 g | 0 g | ||
of which saturated fatty acids | 0 g | 0 g | ||
Carbohydrates | 0 g | 0 g | ||
of which sugars | 0 g | 0 g | ||
Protein | 0 g | 0 g | ||
Salt | 0,01 g | 0,06 g | ||
Vitamins | ||||
Vitamin C | 16 mg | 20% | 80 mg | 100% |
Vitamin A | 0.03 mg | 4% | 0.16 mg | 20% |
Vitamin E | 0.72 mg | 6% | 3.6 mg | 30% |
Thiamine | 0.11 mg | 10% | 0.55 mg | 50% |
Niacin | 1.6 mg | 10% | 8 mg | 50% |
Vitamin B6 | 0.14 mg | 10% | 0.7 mg | 50% |
Vitamin B12 | 0.25 µg | 10% | 1.25 µg | 50% |
Biotin | 5 µg | 10% | 25 µg | 50% |
Pantothenic acid | 0.6 mg | 10% | 3 mg | 50% |
Minerals | ||||
Potassium | 60 mg | 3% | 300 mg | 15% |
Magnesium | 11.25 mg | 3% | 56.25 mg | 15% |
Calcium | 24 mg | 3% | 120 mg | 15% |
Chloride | 27.2 mg | 3,4% | 136.01 mg | 17% |
Zinc | 0.3 mg | 3% | 1.5 mg | 15% |
*Percentage of reference nutritional values
EAN Code | 9120128133051 |
Form | Squares |
Presentation | Box |
Contents | 12 x 2.3 g cubes |