Eafit The Protein Bar 46g - Flavour: Chocolate
Eafit The Protein Bar 46g - Flavour: Chocolate is a snack rich in proteins with sugar and sweetener. A bar provides between 15 and 16 grams of protein.
It is recommended to take this food supplement with a varied and balanced diet.
Store away from heat and humidity.
- Banana: Milk protein concentrate, Oligofructose syrup, Milk chocolate couverture (Sugar, Cocoa butter, Skimmed milk powder, Cocoa paste, Whey protein (Milk), Anhydrous butter (Milk), Whole milk powder, Emulsifier (Soy lecithin), Flavor and natural aroma of vanilla), Polydextrose syrup, Sweetener: Sorbitol syrup, Cocoa butter, Dehydrated banana (2.3%), Sunflower oil, Minerals: Sodium citrate , Calcium phosphate, Sodium phosphate, L-cystine; Flavor enhancer (Potassium chloride), Vitamins: C (L-ascorbic acid), E (DL-alpha-tocopheryl acetate), B3 (Nicotinamide), B5 (Calcium D-pantothenate), A (Retinyl acetate) , D (Cholecalciferol), B6 (Pyridoxine hydrochloride), B2 (Riboflavin), B1 (Thiamine hydrochloride), B9 (Pteroylmonoglutamic acid), B8 (D-biotin), B12 (Cyanocobalamin); Bulking agent: Cellulose, Aroma.
Average Nutritional Values | For 100g | % RI* | Per bar (46g) | % RI* |
---|---|---|---|---|
Energy | 341 kcal (1425 kJ) | - | 157 kcal (655 kJ) | - |
Fats | 12g | - | 5,5g | - |
of which Saturated | 6,8g | - | 3,1g | - |
Carbohydrates | 17g | - | 7,8g | - |
of which Sugars | 12g | - | 5,5g | - |
of which Polyols | 4,2g | - | 1,9g | - |
Food Fibres | 20g | - | 9,2g | - |
Proteins | 33g | - | 15g | - |
Salt | 1,1g | - | 0,51g | - |
Vitamin A | 1304µg | 163% | 600µg | 75% |
Vitamin E | 20mg | 163% | 9mg | 75% |
Vitamin D3 | 7,6µg | 152% | 3,5µg | 75% |
Vitamin C | 148mg | 185% | 68mg | 85% |
Vitamin B1 | 1,7mg | 152% | 0,77mg | 70% |
Vitamin B2 | 2,1mg | 150% | 0,97mg | 69% |
Vitamin B3 | 28mg | 174% | 13Mg | 80% |
Vitamin B5 | 11mg | 185% | 5,1mg | 85% |
Vitamin B6 | 2,1mg | 150% | 0,97mg | 69% |
Vitamin B8 | 109µg | 218% | 50µg | 100% |
Vitamin B9 | 435µ | 218% | 200µg | 100% |
Vitamin B12 | 2,2µg | 82% | 1µg | 40% |
Calcium | 260mg | 33% | 120mg | 15% |
Phosphorus | 430mg | 61% | 198mg | 28% |
Sodium | 420mg | - | 193mg | - |
*RI: Reference Intakes.
- Chocolate: Milk protein concentrate, Oligofructose syrup, Milk chocolate couverture (Sugar, Cocoa butter, Skimmed milk powder, Cocoa mass, Whey protein (Milk), Anhydrous butter (Milk), Whole milk powder, Emulsifier (Soy lecithin), Natural vanilla flavor and flavor), Polydextrose syrup, Sweetener: Sorbitol syrup, Cocoa butter, Dehydrated banana (2.3%), Sunflower oil, Defatted cocoa powder ( 1.4%), Minerals: Sodium citrate, Calcium phosphate, Sodium phosphate; Flavors, L-cystine, Flavor enhancer: Potassium chloride, Vitamins: C (L-ascorbic acid), E (DL-alpha-tocopheryl acetate), B3 (Nicotinamide), B5 (Calcium D-pantothenate), A (Retinyl Acetate), D (Cholecalciferol), B6 (Pyridoxine hydrochloride), B2 (Riboflavin), B1 (Thiamine hydrochloride), B9 (Pteroylmonoglutamic acid), B8 (D-biotin), B12 (Cyanocobalamin), Agent of filler: Cellulose.
Average Nutritional Values | for 100 g | % RI* | per bar (46 g) | % RI* |
---|---|---|---|---|
Energy | 346 kcal (1445 kJ) | - | 159 kcal (665 kJ) | - |
Fats | 13 g | - | 6 g | - |
of which saturated | 7,1 g | - | 3,3 g | - |
Carbohydrates | 15 g | - | 6,9 g | - |
which sugars | 10 g | - | 4,6 g | - |
which polyols | 4,1 g | - | 1,9 g | - |
Food fibers | 20 g | - | 9,2 g | - |
Proteins | 34 g | - | 16 g | - |
Salt | 1 g | - | 0,46 g | - |
Vitamin A | 1304 µg | 163% | 600 µg | 75% |
Vitamin E | 20 mg | 163% | 9 mg | 75% |
Vitamin D3 | 7,6 µg | 152% | 3,5 µg | 70% |
Vitamin C | 148 mg | 185% | 68 mg | 85% |
Vitamin B1 | 1,7 mg | 152% | 0,77 mg | 70% |
Vitamin B2 | 2,1 mg | 150% | 0,97 mg | 69% |
Vitamin B3 | 28 mg | 174% | 13 mg | 80% |
Vitamin B5 | 11 mg | 185% | 5,1 mg | 85% |
Vitamin B6 | 2,1 mg | 150% | 0,97 mg | 69% |
Vitamin B8 | 109 µg | 218% | 50 µg | 100% |
Vitamin B9 | 435 µg | 218% | 200 µg | 100% |
Vitamin B12 | 2,2 µg | 82% | 1 µg | 40% |
Calcium | 260 mg | 33% | 120 mg | 15% |
Phosphore | 430 mg | 61% | 198 mg | 28% |
Sodium | 412 mg | - | 190 mg | - |
* References intakes.
- Coconut: Milk protein concentrate, Oligofructose syrup, Milk chocolate couverture (Sugar, Cocoa butter, Skimmed milk powder, Cocoa paste, Whey protein (Milk), Anhydrous butter (Milk), Whole milk powder, Emulsifier (Soy lecithin), Natural vanilla flavor and flavor), Polydextrose syrup, Sweetener: Sorbitol syrup, Cocoa butter, Grated coconut (2.3%), Minerals: Sodium citrate, Phosphate calcium, sodium phosphate; Sunflower oil, L-cystine, Flavor enhancer (Potassium chloride), Vitamins: C (L-ascorbic acid), E (DL-alpha-tocopheryl acetate), B3 (Nicotinamide), B5 (Calcium D-pantothenate ), A (Retinyl acetate), D (Cholecalciferol), B6 (Pyridoxine hydrochloride), B2 (Riboflavin), B1 (Thiamine hydrochloride), B9 (Pteroylmonoglutamic acid), B8 (D-biotin), B12 (Cyanocobalamin) ; Bulking agent: Cellulose, Aroma.
Average Nutritional Values | for 100 g | % RI* | Per bar (46 g) | % RI* |
---|---|---|---|---|
Energy | 346 kcal (1445 kJ) | - | 159 kcal (665 kJ) | - |
Fats | 13 g | - | 6 g | - |
of which saturated | 8 g | - | 3,7 g | - |
Carbohydrates | 15,5 g | - | 7,1 g | - |
which sugars | 10 g | - | 4,6 g | - |
which polyols | 4,2 g | - | 1,9 g | - |
Food fibers | 20 g | - | 9,2 g | - |
Proteins | 33,5 g | - | 15 g | - |
Salt | 1 g | - | 0,46 g | - |
Vitamin A | 1304 µg | 163% | 600 µg | 75% |
Vitamin E | 20 mg | 163% | 9 mg | 75% |
Vitamin D3 | 7,6 µg | 152% | 3,5 µg | 70% |
Vitamin C | 148 mg | 185% | 68 mg | 85% |
Vitamin B1 | 1,7 mg | 152% | 0,77 mg | 70% |
Vitamin B2 | 2,1 mg | 150% | 0,97 mg | 69% |
Vitamin B3 | 28 mg | 174% | 13 mg | 80% |
Vitamin B5 | 11 mg | 185% | 5,1 mg | 85% |
Vitamin B6 | 2,1 mg | 150% | 0,97 mg | 69% |
Vitamin B8 | 109 µg | 218% | 50 µg | 100% |
Vitamin B9 | 435 µg | 218% | 200 µg | 100% |
Vitamin B12 | 2,2 µg | 82% | 1 µg | 40% |
Calcium | 260 mg | 33% | 120 mg | 15% |
Phosphore | 420 mg | 60% | 193 mg | 28% |
Sodium | 419 mg | - | 193 mg | - |
* References intakes.
- Apple Yogurt: Milk Protein Concentrate, Glucose Syrup, White Vegetable Cover (Sugar, Vegetable Fat (Coconut), Skim Milk Powder, Cocoa Butter, Emulsifier (Soy Lecithin), Natural Vanilla Flavour, Aroma), Oligofructose Syrup, Sugar Syrup, Cocoa Butter, Fructose Syrup, Sunflower Oil, Dehydrated Apple Cubes (1.2%), Minerals: Sodium Citrate, Calcium Phosphate, Sodium Phosphate; Apple Powder (1.1%), Powdered Yogurt (1%) (Milk), Flavourings, L-cystine, Taste Enhancer: Potassium Chloride; Vitamins: C (L-ascorbic acid), E (DL-alpha-tocopheryl acetate), B3 (Nicotinamide), B5 (calcium D-pantothenate), A (retinyl acetate), D (cholecalciferol), B6 (pyridoxine hydrochloride), B2 (riboflavin), B1 (thiamine hydrochloride), B9 (ptylmonoglutamic acid), B8 (D-biotin), B12 (Cyanocobalamine); Filler: Cellulose, Acidifier: Malic acid.
Possible traces of nuts.
Average nutritional values | for 100 g | % RI* | per bar (46 g) | % RI* |
---|---|---|---|---|
Energy | 401 kcal (1683 kJ) | - | 184 kcal (774 kJ) | - |
Fat | 13 g | - | 6 g | - |
including saturated fatty acids | 9 g | - | 4,1 g | - |
carbohydrates | 36 g | - | 17 g | - |
including sugars | 23 g | - | 11 g | - |
including polyols | 0 g | - | 0 g | - |
Dietary fiber | 5,8 g | - | 2,7 g | - |
Protein | 32 g | - | 15 g | - |
Salt | 1 g | - | 0,46 g | - |
Vitamin A | 1304 µg | 163% | 600 µg | 75% |
Vitamin E | 20 mg | 163% | 9 mg | 75% |
Vitamin D3 | 7,6 µg | 152% | 3,5 µg | 70% |
Vitamin C | 148 mg | 185% | 68 mg | 85% |
Vitamin B1 | 1,7 mg | 152% | 0,77 mg | 70% |
Vitamin B2 | 2,1 mg | 150% | 0,97 mg | 69% |
Vitamin B3 | 28 mg | 174% | 13 mg | 80% |
Vitamin B5 | 11 mg | 185% | 5,1 mg | 85% |
Vitamin B6 | 2,1 mg | 150% | 0,97 mg | 69% |
Vitamin B8 | 109 µg | 218% | 50 µg | 100% |
Vitamin B9 | 435 µg | 218% | 200 µg | 100% |
Vitamin B12 | 2,2 µg | 82% | 1 µg | 40% |
Phosphorus | 390 mg | 56% | 179 mg | 26% |
Sodium | 400 mg | - | 184 mg | - |
*Reference Intakes.
- Vanilla: Milk protein concentrate, Oligofructose syrup, Milk chocolate couverture (Sugar, Cocoa butter, Skimmed milk powder, Cocoa paste, Whey protein (Milk), Anhydrous butter (Milk), Milk in powder, Emulsifier (Soy lecithin, Natural vanilla flavor and flavor), Polydextrose syrup, Sweetener: Sorbitol syrup, Cocoa butter, Sunflower oil, Minerals: Sodium citrate, Calcium phosphate, Sodium phosphate; Vitamins: C (L-Ascorbic Acid), E (DL-alpha-tocopheryl acetate), B3 (Nicotinamide), B5 (Calcium D-pantothenate), A (Retinyl acetate), D (Cholecalciferol), B6 (Hydrochloride) pyridoxine), B2 (Riboflavin), B1 (Thiamine hydrochloride), B9 (Pteroylmonoglutamic acid), B8 (D-biotin), B12 (Cyanocobalamin); L-cystine, Flavor, Flavor enhancer: Potassium chloride, Bulking agent: Cellulose.
Nutritional intakes | for 100 g | % RI* | per bar (46 g) | % RI* |
---|---|---|---|---|
Energy | 345 kcal (1442 kJ) | - | 159 kcal (663 kJ) | - |
Fats | 12 g | - | 5,5 g | - |
saturated | 6,3 g | - | 2,9 g | - |
Carbohydrates | 16 g | - | 7,4 g | - |
which sugars | 10 g | - | 4,6 g | - |
which polyols | 4,1 g | - | 1,9 g | - |
Food fibers | 20 g | - | 9,2 g | - |
Proteins | 35 g | - | 16 g | - |
Salt | 1,1 g | - | 0,51 g | - |
Vitamin A | 1304 µg | 163% | 600 µg | 75% |
Vitamin E | 20 mg | 163% | 9 mg | 75% |
Vitamin D3 | 7,6 µg | 152% | 3,5 µg | 70% |
Vitamin C | 148 mg | 185% | 68 mg | 85% |
Vitamin B1 | 1,7 mg | 152% | 0,77 mg | 70% |
Vitamin B2 | 2,1 mg | 150% | 0,97 mg | 69% |
Vitamin B3 | 28 mg | 174% | 13 mg | 80% |
Vitamin B5 | 11 mg | 185% | 5,1 mg | 85% |
Vitamin B6 | 2,1 mg | 150% | 0,97 mg | 69% |
Vitamin B8 | 109 µg | 218% | 50 µg | 100% |
Vitamin B9 | 435 µg | 218% | 200 µg | 100% |
Vitamin B12 | 2,2 µg | 82% | 1 µg | 40% |
Calcium | 260 mg | 33% | 120 mg | 15% |
Phosphore | 440 mg | 63% | 202 mg | 29% |
Sodium | 420 mg | - | 193 mg | - |
* References intakes.
EAN Code | 3518681009924 |
Form | Bar |
Presentation | Sachet |
Contents | 46g |
Discover the brand
Eafit is a brand of food supplements, created by and for sportspersons, leader on the sportive nutrition market.
The Eafit brand is characterized with two words: efficacy (with formulas at the cutting edge of technology, elaborated by specialists of sportive nutrition, in collaboration with doctors of sport, nutritionists and high level athletes) and security (respect of the World Anti-Doping Code, ISO 9001, respect of the HACCP controls, traceability).
Professional or amateur sportspersons, the Eafit range answers to all needs: Eafit Muscle Construction (development, muscular definition and mass gain); Eafit Endurance (accompanies before, during and after the effort); Eafit Active Slimness (helps achieve the goals of silhouette refinement or keep a healthy weight).