Punch Power Biodrink Antioxidant Energy Drink 500g - Flavour: Exotic Fruits
6 to 10 days delivery from $23.32 | |
2 to 3 days delivery from $26.66 |
Punch Power Biodrink Antioxidant Energy Drink 500g - Flavour: Exotic Fruits is a powdered drink preparation with carbohydrate intake designed to compensate for water loss during physical activity without causing digestive problems. It helps maintain performance during prolonged endurance exercise and increases water absorption during exercise.
It contains:
- different forms of slow-acting carbohydrates (including maltodextrin, fructose, sucrose),
- vitamin C, which helps reduce fatigue and protect cells from oxidative stress,
- vitamin B1, which participates in energy metabolism, in particular in the use of carbohydrates from the drink during exercise.
No dyes or preservatives. Gluten-free.
Certified Organic Agriculture. FR-BIO-10 control.
Made in France.
Dilute 3 pods in ½ litre of water. Consume ½ litre per hour of effort.
1 jar = 6.25 L of drink.
Store away from heat and moisture.
- Lemon - Lime: Maltodextrin*, Sucrose*, Dextrose*, Natural flavor of lemon - lime, Fructose, Salt, Atomized juice of acerola* (Malphigia glabra L.)*.
* Ingredients from Organic Farming.
Nutritional Values | For 100g | % NRV** | For 40 g | % NRV** |
---|---|---|---|---|
Energy | 375 kcal/1593 kJ | - | 150 kcal/637 kJ | - |
Fats | 0 g | - | 0 g | - |
of which Saturated | 0 g | - | 0 g | - |
Carbohydrates | 94 g | - | 37 g | - |
of which Sugars | 54 g | - | 22 g | - |
Proteins | 0 g | - | 0 g | - |
Food Fibres | 0 g | - | 0 g | - |
Salt | 1,5 g | - | 0,6 g | - |
Sodium | 604 mg | 241 mg | - | |
Vitamin C | 100 mg | 125% | 40 mg | 50% |
**Recommended Nutritional Values.
- Exotic Fruits: Maltodextrin*, Sucrose*, Dextrose*, Salt, Natural passion fruit flavouring, Natural pineapple flavouring, Acerola juice spray (Malphigia glabra L.)*.
*Ingredients from Organic Farming.
Nutritional values | per 100 g | % NRV* | per 40g | % NRV** |
---|---|---|---|---|
Energy | 372 kcal/1582 kJ | 149 kcal/633 kJ | ||
Fats | <1 g | <1 g | ||
Carbohydrates | 93 g | 37 g | ||
Protein | <1 g | <1 g | ||
Vitamin B1 | 1 mg | 71% | 0.4 mg | 29% |
Vitamin C | 100 mg | 125% | 40 mg | 50% |
** Recommended Nutritional Values.
- Red Fruits: Maltodextrine*, Dextrose*, Saccharose*, Fructose, Blackcurrant juice powder (Ribes nigrum L.)*, Salt, Natural raspberry flavour, Acerola (Malphigia punicifolia L.)* dry extract, Vitamin B1.
* Ingredients from Organic Farming.
Nutritional Values | For 100g | % NRV* | pour 40 g | **NRV |
---|---|---|---|---|
Energy | 372 kcal/1582 kJ | - | 149 kcal/633 kJ | - |
Fats | <1 g | - | <1g | - |
Carbohydrates | 93 g | - | 37g | - |
of which Sugars | 54 g | - | 21g | - |
Food Fibres | 0 g | - | 0g | - |
Proteins | 0 g | - | 0g | - |
Sodium | 605 mg | - | 242mg | - |
Vitamin C | 100 mg | 125% | 40 mg | 50% |
**Recommended Nutritional Values.
- Mandarin: Maltodextrine*, Dextrose*, Saccharose*, Natural mandarin flavour, Fructose, Salt, Dry extract of acerola (Malphigia punicifolia L.)*, Vitamin B1.
* Ingredients from Organic Farming.
Nutritional values | per 100 g | % RNV** | per 40 g | % RNV** |
---|---|---|---|---|
Energy | 377 kcal/1577 kJ | 151 kcal/631 kJ | ||
Fats | <1 g | <1 g | ||
Carbohydrates | 93,8 g | 37,5 g | ||
Protein | <1 g | <1 g | ||
Vitamin B1 | 1 mg | 71% | 0.4 mg | 29% |
Vitamin C | 100 mg | 125% | 40 mg | 50% |
**Recommended Nutritional Values.
- Mint : Maltodextrine*, Sucrose, Fructose, Natural mint flavour, Salt, Dry extract of acerola (Malphigia punicifolia L.)*, Vitamin B1.
* Ingredients from Organic Farming.
Nutritional values | per 100 g | % RNV** | per 40 g | % RNV** |
---|---|---|---|---|
Energy | 390 kcal/1657 kJ | 156 kcal/663 kJ | ||
Fats and fats | <0,1 g | <0,1 g | ||
of which saturated fatty acids | <0,1 g | <0,1 g | ||
Carbohydrates | 97,3 g | 38,9 g | ||
of which sugars | 51,1 g | 20,4 g | ||
Protein | <1 g | <0,1 g | ||
Salt | 0,5 g | 0,2 g | ||
Sodium | 181 mg | 72.4 mg | ||
Vitamin C | 100 mg | 125% | 40 mg | 50% |
Vitamin B1 | 1 mg | 91% | 0.4 mg | 36% |
**Recommended Nutritional Values.
EAN Code | 3613890201197 |
Form | Powder |
Presentation | Pot |
Contents | 500g |