Eafit Energy Energetic Drink -3h 500g - Flavour: Blood Orange
6 to 10 days delivery from $23.32 | |
2 to 3 days delivery from $26.66 |
Eafit Energy Energetic Drink -3h 500g - Flavour: Blood Orange is a preparation for exercise drink in powder form, recommended to contribute to energy metabolism thanks to vitamins B2, B6 and C. It is particularly suitable for intensive efforts, especially during competitions.
This energy drink provides rehydration by increasing water absorption during physical exercise and thus contributes to maintaining performance during prolonged endurance exercise thanks to:
- its osmolarity,
- its simple carbohydrate content (dextrose, glucose syrup),
- its complex carbohydrate content (maltodextrins),
- its sodium content.
By its vitamin content, this drink contributes to the proper functioning of the immune system (vitamin B6), to energy metabolism (vitamins B2 and B6) and to protect cells against oxidative stress (vitamin B2).
1 jar allows you to prepare 10 shakers of 500 ml.
Complies with the AFNOR NF V94-001 anti-doping standard.
To add :
- 2 scoops (70 g) in 750 ml of water
- 1.3 scoops (46 g) in 500 ml of water.
Shake the mixture vigorously before consumption. Consume as regularly as possible during exercise, ideally 1 to 2 full sips every 10 minutes.
Do not exceed the recommended dose.
It is advisable to consume this product as part of a varied and balanced diet and a healthy lifestyle.
Close well after opening.
Store away from heat and humidity.
Keep out of the reach of young children.
- Red fruits: Dextrose, Maltodextrins, Glucose syrup, Acidity correctors: Trisodium citrate - Tripotassium citrate, Flavor, Sodium chloride, Minerals: Magnesium oxide, Sodium selenite, Color: Beet red (Maltodextrin, Corrector of acidity: Citric acid), Vitamins: C - PP - B5 - B6 - B12 - B2 - B1, Extramel (lyophilized melon juice, vegetable oil).
Possible traces of: cereals containing gluten, egg, milk, soya, nuts, celery, sulphites, etc.
Nutritional values | for 100g powder | % RNV* | for 70g powder | % RNV* | for 46g powder | % Rnv* |
---|---|---|---|---|---|---|
Energy | 358 kcal/1521 kJ | - | 251 kcal/1065 kcal | - | 165 kcal/700 kJ | - |
Fats | 0 g | - | 0 g | - | 0 g | - |
of which saturated | 0 g | - | 0 g | - | 0 g | - |
Carbihydrates | 89 g | - | 63 g | - | 41 g | - |
of which sugars | 39 g | - | 27 g | - | 18 g | - |
Food fibers | 0 g | - | 0 g | - | 0 g | - |
Proteins | 0 g | - | 0 g | - | 0 g | - |
Salt | 1,9 g | - | 1,3 g | - | 0,85 g | - |
VITAMINS | - | - | - | - | - | - |
Vitamin C | 32,31 mg | 40% | 22,62 mg | 28% | 14,86 mg | 19% |
Vitamin B1 | 0,7 mg | 64% | 0,49 mg | 45% | 0,32 mg | 29% |
Vitamin B2 | 0,8 mg | 57% | 0,56 mg | 40% | 0,37 mg | 26% |
Vitamin PP | 9 mg | 56% | 6,3 mg | 39% | 4,14 mg | 26% |
Vitamin B5 | 3 mg | 50% | 2,1 mg | 35% | 1,38 mg | 23% |
Vitamin B6 | 1 mg | 71% | 0,7 mg | 50% | 0,46 mg | 33% |
Vitamin B12 | 0,91 µg | 36% | 0,63 µg | 25% | 0,42 µg | 17% |
MINERALS | - | - | - | - | - | - |
Sodium | 743,43 mg | - | 520,4 mg | - | 341,98 mg | - |
Magnesium | 128,952 mg | 34% | 90,266 mg | 24% | 59,318 mg | 16% |
Selenium | 18,45 µg | 34% | 12,92 µg | 24% | 8,49 µg | 15% |
* References nutritional values.
- Blood Orange: Dextrose, Maltodextrins, Glucose syrup, Acidity regulators: Trisodium citrate - Tripotassium citrate, Orange flavor, Sodium chloride, Minerals: Magnesium oxide, Sodium selenite, Vitamins: C - PP - B5 - B6 - B12 - B2 - B1, Colors: Betacarotene (Maltodextrin, Acacia, Sucrose, Antioxidants: Dl-alpha-tocopherol - Sodium ascorbate), Beetroot red (Maltodextrin - Acidity regulator: Citric acid), Extramel (Lyophilized melon juice , Vegetable oil).
Possible traces of: cereals containing gluten, egg, milk, soya, nuts, celery, sulphites.
Nutritional values | for 100g powder | % RNV* | for 70g powder | % VNR* | for 46g powder | % RNV * |
---|---|---|---|---|---|---|
Energy | 357 kcal/1519 kJ | - | 250 kcal/1063 kcal | - | 164 kcal/699 kJ | - |
Fats | 0 g | - | 0 g | - | 0 g | - |
of which saturated | 0 g | - | 0 g | - | 0 g | - |
Carbohydrates | 89 g | - | 63 g | - | 41 g | - |
of which sugars | 39 g | - | 27 g | - | 18 g | - |
Food fibers | 0 g | - | 0 g | - | 0 g | - |
Proteins | 0 g | - | 0 g | - | 0 g | - |
Salt | 1,9 g | - | 1,3 g | - | 0,86 g | - |
VITAMINS | - | - | - | - | - | - |
Vitamin C | 32 mg | 40% | 22 mg | 28% | 14 mg | 19% |
Vitamin B1 | 0,7 mg | 64% | 0,49 mg | 45% | 0,32 mg | 29% |
Vitamin B2 | 0,8 mg | 57% | 0,56 mg | 40% | 0,37 mg | 26% |
Vitamin PP | 9 mg | 56% | 6,3 mg | 39% | 4,1 mg | 26% |
Vitamin B5 | 3 mg | 50% | 2,1 mg | 35% | 1,3 mg | 23% |
Vitamin B6 | 1 mg | 71% | 0,7 mg | 50% | 0,46 mg | 33% |
Vitamin B12 | 0,91 µg | 36% | 0,63 µg | 25% | 0,42 µg | 17% |
MINERALS | - | - | - | - | - | - |
Sodium | 740.35 mg | - | 521 mg | - | 370.88 mg | - |
Magnesium | 126.63 mg | 34% | 90 mg | 24% | 63.31 mg | 17% |
Selenium | 18,45 µg | 34% | 12,9 µg | 24% | 8 µg | 17% |
* References nutritional values.
EAN Code | 3518681009290 |
Form | Powder |
Presentation | Pot |
Contents | 500g |
Discover the brand
Eafit is a brand of food supplements, created by and for sportspersons, leader on the sportive nutrition market.
The Eafit brand is characterized with two words: efficacy (with formulas at the cutting edge of technology, elaborated by specialists of sportive nutrition, in collaboration with doctors of sport, nutritionists and high level athletes) and security (respect of the World Anti-Doping Code, ISO 9001, respect of the HACCP controls, traceability).
Professional or amateur sportspersons, the Eafit range answers to all needs: Eafit Muscle Construction (development, muscular definition and mass gain); Eafit Endurance (accompanies before, during and after the effort); Eafit Active Slimness (helps achieve the goals of silhouette refinement or keep a healthy weight).