Eafit Energy Performer Pod 25g - Taste: Orange
6 to 10 days delivery from $17.76 | |
2 to 3 days delivery from $26.66 |
Eafit Energy Performer Pod 25g - Taste: Orange is a pod that combines:
- a carbohydrate complex (glucose syrup, maltodextrin, frcutose),
- ginseng, which exerts a general tonic activity on the body,
- vitamins (B1, B2, B6) essential for energy metabolism,
- copper and manganese that help protect cells from oxidative stress.
To take during the effort, at a rate of 1 to 2 tubes per day.
Keep away from heat and moisture.
- Cola: Glucose syrup, Maltodextrin, Water, Fructose, Aroma (Coloring agent: Caramel E150b), Color: Caramel E150c, Royal jelly, Ginseng extract, Shiitake extract, Propolis extract, Minerals: Manganese gluconate, Gluconate of copper ; Vitamins B6-B2-B1-B9.
Average nutritional information | for 100 g | for 1 pod (25 g) |
---|---|---|
Energy | 296 kcal/1257 kJ | 74 kcal/314 kJ |
Fat | 0 g | 0 g |
including saturated fatty acids | 0 g | 0 g |
Carbohydrates | 74 g | 18 g |
including sugars | 53 g | 13 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Average nutritional information | for 100 g | % NRV* | for 1 drop (25 g) | % NRV* |
---|---|---|---|---|
Vitamin B1 | 0,66 mg | 60% | 0,17 mg | 15% |
Vitamin B2 | 3,1 mg | 218% | 0,76 mg | 55% |
Vitamin B6 | 3,8 mg | 274% | 0,96 mg | 69% |
Vitamin B9 | 681 µg | 340% | 170 µg | 85% |
Copper | 0,6 mg | 60% | 0,15 mg | 15% |
Manganese | 1,2 mg | 60% | 0,3 mg | 15% |
Average nutritional information | for 100 g | for 1 drop (25 g) |
Extract of shiitake | 50 mg | 12,5 mg |
Propolis extract | 50 mg | 12,5 mg |
Ginseng extract | 100 mg | 25 mg |
Royal jelly | 100 mg | 25 mg |
*Nutritional Reference Values.
- Orange: Glucose syrup, Maltodextrin, Water, Fructose, Ginseng extract, Royal jelly, Blood orange flavour, Lime grapefruit flavour, Propolis extract, Shiitake extract, Minerals: Manganese gluconate, Copper gluconate; Vitamins B6-B2-B1-B9, Colour: Beta-carotene.
Average nutritional information | for 100 g | for 1 drop (25 g) |
---|---|---|
Energy | 294 kcal/1251 kJ | 74 kcal/313 kJ |
Fat | 0 g | 0 g |
including saturated fatty acids | 0 g | 0 g |
Carbohydrates | 73 g | 18 g |
including sugars | 53 g | 13 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Average nutritional information | for 100 g | % NRV* | for 1 drop (25 g) | % NRV* |
---|---|---|---|---|
Vitamin B1 | 0,67 mg | 67% | 0,18 mg | 17% |
Vitamin B2 | 3,3 mg | 235% | 0,8 mg | 59% |
Vitamin B6 | 4,1 mg | 293% | 0,96 mg | 73% |
Vitamin B9 | 374 µg | 187% | 93,6 µg | 47% |
Copper | 0,6 mg | 60% | 0,15 mg | 15% |
Manganese | 1,2 mg | 60% | 0,3 mg | 15% |
Average nutritional information | for 100 g | for 1 drop (25 g) |
Extract of shiitake | 50 mg | 12,5 mg |
Extract of propolis | 50 mg | 12,5 mg |
Extract of ginseng | 100 mg | 25 mg |
Royal Jelly | 100 mg | 25 mg |
*Nutritional Reference Values.
EAN Code | 3518681007906 |
Form | Drinkable concentrated solution |
Presentation | Dosette |
Contents | 25g |
Discover the brand
Eafit is a brand of food supplements, created by and for sportspersons, leader on the sportive nutrition market.
The Eafit brand is characterized with two words: efficacy (with formulas at the cutting edge of technology, elaborated by specialists of sportive nutrition, in collaboration with doctors of sport, nutritionists and high level athletes) and security (respect of the World Anti-Doping Code, ISO 9001, respect of the HACCP controls, traceability).
Professional or amateur sportspersons, the Eafit range answers to all needs: Eafit Muscle Construction (development, muscular definition and mass gain); Eafit Endurance (accompanies before, during and after the effort); Eafit Active Slimness (helps achieve the goals of silhouette refinement or keep a healthy weight).