Eafit Megawhey 750g - Flavour: Chocolate
6 to 10 days delivery from $23.32 | |
2 to 3 days delivery from $26.66 |
Eafit Megawhey 750g - Flavour: Chocolate is a high protein drink preparation in powder form with sweeteners, developed to respond specifically to all those looking for maximum muscle growth after a plateau phase thanks to the proteins that contribute to the increase of muscle mass.
- Whey proteins are obtained by two high-performance micro-filtration techniques guaranteeing the regularity and excellent quality of the proteins.
- Megawhey also contains creatine which has been shown to have explosive effects.
- It also contains creatine which has been shown to have explosive effects. It also contains whey peptides from whey protein hydrolysates and has an aminogram with a BCAA content of 23g per 100g of protein.
A pot allows to realise 12 shakers of 60g.
Complies with the AFNOR NF V 94-001 anti-doping standard.
Depending on the weight, 1 to 2 shakers per day, in the morning upon waking up and immediately after training.
Do not exceed the recommended dose.
It is advisable to consume this product as part of a varied and balanced diet and a healthy lifestyle.
Keep out of the reach of young children.
Close well after opening. Store away from heat and humidity.
- Chocolate: Whey protein concentrate (Milk) (Emulsifier: Sunflower lecithin, Tricalcium phosphate), Whey protein isolate (Emulsifier: Sunflower lecithin) (Milk), Inulin, Lean cocoa powder 6%, Flavors (Maltodextrin , Anti-caking agent: Silica [nano]), Creatine monohydrate, Whey protein hydrolyzate (Milk), Thickeners: Guar gum, Xanthan gum; Sweeteners: Acesulfame potassium, Sucralose; Taurine, Maltodextrins, Vitamins C-E-PP-A (Antioxidant: DL-alpha-tocopherol) -B5-B6-B2-B1-B12-B9-B8.
Possible traces of: cereals containing gluten, eggs, nuts, celery, sulphites.
Average Nutritional Informations | For 100g | % NRV* | Per Shaker (60g) | % NRV* |
---|---|---|---|---|
Energy | 1522 kJ/360 kcal | - | 913 kJ/216 kcal | - |
Fats | 3,6g | - | 2,1g | - |
of which Saturated | 2,1g | - | 1,3g | - |
Carbohydrates | 6,9g | - | 4,2g | - |
of which Sugars | 4,1g | - | 2,5g | - |
Food Fibres | 7,8g | - | 4,7 | - |
of which Inulin | 5,3g | - | 3,2g | - |
Proteins | 71g | - | 43g | - |
Salt | 1,1g | - | 0,65g | - |
Vitamin A | 219µg | 28% | 131µg | 17% |
Vitamin E | 3,7mg | 31% | 2,2mg | 19% |
Vitamin C | 20mg | 26% | 12mg | 16% |
Vitamin B1 | 0,35mg | 32% | 0,21mg | 19% |
Vitamin B2 | 0,4mg | 29% | 0,24mg | 17% |
Vitamin PP | 4,4mg | 28% | 2,6mg | 17% |
Vitamin B5 | 1,5mg | 26% | 0,94mg | 16% |
Vitamin B6 | 0,5mg | 36% | 0,3mg | 21% |
Vitamin B8 | 37µg | 75% | 22µ | 45% |
Vitamin B9 | 51µg | 26% | 31µG | 16% |
Vitamin B12 | 0,69µg | 28% | 0,42µg | 17% |
Monohydrate Creatine | 2,5g | - | 1,5g | - |
Taurine | 83mg | - | 50mg | - |
*NRV: Nutritional Reference Values.
Aminogram | For 100g of proteins |
---|---|
Alanine | 5,3g |
Arginine | 2,7g |
Aspartic Acid | 11,5g |
Cystine | 2,8g |
Glutamic Acid | 18,7g |
Glycine | 1,9g |
Histidine | 2g |
Isoleucine | 6,5g |
Leucine | 12,1g |
Lysine | 10,5 |
Methionine | 2,4g |
Phenylalanine | 3,6g |
Proline | 5,8g |
Serine | 4,9g |
Threonine | 6,4g |
Tryptophan | 2g |
Tyrosine | 3,6g |
Valine | 5,9g |
- Vanilla: Whey protein concentrate (Emulsifier: Sunflower lecithin, Tricalcium phosphate) (Milk), Whey protein isolate (Emulsifier: Sunflower lecithin) (Milk), Inulin, Flavors (Maltodextrin, Dextrose, Gum arabic, Propylene glycol, Triacetin, Anti-caking agent: Silica [nano]), Creatine monohydrate, Whey protein hydrolyzate (Milk), Thickeners: Guar gum, Xanthan gum; Sweeteners: Acesulfame potassium, Sucralose; Taurine, Maltodextrins, Color: Beta-carotene (Antioxidants: DL-alpha-tocopherol, Sodium ascorbate, Anti-caking agent: Silica [nano], Vitamins: CE-PP-A (Antioxidant: DL-alpha-tocopherol) -B5-B6- B2-B1-B12-B9-B8.
Average Nutritional Informations | For 100g | % NRV* | Per shaker (60g) | % NRV* |
---|---|---|---|---|
Energy | 1522 kJ/366 kcal | - | 928 kJ/220 kcal | - |
Fats | 3,4g | - | 2g | - |
of which Saturated | 2,1g | - | 1,2g | - |
Carbohydrates | 7,1g | - | 4,2g | - |
of which Sugars | 5,1g | - | 3,5g | - |
Food Fibres | 5,9g | - | 3,5g | - |
of which Inulin | 5,3g | - | 3,2g | - |
Proteins | 74g | - | 44g | - |
Salt | 1,2g | - | 0,74g | - |
Vitamin A | 283µg | 35% | 170µg | 21% |
Vitamin E | 3,7mg | 31% | 2,2mg | 19% |
Vitamin C | 21mg | 26% | 12mg | 16% |
Vitamin B1 | 0,33mg | 30% | 0,2mg | 18% |
Vitamin B2 | 0,38mg | 27% | 0,23mg | 16% |
Vitamin PP | 4,3mg | 27% | 2,6mg | 16% |
Vitamin B5 | 1,5mg | 26% | 0,9mg | 16% |
Vitamin B6 | 0,5mg | 36% | 0,3mg | 21% |
Vitamin B8 | 37µg | 75% | 22µg | 45% |
Vitamin B9 | 49µ | 25% | 29µg | 15% |
Vitamin B12 | 0,69µg | 28% | 0,42µg | 17% |
Monohydrate Creatine | 2,5g | - | 1,5g | - |
Taurine | 83mg | - | 50mg | - |
*NRV: Nutritional Reference Values.
Aminogram | For 100g of Proteins |
---|---|
Alanine | 5,3 |
Arginine | 2,8g |
Aspartic Acid | 11,6g |
Cystine | 2,8g |
Glutamic Acid | 18,6g |
Glycine | 1,9 |
Histidine | 2,1g |
Isoleucine | 6,3g |
Leucine | 12,2g |
Lysine | 10,6g |
Methionine | 2,4g |
Phenylalanine | 3,6g |
Proline | 5,7g |
Serine | 4,9 |
Threonine | 6,3g |
Tryptophan | 3,6g |
Tyrosine | 3,6g |
Valine | 5,8g |
EAN Code | 3518681003625 |
Form | Powder |
Presentation | Box |
Contents | 750g |
Discover the brand
Eafit is a brand of food supplements, created by and for sportspersons, leader on the sportive nutrition market.
The Eafit brand is characterized with two words: efficacy (with formulas at the cutting edge of technology, elaborated by specialists of sportive nutrition, in collaboration with doctors of sport, nutritionists and high level athletes) and security (respect of the World Anti-Doping Code, ISO 9001, respect of the HACCP controls, traceability).
Professional or amateur sportspersons, the Eafit range answers to all needs: Eafit Muscle Construction (development, muscular definition and mass gain); Eafit Endurance (accompanies before, during and after the effort); Eafit Active Slimness (helps achieve the goals of silhouette refinement or keep a healthy weight).